1964_World_Series 1964_World_Series

1964 World Series - Definition and Overview

Related Words: Array, Articulation, Bank, Battery, Beat, Block, Branch, Buzz, Category, Catena, Catenation, Chain, Chasing, Circle, Circuit, Class, Collection, Column, Concatenation

The 1964 World Series, the 56th playing for the championship of Major League Baseball, pitted the National League champion St. Louis Cardinals, managed by Johnny Keane, against the American League champion New York Yankees, managed by Yogi Berra, with the Cardinals prevailing in seven games.

Umpires: Frank Secory (NL), Bill McKinley (AL), Ken Burkhart (NL), Hank Soar (AL), Vinnie Smith (NL), Al Smith (AL)

For the first time in the Series, all six umpires rotated through the infield positions. In all Series from 1947 through 1963, only the four infield umpires had rotated, with the last two umpires working only in the outfield throughout the Series.

MVP: Bob Gibson, St. Louis

Modern Major League Baseball World Series

1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969
1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999
2000 | 2001 | 2002 | 2003 | 2004 | 2005 |


Copyright 2009 WordIQ.com - Privacy Policy  :: Terms of Use  :: Contact Us  :: About Us
This article is licensed under the GNU Free Documentation License. It uses material from the this Wikipedia article.