See also:
2004 in film,
other events of 2005,
2006 in film and the
list of 'years in film'
Event timeline
| Month | Day | Event
|
| January | 6 | The Directors Guild of America nominates directors Martin Scorsese (The Aviator), Marc Forster (Finding Neverland), Taylor Hackford (Ray), Clint Eastwood (Million Dollar Baby) and Alexander Payne (Sideways) for its Directors Guild Awards.
|
| 8 | The National Society of Film Critics awards go to Million Dollar Baby (film), Zhang Yimou (director, for: House of Flying Daggers), Imelda Staunton and Hilary Swank (tied for best actress), Jamie Foxx (actor), Thomas Haden Church (supporting actor) and Virginia Madsen (supporting actress).
|
| 9 | The People's Choice Awards go to Fahrenheit 9/11 (favorite motion picture), Passion of the Christ for favorite drama, and Shrek 2 (favorite comedy, animated film, sequel, animated character: Eddie Murphy as "donkey", and movie villain: Jennifer Saunders as "Fairy Godmother").
|
| 16 | Golden Globes awards film winners included three for The Aviator (Picture-Drama, Actor and Score), two for Sideways (Picture-comedy and Screenplay), two for Million Dollar Baby (Director and Actress), and two for Closer (Supporting Actor and Supporting actress).
|
| 22 | The Producers Guild of America picks The Aviator as its choice for best picture of 2004.
|
| 24 | The Golden Raspberry Awards picks for worst film achievement in 2004 had Catwoman leading with seven nominations, Alexander, Fahrenheit 9/11 and White Chicks each with five and four nominations for Superbabies: Baby Geniuses 2.
|
| 25 | The Academy Awards picks for best film achievement in 2004 had The Aviator leading nominations with 11, followed by Million Dollar Baby and Finding Neverland with seven, Ray with six, and Sideways with five.
|
Top grossing films
Please note that following the tradition of the English language film industry, these are the top grossing films that were first released in the United States and Canada in 2005; because they may have made most of their income in a later year, they may not be the top-grossing films for calendar year 2005 as of February 6, 2005 (U.S. and Canada), January 30, 2005 (UK) and January 30, 2005 (Australia).
International and U.S. & Canada combined box office gross figures are listed in U.S. dollars, UK results in Great Britain pounds and Australian results in Australian dollars.
2005 Rank
| Title
| Studio
| Total Int'l Box Office Gross
| U.S. & Canada Box Office Gross
| United Kingdom Box Office Gross
| Australia Box Office Gross
|
| 1. | Howl's Moving Castle | Disney | $211,900,000 | June 10 debut | March 31 debut | N/A
|
| 2. | The Chorus | Miramax | $71,192,704 | $2,421,128 | N/A | $82,455
|
| 3. | White Noise | Universal Pictures | $65,587,904 | $55,146,000 | £6,073,393 | May 5 debut
|
| 4. | Kung Fu Hustle | Sony Pictures Classics | $61,800,000 | March 18 debut | N/A | April 7 debut
|
| 5. | Coach Carter | Paramount Pictures | $59,505,000 | $59,505,000 | February 25 debut | April 28 debut
|
| 6. | Are We There Yet? | Columbia Pictures | $51,058,000 | $51,058,000 | March 25 debut | N/A
|
| 7. | Racing Stripes | Warner Bros. | $45,537,919 | $40,514,000 | February 4 debut | $7,558,709
|
| 8. | Elektra | 20th Century Fox | $38,887,511 | $23,394,984 | £1,303,703 | $4,284,991
|
| 9. | Hide and Seek | 20th Century Fox | $35,707,000 | $35,707,000 | February 11 debut | February 10 debut
|
| 10. | Boogeyman | Screen Gems | $19,500,000 | $19,500,000 | March 4 debut | Spring debut
|
So far worldwide, one film released in 2005 grossed more than $200 million, reaching blockbuster motion picture status.
For a complete list of 2005's top-grossing films, follow these links:
Deaths
Following is a list of notable deaths in the film industry so far in 2005:
Wide-release movies
In the film industry, a wide-release movie is a film that studios believe will appeal to a broad spectrum of the public and that shows in at least 1,000 theatres in the United States and Canada. The following films meet these criteria:
Dates given are U.S. and Canadian release dates.
‡ Films that achieved wide-release status after initial release.
| Month
| Day
| Title
| Studio
| Notable Cast/Crew
|
| January | 7 | White Noise | Universal Pictures | Michael Keaton
|
| 14 | Coach Carter | Paramount Pictures | Samuel L. Jackson
|
| Elektra | 20th Century Fox | Jennifer Garner, Terence Stamp, Goran Visnjic
|
| Racing Stripes | Warner Bros. | Dustin Hoffman, Snoop Dogg, Mandy Moore
|
| 19 | Assault on Precinct 13 | Focus Features | Ethan Hawke, Laurence Fishburne
|
| 21 | Are We There Yet? | Columbia Pictures | Ice Cube, Nia Long
|
| 28 | Alone in the Dark | Lions Gate | Christian Slater, Tara Reid, Stephen Dorff
|
| Hide and Seek | 20th Century Fox | Robert DeNiro, Dakota Fanning
|
| February | 4 | Boogeyman | Screen Gems | Barry Watson, Emily Deschanel, Lucy Lawless
|
| The Wedding Date | Universal Pictures | Debra Messing, Dermot Mulroney
|
Other movies released
Films scheduled to be released in 2005
The following are two lists:
- The first is a list of movies sorted by their release date
- The second is a list of movies with no entered release date
By release date
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Film | Date | Studio | Other notes
|
| Hitch | February 11 WR | Columbia Pictures | Will Smith
|
| Pooh's Heffalump Movie | February 11 WR | Disney |
|
| Because of Winn-Dixie | February 18 WR | 20th Century Fox |
|
| Constantine | February 18 WR | Warner Bros. | Keanu Reeves, Rachel Weisz
|
| Schultze Gets the Blues | February 18 | Paramount Classics |
|
| Son of the Mask | February 18 WR | New Line |
|
| Cursed | February 25 WR | Dimension Films | Christina Ricci, Omar Epps, Mandy Moore
|
| Diary of a Mad Black Woman | February 25 WR | Lions Gate |
|
| Man of the House | February 25 WR | Columbia Pictures |
|
| Be Cool | March 4 WR | MGM | John Travolta, Uma Thurman, Vince Vaughn
|
| The Pacifier | March 4 WR | Touchstone | Vin Diesel
|
| Hostage | March 11 WR | Miramax | Bruce Willis
|
| Robots | March 11 WR | 20th Century Fox |
|
| The Upside of Anger | March 11 WR | New Line | Kevin Costner, Joan Allen
|
| Ice Princess | March 18 WR | Touchstone Pictures |
|
| Miss Congeniality 2: Armed and Fabulous | March 24 WR | Warner Bros. | Sandra Bullock
|
| The Ring Two | March 18 WR | DreamWorks | Naomi Watts
|
| D.E.B.S. | March 25 WR | Screen Gems |
|
| Sahara | March 25 WR | Paramount Pictures | Matthew McConaughey, Steve Zahn, Penelope Cruz
|
| Beauty Shop | April 1 WR | MGM | Queen Latifah, Alicia Silverstone, Ice Cube
|
| Sin City | April 1 WR | Dimension Films | Josh Hartnett, Elijah Wood, Brittany Murphy
|
| The Weather Man | April 1 WR | Paramount Pictures | Nicolas Cage, Michael Caine
|
| Rebound | April 8 WR | 20th Century Fox | Martin Lawrence, Breckin Meyer
|
| Unleashed | April 8 WR | Focus Features | Jet Li, Morgan Freeman
|
| The Amityville Horror | April 15 WR | MGM | Ryan Reynolds
|
| Fever Pitch | April 15 WR | 20th Century Fox | Drew Barrymore, Jimmy Fallon
|
| In Her Shoes | April 15 WR | 20th Century Fox | Cameron Diaz, Toni Collette, Shirley MacLaine
|
| Valiant | April 15 WR | Disney | animated; voices of: Ewan McGregor, Ben Kingsley, Jim Broadbent
|
| The Interpreter | April 22 WR | Universal Pictures | Nicole Kidman, Sean Penn
|
| A Lot Like Love | April 22 WR | Touchstone Pictures | Ashton Kutcher
|
| Crash | April 29 WR | Lions Gate | Sandra Bullock, Thandie Newton
|
| XXX: State of the Union | April 29 WR | Revolution Studios | Ice Cube, Samuel L. Jackson, Willem Dafoe
|
| The Hitchhiker's Guide to the Galaxy | May 6 WR | Touchstone Pictures |
|
| House of Wax | May 6 WR | Warner Bros. |
|
| Monster-in-Law | May 6 WR | New Line | Jennifer Lopez, Jane Fonda
|
| Kicking and Screaming | May 13 WR | Universal Pictures | Will Ferrell, Robert Duvall
|
| Star Wars Episode III: Revenge of the Sith | May 19 WR | 20th Century Fox | Ewan McGregor, Hayden Christensen, Natalie Portman
|
| The Longest Yard | May 27 WR | Paramount Pictures | Adam Sandler, Chris Rock, Burt Reynolds
|
| Madagascar | May 27 WR | DreamWorks | Ben Stiller, David Schwimmer, Jada Pinkett Smith
|
| Mindhunters | May 27 WR | Dimension Films | Val Kilmer, Christian Slater, LL Cool J
|
| The Cinderella Man | June 3 WR | Universal Pictures | Russell Crowe, Renée Zellweger
|
| Herbie: Fully Loaded | June 3 WR | Disney | Lindsay Lohan, Michael Keaton, Breckin Meyer
|
| High Tension | June 3 WR | Lions Gate | Cecile de France
|
| Howl's Moving Castle (Anime) | June 10 WR | Buena Vista |
|
| Mr. and Mrs. Smith | June 10 WR | 20th Century Fox | Brad Pitt, Angelina Jolie, Vince Vaughn
|
| Batman Begins | June 17 WR | Warner Bros. | Christian Bale, Katie Holmes, Ken Watanabe, Michael Caine
|
| The Dukes of Hazzard | June 24 WR | Warner Bros. |
|
| Fun with Dick and Jane | June 24 WR | Columbia Pictures | Jim Carrey, Téa Leoni, Alec Baldwin
|
| War of the Worlds | June 29 WR | Paramount Pictures | Tom Cruise, Dakota Fanning, Tim Robbins, Steven Spielberg (director)
|
| Fantastic Four | July 1 WR | 20th Century Fox | Chris Evans, Michael Chiklis, Ioan Gruffudd, Jessica Alba, Julian McMahon, Tim Story (director)
|
| Bewitched | July 8 WR | Screen Gems | Nicole Kidman, Will Ferrell, Jason Schwartzman
|
| Skeleton Key | July 8 WR | Universal Pictures | Kate Hudson, Peter Sarsgaard, Gena Rowlands
|
| Charlie and the Chocolate Factory | July 15 WR | Warner Bros. | Johnny Depp
|
| The Honeymooners | July 15 WR | Paramount Pictures | Cedric the Entertainer
|
| Into the Blue | July 15 WR | MGM |
|
| The Brothers Grimm | July 29 WR | Dimension Films | Matt Damon, Heath Ledger
|
| Doom | August 5 WR | Universal Pictures | Karl Urban (John Grimm, main character), The Rock
|
| Deuce Bigalow: European Gigolo | August 12 WR | Columbia Pictures |
|
| The Perfect Man | August 12 WR | Universal Pictures | Hilary Duff
|
| Romance & Cigarettes | August 19 WR | | James Gandolfini, Susan Sarandon, Kate Winslet, Steve Buscemi, Christopher Walken, Mandy Moore
|
| A Scanner Darkly | September 16 WR | Warner Independent Pictures | Keanu Reeves
|
| Syriana | September 16 WR | | George Clooney, Michelle Monaghan, Matt Damon
|
| The Pink Panther | September 23 WR | MGM | Steve Martin, Kevin Kline
|
| Tim Burton's The Corpse Bride | September 23 WR | Warner Bros. | animated; Johnny Depp
|
| Serenity | September 30 WR | Universal Pictures |
|
| Waiting | October 7 WR | Lions Gate | Ryan Reynolds
|
| Wallace and Gromit: The Curse of the Were-Rabbit | October 7 WR | DreamWorks | animation
|
| The Fog | October 14 WR | Revolution Studios |
|
| Land of the Dead | October 21 WR | Universal Pictures |
|
| Chicken Little | November 4 WR | Disney | Zach Braff
|
| Legend of Zorro | November 4 WR | Columbia Pictures | Antonio Banderas, Catherine Zeta-Jones
|
| The New World | November 9 WR | New Line | Colin Farrell, Q'Orianka Kilcher, Christian Bale, David Thewlis, Terrence Malick (director)
|
| Jarhead | November 11 WR | Universal Pictures | Jake Gyllenhaal, Lucas Black, Jamie Foxx
|
| Harry Potter and the Goblet of Fire | November 18 WR | Warner Bros. | Daniel Radcliffe, Emma Watson, Rupert Grint
|
| Walk the Line | November 18 WR | 20th Century Fox | Joaquin Phoenix, Reese Witherspoon
|
| The 40 Year-Old Virgin | November 23 WR | Universal Pictures |
|
| Zathura | November 23 WR | Columbia Pictures |
|
| The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | December 9 WR | Disney |
|
| Underworld: Evolution | December 9 WR | Screen Gems | Kate Beckinsale, Michael Sheen, Len Wiseman (director)
|
| King Kong | December 14 WR | Universal Pictures | Naomi Watts, Jack Black, Peter Jackson (director)
|
| The Producers | December 21 WR | Universal Pictures | Nathan Lane, Matthew Broderick, Nicole Kidman
|
| Rumor Has It | December 21 WR | Warner Bros. | Jennifer Aniston, Kevin Costner
|
No release date
#-G
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
H-N
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
| Title | Distributor | Other notes
|
| Halloween: Retribution | |
|
| The Island | |
|
| John Doe | | Wesley Snipes
|
| Johnny Bravo | | Dwayne Johnson
|
| Kiss, Kiss, Bang, Bang | |
|
| Klimt | | John Malkovich, Laetitia Casta
|
| The Legend of Lucy Keyes | |
|
| The Lion, The Witch and The Wardrobe | |
|
| Little Athens | |
|
| Living Neon Dreams | | Marilyn Manson
|
| The Long Green Shore | |
|
| Lord of War | | Nicolas Cage, Ethan Hawke, Monica Bellucci, Jared Leto, Bridget Moynahan, Jeffrey Wright, Donald Sutherland
|
| Lords of Dogtown | |
|
| Lovewrecked | |
|
| The Man from London | |
|
| Man-Thing | |
|
| Manderlay | |
|
| Memoirs of a Geisha | |
|
| Mortal Kombat: Devastation | |
|
| Motherless Brooklyn | | Edward Norton
|
| Mrs. Harris | |
|
| Murphy's Law | |
|
| Nanny McPhee | |
|
| Neverwas | | Aaron Eckhart
|
| Niagara Motel | |
|
| The Night | |
|
| Nine Lives | |
|
P-Z
Release dates:
- "WR": Wide-release to theaters
- "IMAX": Relase to IMAX theaters
External links
- Internet Movie Database - Release dates for movies scheduled for release in 2005 in various countries
- Canada (http://www.imdb.com/ReleasedInYear?year=2005&country=Canada)
- United Kingdom (http://www.imdb.com/ReleasedInYear?year=2005&country=UK)
- United States (http://www.imdb.com/ReleasedInYear?year=2005&country=USA)
fr:2005 au cinéma
ja:2005年の映画
sv:Filmåret 2005
|