British_Open_(snooker) British_Open_(snooker)

British Open (snooker) - Definition and Overview

Image:Snooker reds 2.gif
Snooker
tournaments
World Championship
Ranking tournaments
UK Championship
totesport Grand Prix
British Open
Welsh Open
European Open
Irish Masters
Players Championship
Other tournaments
Benson & Hedges Masters
Pot Black

The British Open is a professional snooker tournament. It has been a ranking tournament since 1985.

The tournament has had various sponsors and venues over the years. It currently takes place around November each year. Prior to the 1999/2000 season, it was held later in the season. As a result, two tournaments were held in 1999, one for the 1998/1999 season and one for the 1999/2000 season.


Winners (from 1985)

Year Winner Opponent Final score Season
1985 Silvino Francisco Kirk Stevens 12 - 9 1984/85
1986 Steve Davis Willie Thorne 12 - 7 1985/86
1987 Jimmy White Neal Foulds 13 - 9 1986/87
1988 Stephen Hendry Mike Hallett 13 - 2 1987/88
1989 Tony Meo Dean Reynolds 13 - 6 1988/89
1990 Bob Chaperon Alex Higgins 10 - 8 1989/90
1991 Stephen Hendry Gary Wilkinson 10 - 9 1990/91
1992 Jimmy White James Wattana 10 - 7 1991/92
1993 Steve Davis James Wattana 10 - 2 1992/93
1994 Ronnie O'Sullivan James Wattana 9 - 4 1993/94
1995 John Higgins Ronnie O'Sullivan 9 - 6 1994/95
1996 Nigel Bond John Higgins 9 - 8 1995/96
1997 Mark Williams Stephen Hendry 9 - 2 1996/97
1998 John Higgins Stephen Hendry 9 - 8 1997/98
1999 Fergal O'Brien Anthony Hamilton 9 - 7 1998/99
1999 Stephen Hendry Peter Ebdon 9 - 5 1999/00
2000 Peter Ebdon Jimmy White 9 - 6 2000/01
2001 John Higgins Graeme Dott 9 - 6 2001/02
2002 Paul Hunter Ian McCulloch 9 - 4 2002/03
2003 Stephen Hendry Ronnie O'Sullivan 9 - 6 2003/04
2004 John Higgins Stephen Maguire 9 - 6 2004/05


Copyright 2009 WordIQ.com - Privacy Policy  :: Terms of Use  :: Contact Us  :: About Us
This article is licensed under the GNU Free Documentation License. It uses material from the this Wikipedia article.