|
Brugg (district) - Definition and Overview |
| Related Words: Abode, Airspace, Archbishopric, Archdiocese, Area, Arrondissement, Bailiwick, Bearings, Belt, Bishopric, Borough, Canton, City, Commune, Community, Corridor, Country, County, Departement, Department |
|
|
|
Brugg is a district in the Canton of Aargau, it is located south of the Aare and the Aargauer Jura covers the district. The seat of this district is Brugg.
| Name of municipality
| Population (12/31/2003)
| Area (ha)
|
| Auenstein | 1,421 | 568
|
| Birr | 3,773 | 505
|
| Birrhard | 678 | 300
|
| Bözen | 640 | 396
|
| Brugg | 9,222 | 558
|
| Effingen | 590 | 685
|
| Elfingen | 251 | 421
|
| Gallenkirch | 126 | 137
|
| Habsburg | 389 | 223
|
| Hausen bei Brugg | 2,641 | 321
|
| Hottwil | 253 | 416
|
| Linn | 133 | 254
|
| Lupfig | 1,909 | 515
|
| Mandach | 305 | 554
|
| Mönthal | 425 | 394
|
| Mülligen | 844 | 316
|
| Oberbözberg | 537 | 545
|
| Oberflachs | 450 | 338
|
| Remigen | 1,030 | 787
|
| Riniken | 1,397 | 476
|
| Rüfenach | 753 | 417
|
| Scherz | 579 | 330
|
| Schinznach Bad | 1,259 | 190
|
| Schinznach Dorf | 1680 | 891
|
| Stilli | 403 | 57
|
| Thalheim AG | 777 | 992
|
| Umiken | 1,044 | 80
|
| Unterbözberg | 712 | 611
|
| Veltheim AG | 1,373 | 524
|
| Villigen | 1,447 | 1,064
|
| Villnachern | 1,325 | 575
|
| Windisch | 6,657 | 491
|
Localities of
- Altenburg bei Brugg
- Lauffohr
|
|
Example Usage of (district) |
 |
andreaheatbgga: If you want see latest Movie -> 2012 here http://u.nu/8n534 Jersey Shore #cheatingexcuses District 9 |
 |
stroudn_9: @Joanna_H9 I have. Im excited to see Scorcese go into scares mode. Also want to see the Peter Jackson produced District 9. |
 |
tmj_chh_sales: Avon is Hiring: District Sales Manager - NW Columbus ... (Columbus, OH) http://bit.ly/UmOeb #Jobs #TweetMyJOBS |
|