Cherbourg is a city of Normandy, in northwestern France, in the Manche département, of which it is a sous-préfecture. It is a seaport on the English Channel. The city of Cherbourg absorbed Octeville on February 28, 2000, and was officially renamed Cherbourg-Octeville.
History
Cherbourg-Octeville
Cherbourg was the first stop of RMS Titanic after it left Southampton, England.
On 19 June 1864, the naval engagement between USS Kearsarge and CSS Alabama took place off Cherbourg.
Periphery
La Glacerie comes from the French for glass factory in which the name comes from. In 1655, Lucas de Néhou built a glass factory which was provided for buildings like Galerie des Glaces and Château de Versailles.
The manufacture in La Glacerie was destroyed by ally bombardments in 1944.
Demographics
The combined population of Cherbourg and Octeville at the 1999 census was 42,318 inhabitants. Population of Cherbourg metropolitan area (French: aire urbaine de Cherbourg) at the 1999 census was 117,855 inhabitants.
See also
Sites of Interest
La Glacerie also has a race track.
Arrondissement
The Arrondissement of Cherbourg-Octeville includes 15 cantons and 189 communes:
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Auderville | 291 | 4.33 km²/433 ha | 50020 | 50440 | Audervillais sing., -e pl. | -
|
| Biville | 418 | 8.7 km²870 ha | 48.05/km² | 50057 | 50040 | - | -
|
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Barneville-Carteret | 2,458 | 10.29 km²/1,029 ha | 238.87/km² | 50031 | 50270 | - | -
|
| Baubigny | 168 | 6.41 km/²641 ha | 26.2/km² | 50033 | 50270 | - | -
|
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Branville-Hague | 108 | 2.12 km²/212 ha | 47.64/km² | 50073 | 50440 | - | -
|
- Other: Bréhal is a seaside resort with the hamlet of Saint-Martin-de-Bréhal
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Breuville | 359 | 8.54 km²/854 ha | 43.04/km² | 50079 | 50260 | - | -
|
| Bricquebec | 4,442 | 32.66 km²/3,266 ha | 136.01/km² | 50082 | 50260 | Bricquebétais sing., -e pl. | -
|
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| La Glacerie | 5,498 | 18.7 km²/1,870 ha | 294.01/km² | 50203 | 50470 | - | [1] (http://mairie-laglacerie.fr)
|
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Azeville | 79 | 3 km²/300 ha | 26.333/km² | 50026 | 50130 | - | -
|
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Benoîtville | 463 | 8.29 km²/829 ha | 55.85/km² | 50045 | 50340 | - | -
|
| Bricquebosq | 451 | 8.06 km²/806 ha | 55.96/km² | 50083 | 50340 | - | -
|
| Name | Population | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Anneville-en-Saire | 328 | 6 km²/600 ha | 50013 | 50760 | - | -
|
| Aumeville-Lestre | 142 | 2.44 km²/244 ha | 58,19/km² | 50022 | 50630 | - | -
|
| Barflor | 650 | .6 km²/60 | 1,083.3/km² | 50030 | 50760 | - | -
|
Barfleur is one of the most beautiful villages in France.
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Brillevast | 303 | 9.07 km²/907 ha | 33.41/km² | 50086 | 50330 | - | -
|
| Name | Population (1999) | Area | Density | INSEE code | Postal code | Name of inhabitants | Website
|
| Besneville | 277 | 5.72 km²/572 ha | 48.43/km² | 50049 | 50390 | - | -
|
| Biniville | 90 | 2.98 km²/298 ha | 30.20/km² | 50055 | 50390 | - | -
|
| Blosville | 210 | 4.22 km²/422 ha | 49.76/km² | 50059 | 50480 | - | -
|
| La Bonneville | 144 | 6.31 km²//631 ha | 22.82/km² | 50064 | 50360 | - | -
|
| Boutteville | 62 | 1.82 km²/182 ha | 34.07/km² | 50070 | 50480 | - | -
|
External link
de:Cherbourg
fr:Cherbourg-Octeville
ja:シェルブール
pl:Cherbourg