|
Danish Capital Region - Definition |
| Related Words: Ability, Alphabetic, Apical, Arch, Assets, Back, Balance, Banner, Basic, Beard, Belly, Body, Bon |
|
|
|
Hovedstadsregionen (Danish, "The capital area") is the greater metropolitan region around and including Copenhagen (København), Denmark.
| County/Municipality | Population | Area | Density
|
| Storkøbenhavn (see article) | 1,116,979 | 455.61 km² | 2,451.6/km²
|
| The rest of København County | 95,353 | 169.67 km² | 562.0/km²
|
| Høje Taastrup | 45,556 | 78.41 km² | 581.0/km²
|
| Ishøj | 20,750 | 25.94 km² | 799.9/km²
|
| Ledøje-Smørum | 10,480 | 31.33 km² | 334.5/km²
|
| Værløse | 18,567 | 33.99 km² | 546.2/km²
|
| Frederiksborg County | 373,688 | 1,347.44 km² | 277.3/km²
|
| Roskilde County | 237,089 | 891,42 km² | 266.0/km²
|
| Total | 1,823,109 | 2,864.14 km² | 635.5/km²
|
|
|
Example Usage of Capital |
 |
RogueCFO: Entrepreneurs learn what it takes to raise Capital for your startup http://www.roguecfoseminars.com #entrepreneur |
 |
kivalendactivts: Josh & Amanda, Seattle WA, US has given loan amount of 3950 to 8 De Septiembe Group, , Bolivia.
Reason: Operation Capital |
 |
LiveJornal: Adoção de crianças por casais gays polariza Capital mexicana http://bit.ly/8UyEA1 |
|