|
Digital Signal Designation - Definition |
| Related Words: Appellation, Assignment, Attribution, Baptism, Blood, Brand, Breed, Calling, Cast, Character, Characterization, Christening, Clan, Classification, Cognomen, Color, Cryptonym, Definition, Denomination, Denotation, Description |
|
|
|
Digital Signal Designation is the classification of digital bandwidth used in transport from one location to another in telecommunications.
Digital Signal Line Rates
North America
| Digital Signal Designation | Bandwidth/Data Rate | Channels (DS0s) | Carrier Designation |
| DS0 | 64 Kbps | 1 | |
| DS1 | 1.544 Mbps | 24 | T1 |
| DS1C | 3.152 Mbps | 48 | T1c |
| DS2 | 6.312 Mbps | 96 | T2 |
| DS3 | 44.736 Mbps | 672 | T3 |
| DS4 | 274.176 Mbps | 4032 | T4 |
Europe
| Digital Signal Designation | Bandwidth/Data Rate | Channels (DS0s) | Carrier Designation |
| Signal Level 0 | 64 Kbps | 1 | |
| SL1 | 2.048 Mbps | 30 | E1 |
| SL2 | 8.448 Mbps | 120 | E2 |
| SL3 | 34.368 Mbps | 480 | E3 |
| SL4 | 139.264 Mbps | 1920 | E4 |
| SL5 | 565.148 Mbps | 4032 | E5 |
Optical Carrier
See SONET for more information.
Applications
|
|
|