|
The Asian Football Confederation consists of 44 teams which are affiliated to FIFA, football's governing body. Of these teams, 39 are taking part in Qualifying for the Football World Cup 2006. The national teams of Cambodia, The Philippines, Bhutan and Brunei Darussalam elected not to take part and the national team of Myanmar was excluded from the competition. The remaining 39 teams are competing for 4.5 places in the Final competition in Germany.
First Stage - Knockout Matches
The top 25 ranked teams were given first-round byes. The other 14 teams competed in home-and-away matches to determine the remaining 7 teams to qualify for Stage 2. After the draw, Guam and Nepal withdrew from the competition. Thus, to fill the final spot in Stage 2, FIFA announced it would use a "Lucky Loser" system, where the team that performed the best but lost their series would advance.
Match schedule
| Date | Match | Venue | Result | Total |
| 19-Nov-2003 | Turkmenistan - Afghanistan | Ashgabat (Turkmenistan) | 11:0 (6:0) |
| 23-Nov-2003 | Afghanistan - Turkmenistan | Kabul (Afghanistan) | 0:2 (0:0) | 0:13 |
| 23-Nov-2003 | Chinese Taipei - Macao | Taipei (Chinese Taipei) | 3:0 (1:0) |
| 29-Nov-2003 | Macao - Chinese Taipei | Macao (Macao) | 1:3 (0:1) | 1:6 |
| 26-Nov-2003 | Bangladesh - Tajikistan | Dhaka (Bangladesh) | 0:2 (0:1) |
| 30-Nov-2003 | Tajikistan - Bangladesh | Dushanbe (Tajikistan) | 2:0 (1:0) | 4:0 |
| 29-Nov-2003 | Pakistan - Kyrgyzstan | Karachi (Pakistan) | 0:2 (0:1) | |
| 03-Dec-2003 | Kyrgyzstan - Pakistan | Bishkek (Kyrgyzstan) | 4:0 (2:0) | 6:0 |
| 29-Nov-2003 | Mongolia - Maldives | Ulaan-baatar (Mongolia) | 0:1 (0:1) |
| 03-Dec-2003 | Maldives - Mongolia | Male (Maldives) | 12:0 (4:0) | 13:0 |
| 29-Nov-2003 | Laos - Sri Lanka | Vientiane (Laos) | 0:0 |
| 03-Dec-2003 | Sri Lanka - Laos | Colombo (Sri Lanka) | 3:0 (1:0) | 3:0 |
Winners denoted in bold. Lucky Loser denoted by italics.
Lucky Loser determined by following criteria: 1) Points (3 for win, 1 for draw, 0 for loss); 2) Goal Differential; 3) Goals Scored.
Second Stage - Playoff Groups
The 6 Stage 1 winners and Laos joined the 25 teams which had received byes in Stage 2. The teams were drawn into 8 groups of 4, which each group playing a home-and-away round-robin schedule. The top team in each group advances to Stage 3. Teams marked in bold have won their group and will advance. Teams marked in italics have been eliminated.
Group 1
Final Results
Match schedule
| Date | Match | Venue | Result |
| 18-Feb-2004 | Jordan - Laos | Amman (Jordan) | 5:0 (2:0) |
| 18-Feb-2004 | Iran - Qatar | Tehran (Iran) | 3:1 (2:0) |
| 31-Mar-2004 | Laos - Iran | Vientiane (Laos) | 0:7 (0:4) |
| 31-Mar-2004 | Jordan - Qatar | Amman (Jordan) | 1:0 (0:0) |
| 09-Jun-2004 | Iran - Jordan | Tehran (Iran) | 0:1 (0:0) |
| 09-Jun-2004 | Qatar - Laos | Doha (Qatar) | 5:0 (2:0) |
| 08-Sep-2004 | Laos - Qatar | Vientiane (Laos) | 1:6 (0:2) |
| 08-Sep-2004 | Jordan - Iran | Amman (Jordan) | 0:2 (0:0) |
| 13-Oct-2004 | Laos - Jordan | Vientiane (Laos) | 2:3 (1:1) |
| 13-Oct-2004 | Qatar - Iran | Doha (Qatar) | 2:3 (1:1) |
| 17-Nov-2004 | Iran - Laos | Tehran (Iran) | 7:0 (3:0) |
| 17-Nov-2004 | Qatar - Jordan | Doha (Qatar) | 2:0 (0:0) |
Group 2
Final Results
Match schedule
| Date | Match | Venue | Result |
| 18-Feb-2004 | Uzbekistan - Iraq | Tashkent (Uzbekistan) | 1:1 (0:0) |
| 18-Feb-2004 | Palestine - Chinese Taipei | Doha (Qatar) | 8:0 (4:0) |
| 31-Mar-2004 | Chinese Taipei - Uzbekistan | Taipei (Chinese Taipei) | 0:1 (0:0) |
| 31-Mar-2004 | Palestine - Iraq | Doha (Qatar) | 1:1 (0:1) |
| 09-Jun-2004 | Iraq - Chinese Taipei | Amman (Jordan) | 6:1 (3:0) |
| 09-Jun-2004 | Uzbekistan - Palestine | Tashkent (Uzbekistan) | 3:0 (2:0) |
| 08-Sep-2004 | Chinese Taipei - Iraq | Taipei (Chinese Taipei) | 1:4 (0:2) |
| 08-Sep-2004 | Palestine - Uzbekistan | Rayyan (Qatar) | 0:3 (0:2) |
13-Oct-2004 | Iraq - Uzbekistan | Amman (Jordan) | 1:2 (0:2) |
| 14-Oct-2004 | Chinese Taipei - Palestine | Taipei (Chinese Taipei) | 0:1 (0:0) |
| 16-Nov-2004 | Iraq - Palestine | Doha (Qatar) | 4:1 (0:0) |
| 17-Nov-2004 | Uzbekistan - Chinese Taipei | Tashkent (Uzbekistan) | 6:1 (5:0) |
Group 3
Final Results
Match schedule
| Date | Match | Venue | Result |
| 18-Feb-2004 | India - Singapore | Margao (India) | 1:0 (0:0) |
| 18-Feb-2004 | Japan - Oman | Saitama (Japan) | 1:0 (0:0) |
| 31-Mar-2004 | India - Oman | Kochin (India) | 1:5 (1:2) |
| 31-Mar-2004 | Singapore - Japan | Singapore (Singapore) | 1:2 (0:1) |
| 09-Jun-2004 | Japan - India | Saitama (Japan) | 7:0 (3:0) |
| 09-Jun-2004 | Oman - Singapore | Muscat (Oman) | 7:0 (4:0) |
| 08-Sep-2004 | India - Japan | Calcutta (India) | 0:4 (0:1) |
| 08-Sep-2004 | Singapore - Oman | Singapore (Singapore) | 0:2 (0:1) |
| 13-Oct-2004 | Oman - Japan | Muscat (Oman) | 0:1 (0:0) |
| 13-Oct-2004 | Singapore - India | Singapore (Singapore) | 2:0 (0:0) |
| 17-Nov-2004 | Oman - India | Muscat (Oman) | 0:0 |
| 17-Nov-2004 | Japan - Singapore | Saitama (Japan) | 1:0 (1:0) |
Group 4
Final Results
1 - Each team has +13 goal differential, Kuwait advances on goals scored.
Schedule
| Date | Match | Venue | Result |
| 18-Feb-2004 | People's Republic of China - Kuwait | Guangzhou (China) | 1:0 (0:0) |
| 18-Feb-2004 | Malaysia - Hong Kong | Kuantan (Malaysia) | 1:3 (1:1) |
| 31-Mar-2004 | Hong Kong - People's Republic of China | Hong Kong (Hong Kong) | 0:1 (0:0) |
| 31-Mar-2004 | Malaysia - Kuwait | Kuantan (Malaysia) | 0:2 (0:0) |
| 09-Jun-2004 | People's Republic of China - Malaysia | Tianjin (China) | 4:0 (1:0) |
| 09-Jun-2004 | Kuwait - Hong Kong | Kuwait City (Kuwait) | 4:0 (3:0) |
| 08-Sep-2004 | Hong Kong - Kuwait | Hong Kong (Hong Kong) | 0:2 (0:1) |
| 08-Sep-2004 | Malaysia - People's Republic of China | Penang (Malaysia) | 0:1 (0:0) |
| 13-Oct-2004 | Kuwait - People's Republic of China | Kuwait City (Kuwait) | 1:0 (0:0) |
| 13-Oct-2004 | Hong Kong - Malaysia | Hong Kong (Hong Kong) | 2:0 (1:0) |
| 17-Nov-2004 | Kuwait - Malaysia | Kuwait City (Kuwait) | 6:1 (1:1) |
| 17-Nov-2004 | People's Republic of China - Hong Kong | Guangzhou (China) | 7:0 (3:0) |
Group 5
Final Results
Match schedule
| Date | Match | Venue | Result |
| 18-Feb-2004 | Yemen - North Korea | Sana'a (Yemen) | 1:1 (0:0) |
| 18-Feb-2004 | United Arab Emirates - Thailand | Al Ain City (United Arab Emirates) | 1:0 (1:0) |
| 31-Mar-2004 | Yemen - Thailand | Sana'a (Yemen) | 0:3 (0:0) |
| 31-Mar-2004 | North Korea - United Arab Emirates | Pyongyang (North Korea) | 0:0 |
| 09-Jun-2004 | Thailand - North Korea | Bangkok (Thailand) | 1:4 (0:1) |
| 09-Jun-2004 | United Arab Emirates - Yemen | Al Ain City (United Arab Emirates) | 3:0 (2:0) |
| 08-Sep-2004 | Yemen - United Arab Emirates | Sana'a (Yemen) | 3:1 (1:1) |
| 08-Sep-2004 | North Korea - Thailand | Pyongyang (North Korea) | 4:1 (0:0) |
| 13-Oct-2004 | North Korea - Yemen | Pyongyang (North Korea) | 2:1 (1:0) |
| 13-Oct-2004 | Thailand - United Arab Emirates | Thai Japan (Thailand) | 3:0 (2:0) |
| 17-Nov-2004 | Thailand - Yemen | Bangkok (Thailand) | 1:1 (0:0) |
| 17-Nov-2004 | United Arab Emirates - North Korea | Dubai (United Arab Emirates) | 1:0 (0:0) |
Group 6
Final Results
Match schedule
| Date | Match | Venue | Result |
| 18-Feb-2004 | Kyrgyzstan - Tajikistan | Bishkek (Kyrgyzstan) | 1:2 (1:1) |
| 18-Feb-2004 | Bahrain - Syria | Muharraq (Bahrain) | 2:1 (0:0) |
| 31-Mar-2004 | Kyrgyzstan - Syria | Bishkek (Kyrgyzstan) | 1:1 (0:0) |
| 31-Mar-2004 | Tajikistan - Bahrain | Dushanbe (Tajikistan) | 0:0 |
| 09-Jun-2004 | Bahrain - Kyrgyzstan | Muharraq (Bahrain) | 5:0 (2:0) |
| 10-Jun-2004 | Syria - Tajikistan | Homs (Syria) | 2:1 (0:1) |
| 08-Sep-2004 | Tajikistan - Syria | Dushanbe (Tajikistan) | 0:1 (0:1) |
| 08-Sep-2004 | Kyrgyzstan - Bahrain | Bishkek (Kyrgyzstan) | 1:2 (0:1) |
| 13-Oct-2004 | Tajikistan - Kyrgyzstan | Dushanbe (Tajikistan) | 2:1 (2:0) |
| 13-Oct-2004 | Syria - Bahrain | Damascus (Syria) | 2:2 (2:1) |
| 17-Nov-2004 | Syria - Kyrgyzstan | Damascus (Syria) | 0:1 (0:0) |
| 17-Nov-2004 | Bahrain - Tajikistan | Manama (Bahrain) | 4:0 (3:0) |
Group 7
Final Results
Match schedule
| Date | Match | Venue | Result |
| 18-Feb-2004 | Vietnam - Maldives | Hanoi (Vietnam) | 4:0 (2:0) |
| 18-Feb-2004 | South Korea - Lebanon | Suwon (South Korea) | 2:0 (1:0) |
| 31-Mar-2004 | Maldives - South Korea | Male (Maldives) | 0:0 |
| 31-Mar-2004 | Vietnam - Lebanon | Nam Dinh (Vietnam) | 0:2 (0:0) |
| 09-Jun-2004 | South Korea - Vietnam | Daejeon (South Korea) | 2:0 (1:0) |
| 09-Jun-2004 | Lebanon - Maldives | Beirut (Lebanon) | 3:0 (1:0) |
| 08-Sep-2004 | Maldives - Lebanon | Male (Maldives) | 2:5 (0:2) |
| 08-Sep-2004 | Vietnam - South Korea | Ho Chi Minh City (Vietnam) | 1:2 (0:0) |
| 13-Oct-2004 | Maldives - Vietnam | Male (Maldives) | 3:0 (1:0) |
| 13-Oct-2004 | Lebanon - South Korea | Beirut (Lebanon) | 1:1 (1:1) |
| 17-Nov-2004 | Lebanon - Vietnam | Beirut (Lebanon) | 0:0 |
| 17-Nov-2004 | South Korea - Maldives | Seoul (South Korea) | 2:0 (0:0) |
Group 8
Final Results
Match schedule
| Date | Match | Venue | Result |
| 18-Feb-2004 | Turkmenistan - Sri Lanka | Ashgabat (Turkmenistan) | 2:0 (1:0) |
| 18-Feb-2004 | Saudi Arabia - Indonesia | Riyadh (Saudi Arabia) | 3:0 (3:0) |
| 31-Mar-2004 | Sri Lanka - Saudi Arabia | Colombo (Sri Lanka) | 0:1 (0:0) |
| 31-Mar-2004 | Turkmenistan - Indonesia | Ashgabat (Turkmenistan) | 3:1 (2:1) |
| 09-Jun-2004 | Indonesia - Sri Lanka | Jakarta (Indonesia) | 1:0 (1:0) |
| 09-Jun-2004 | Saudi Arabia - Turkmenistan | Riyadh (Saudi Arabia) | 3:0 (3:0) |
| 08-Sep-2004 | Sri Lanka - Indonesia | Colombo (Sri Lanka) | 2:2 (0:1) |
| 08-Sep-2004 | Turkmenistan - Saudi Arabia | Ashgabat (Turkmenistan) | 0:1 (0:0) |
| 09-Oct-2004 | Sri Lanka - Turkmenistan | Colombo (Sri Lanka) | 2:2 (0:1) |
| 12-Oct-2004 | Indonesia - Saudi Arabia | Jakarta (Indonesia) | 1:3 (0:2) |
| 17-Nov-2004 | Indonesia - Turkmenistan | Jakarta (Indonesia) | 3:1 (1:1) |
| 17-Nov-2004 | Saudi Arabia - Sri Lanka | Dammam (Saudi Arabia) | 3:0 (2:0) |
Third Stage
The eight teams that survived Stage 2 are drawn into 2 groups of 4. Again, the teams will play a home-and-away round-robin. The top 2 teams in each group qualifies for the World Cup. The 3rd place team in each group will play a home-and-away match to determine Asia's representative in a playoff against North America.
Group A
| Date
| Home
| Away
| Venue
| Result/Time
|
| 9-Feb-2005 | South Korea | Kuwait | Seoul (South Korea) | 20:05
|
| 9-Feb-2005 | Uzbekistan | Saudi Arabia | Tashkent (Uzbekistan) | 15:45
|
| 25-Mar-2005 | Kuwait | Uzbekistan | TBA | TBA
|
| 25-Mar-2005 | Saudi Arabia | South Korea | TBA | TBA
|
| 30-Mar-2005 | Kuwait | Saudi Arabia | TBA | TBA
|
| 30-Mar-2005 | South Korea | Uzbekistan | TBA | TBA
|
| 3-Jun-2005 | Saudi Arabia | Kuwait | TBA | TBA
|
| 3-Jun-2005 | Uzbekistan | South Korea | TBA | TBA
|
| 8-Jun-2005 | Kuwait | South Korea | TBA | TBA
|
| 8-Jun-2005 | Saudi Arabia | Uzbekistan | TBA | TBA
|
| 17-Aug-2005 | South Korea | Saudi Arabia | TBA | TBA
|
| 17-Aug-2005 | Uzbekistan | Kuwait | TBA | TBA
|
Group B
| Date
| Home
| Away
| Venue
| Result/Time
|
| 9-Feb-2005 | Japan | North Korea | Saitama (Japan) | 19:30
|
| 9-Feb-2005 | Bahrain | Iran | Manama (Bahrain) | 18:35
|
| 25-Mar-2005 | North Korea | Bahrain | TBA | TBA
|
| 25-Mar-2005 | Iran | Japan | TBA | TBA
|
| 30-Mar-2005 | North Korea | Iran | TBA | TBA
|
| 30-Mar-2005 | Japan | Bahrain | Saitama (Japan) | TBA
|
| 3-Jun-2005 | Iran | North Korea | TBA | TBA
|
| 3-Jun-2005 | Bahrain | Japan | TBA | TBA
|
| 8-Jun-2005 | North Korea | Japan | TBA | TBA
|
| 8-Jun-2005 | Iran | Bahrain | TBA | TBA
|
| 17-Aug-2005 | Japan | Iran | TBA | TBA
|
| 17-Aug-2005 | Bahrain | North Korea | TBA | TBA
|
|