|
Football World Cup 2006 - North, Central American and Caribbean Qualification Groups - Definition and Overview |
| Related Words: Accommodation, Adaptation, Alteration, Apostasy, Aptitude, Boundary, Bounds, Break, Bump, Caliber, Capability, Capacity |
|
|
|
The Football World Cup 2006 - North, Central American and Caribbean Qualification Groups are being held to decide which national football teams will represent the CONCACAF football confederation in the final stages of the Football World Cup 2006 in Germany.
Qualification process
First stage
This is played as a cup system on a home-and-away basis involving 10 groups of 3 teams and 2 groups of 2 teams. The 12 group winners advance to the second stage.
Second stage
The second stage will be played as a league system on a home-and-away basis involving 3 groups of 4 teams. The three group winners and the three runners-up qualify for the third stage.
Third stage
This will be played on a league system on a home-and-away basis involving 6 teams. The top 3 teams qualify for the 2006 World Cup Finals, the 4th team plays-off against the representative from the Asian Zone.
First Stage
Group 1
| Date | Match | Venue | Result |
| 28-Feb-2004 | Grenada - Guyana | St. George's (Grenada) | 5:0 (2:0) |
| 14-Mar-2004 | Guyana - Grenada | Blairmont (Guyana) | 1:3 (1:1) |
| 13-Jun-2004 | USA - Grenada | Columbus (USA) | 3:0 (1:0) |
| 20-Jun-2004 | Grenada - USA | St. George's (Grenada) | 2:3 (1:2) |
Group 2
| Date | Match | Venue | Result |
| 29-Feb-2004 | Bermuda - Montserrat | Hamilton (Bermuda) | 13:0 (6:0) |
| 21-Mar-2004 | Montserrat - Bermuda | Plymouth (Montserrat) | 0:7 (0:5) |
| 13-Jun-2004 | El Salvador - Bermuda | San Salvador (El Salvador) | 2:1 (1:1) |
| 20-Jun-2004 | Bermuda - El Salvador | Hamilton (Bermuda) | 2:2 (2:2) |
Group 3
| Date | Match | Venue | Result |
| 18-Feb-2004 | Haiti - Turks and Caicos Islands | Miami (USA) | 5:0 (3:0) |
| 21-Feb-2004 | Turks and Caicos Islands - Haiti | Hialeah (USA) | 0:2 (0:2) |
| 12-Jun-2004 | Haiti - Jamaica | Miami (USA) | 1:1 (0:1) |
| 20-Jun-2004 | Jamaica - Haiti | Kingston (Jamaica) | 3:0 (3:0) |
Group 4
| Date | Match | Venue | Result |
| 22-Feb-2004 | British Virgin Islands - St. Lucia | Tortola (British Virgin Islands) | 0:1 (0:0) |
| 28-Mar-2004 | St. Lucia - British Virgin Islands | Vieux Fort (St. Lucia) | 9:0 (3:0) |
| 13-Jun-2004 | Panama - St. Lucia | Panama City (Panama) | 4:0 (3:0) |
| 20-Jun-2004 | St. Lucia - Panama | Vieux Fort (St. Lucia) | 0:3 (0:1) |
Group 5
| Date | Match | Venue | Result |
| 22-Feb-2004 | Cayman Islands - Cuba | Grand Cayman (Cayman Islands) | 1:2 (0:0) |
| 27-Mar-2004 | Cuba - Cayman Islands | Havana (Cuba) | 3:0 (1:0) |
| 12-Jun-2004 | Cuba - Costa Rica | Havana (Cuba) | 2:2 (1:2) |
| 20-Jun-2004 | Costa Rica - Cuba | Alajuela (Costa Rica) | 1:1 (1:1) |
Group 6
| Date | Match | Venue | Result |
| 28-Feb-2004 | Aruba - Surinam | Oranjestad (Aruba) | 1:2 (0:0) |
| 27-Mar-2004 | Surinam - Aruba | Paramaribo (Surinam) | 8:1 (4:1) |
| 12-Jun-2004 | Surinam - Guatemala | Paramaribo (Surinam) | 1:1 (1:1) |
| 20-Jun-2004 | Guatemala - Surinam | Guatemala City (Guatemala) | 3:1 (1:0) |
Group 7
| Date | Match | Venue | Result |
| 18-Feb-2004 | Antigua and Barbuda - Netherlands Antilles | St. John's (Antigua and Barbuda) | 2:0 (1:0) |
| 31-Mar-2004 | Netherlands Antilles - Antigua and Barbuda | Willemstad (Netherlands Antilles) | 3:0 (2:0) |
| 12-Jun-2004 | Netherlands Antilles - Honduras | Willemstad (Netherlands Antilles) | 1:2 (0:1) |
| 19-Jun-2004 | Honduras - Netherlands Antilles | San Pedro Sula (Honduras) | 4:0 (2:0) |
Group 8
| Date | Match | Venue | Result |
| 13-Jun-2004 | Canada - Belize | Kingston (Canada) | 4:0 (1:0) |
| 16-Jun-2004 | Belize - Canada | Kingston (Canada) | 0:4 (0:1) |
Group 9
| Date | Match | Venue | Result |
| 26-Mar-2004 | Dominica - Bahamas | Nassau (Bahamas) | 1:1 (0:0) |
| 28-Mar-2004 | Bahamas - Dominica | Nassau (Bahamas) | 1:3 (0:1) |
| 19-Jun-2004 | Dominica - Mexico | San Antonio (USA) | 0:10 (0:5) |
| 27-Jun-2004 | Mexico - Dominica | Aguascalientes (Mexico) | 8:0 (5:0) |
Group 10
| Date | Match | Venue | Result |
| 18-Feb-2004 | US Virgin Islands - St. Kitts and Nevis | St Thomas/St John (Us Virgin Islands) | 0:4 (0:1) |
| 31-Mar-2004 | St. Kitts and Nevis - US Virgin Islands | Basseterre (St. Kitts and Nevis) | 7:0 (2:0) |
| 13-Jun-2004 | Barbados - St. Kitts and Nevis | Bridgetown (Barbados) | 0:2 (0:0) |
| 19-Jun-2004 | St. Kitts and Nevis - Barbados | Basseterre (St. Kitts and Nevis) | 3:2 (3:2) |
Group 11
| Date | Match | Venue | Result |
| 19-Mar-2004 | Dominican Republic - Anguilla | Santo Domingo (Dominican Republic) | 0:0 |
| 21-Mar-2004 | Anguilla - Dominican Republic | Santo Domingo (Dominican Republic) | 0:6 (0:2) |
| 13-Jun-2004 | Dominican Republic - Trinidad and Tobago | Santo Domingo (Dominican Republic) | 0:2 (0:0) |
| 20-Jun-2004 | Trinidad and Tobago - Dominican Republic | Marabella (Trinidad and Tobago) | 4:0 (0:0) |
Group 12
| Date | Match | Venue | Result |
| 13-Jun-2004 | Nicaragua - St. Vincent / Grenadines | Diriamba (Nicaragua) | 2:2 (1:2) |
| 20-Jun-2004 | St. Vincent / Grenadines - Nicaragua | Kingstown (St. Vincent and the Grenadines) | 4:1 (2:0) |
Second Stage
Group 1
| Date | Match | Venue | Result |
| 18-Aug-2004 | Jamaica - USA | Kingston (Jamaica) | 1:1 (0:0) |
| 18-Aug-2004 | El Salvador - Panama | San Salvador (El Salvador) | 2:1 (2:1) |
| 04-Sep-2004 | USA - El Salvador | Foxboro (USA) | 2:0 (1:0) |
| 04-Sep-2004 | Jamaica - Panama | Kingston (Jamaica) | 1:2 (0:1) |
| 08-Sep-2004 | El Salvador - Jamaica | San Salvador (El Salvador) | 0:3 (0:3) |
| 08-Sep-2004 | Panama - USA | Panama City (Panama) | 1:1 (0:0) |
| 09-Oct-2004 | El Salvador - USA | San Salvador (El Salvador) | 0:2 (0:1) |
| 09-Oct-2004 | Panama - Jamaica | Panama City (Panama) | 1:1 (1:0) |
| 13-Oct-2004 | Jamaica - El Salvador | Kingston (Jamaica) | 0:0 |
| 13-Oct-2004 | USA - Panama | Washington DC (USA) | 6:0 (1:0) |
| 17-Nov-2004 | USA - Jamaica | Columbus (USA) | 1:1 (1:1) |
| 17-Nov-2004 | Panama - El Salvador | Panama City (Panama) | 3:0 (3:0) |
Group 2
| Date | Match | Venue | Result |
| 18-Aug-2004 | Canada - Guatemala | Vancouver (Canada) | 0:2 (0:1) |
| 18-Aug-2004 | Costa Rica - Honduras | Alajuela (Costa Rica) | 2:5 (2:2) |
| 04-Sep-2004 | Canada - Honduras | Edmonton (Canada) | 1:1 (0:0) |
| 05-Sep-2004 | Guatemala - Costa Rica | Guatemala City (Guatemala) | 2:1 (0:1) |
| 08-Sep-2004 | Honduras - Guatemala | San Pedro Sula (Honduras) | 2:2 (0:2) |
| 08-Sep-2004 | Costa Rica - Canada | San Jose (Costa Rica) | 1:0 (0:0) |
| 09-Oct-2004 | Honduras - Canada | San Pedro Sula (Honduras) | 1:1 (0:0) |
| 09-Oct-2004 | Costa Rica - Guatemala | San Jose (Costa Rica) | 5:0 (2:0) |
| 13-Oct-2004 | Canada - Costa Rica | Vancouver (Canada) | 1:3 (1:0) |
| 13-Oct-2004 | Guatemala - Honduras | Guatemala City (Guatemala) | 1:0 (0:0) |
| 17-Nov-2004 | Guatemala - Canada | Guatemala City (Guatemala) | 0:1 (0:0) |
| 17-Nov-2004 | Honduras - Costa Rica | San Pedro Sula (Honduras) | 0:0 |
Group 3
| Date | Match | Venue | Result |
| 18-Aug-2004 | St. Vincent / Grenadines - Trinidad and Tobago | Kingstown (St. Vincent and the Grenadines) | 0:2 (0:0) |
| 04-Sep-2004 | St. Kitts and Nevis - Trinidad and Tobago | Basseterre (St. Kitts and Nevis) | 1:2 (1:1) |
| 08-Sep-2004 | Trinidad and Tobago - Mexico | Port of Spain (Trinidad and Tobago) | 1:3 (1:2) |
| 10-Sep-2004 | St. Vincent / Grenadines - St. Kitts and Nevis | Kingstown (St. Vincent and the Grenadines) | 1:0 (1:0) |
| 06-Oct-2004 | Mexico - St. Vincent / Grenadines | Pachuca (Mexico) | 7:0 (1:0) |
| 10-Oct-2004 | Trinidad and Tobago - St. Kitts and Nevis | Marabella (Trinidad and Tobago) | 5:1 (2:1) |
| 10-Oct-2004 | St. Vincent / Grenadines - Mexico | Kingstown (St. Vincent and the Grenadines) | 0:1 (0:1) |
| 13-Oct-2004 | St. Kitts and Nevis - St. Vincent / Grenadines | Basseterre (St. Kitts and Nevis) | 0:3 (0:1) |
| 13-Oct-2004 | Mexico - Trinidad and Tobago | Puebla (Mexico) | 3:0 (1:0) |
| 13-Nov-2004 | St. Kitts and Nevis - Mexico | Basseterre (St. Kitts and Nevis) | 0:5 (0:2) |
| 17-Nov-2004 | Mexico - St. Kitts and Nevis | Monterrey (Mexico) | 8:0 (2:0) |
| 17-Nov-2004 | Trinidad and Tobago - St. Vincent / Grenadines | Port of Spain (Trinidad and Tobago) | 2:1 (0:0) |
|
|
Example Usage of Qualification |
 |
sadu_arun: job onnum kittiyilla ennu angu samthicha pore :P RT @NasluNasar The more you go for Qualification, The more complex to get a job. |
 |
i_panchajanya: @zookybeans look in my blog. I have all the details of Rahul Gandhis Qualification. Its a interesting read |
 |
dubaidirectory: DirectoryofDubai.info - Career: RICS to open up the residential profession with new Qualification in the Middle East www.bit.ly/4t5u0G |
|