|
Football World Cup 2006 - Oceania Qualification Groups - Definition and Overview |
| Related Words: Accommodation, Adaptation, Alteration, Apostasy, Aptitude, Boundary, Bounds, Break, Bump, Caliber, Capability, Capacity |
|
|
Overview
The Oceania Football Confederation will be represented by 0.5 teams out of the available 32 slots in the 2006 Football World Cup. The confederation has 11 members but has been joined provisionally by New Caledonia to make a total of 12 teams. Australia and New Zealand were given an automatic place in the second stage of the qualfication competition. The competition doubled as the 2004 edition of the OFC Nations Cup, with one exception: the Oceanian championship games on October 9 and October 13, 2004 do not count towards the World Cup; instead a separate playoff will be held between the two teams (Australia and Solomon Islands) in September 2005.
First Group Stage Qualification
The remaining 10 teams were divided into two groups of 5 teams each. Within each group, every team played every other team home-and-away. The top two teams from each group will progress to the second group stage where they will meet the two seeded teams.
Second Group Stage Qualification
The six surviving members took part in a tournament where each team played every other home-and-away. The top two teams from this group, Australia and the Solomon Islands will compete for the right to play the 5th placed team from the South American Qualification Tournament. The winner of this last playoff will be awarded a place in the final stages of the World Cup.
First Group Stage
Group 1
Results
Match schedule
| Date | Match | Venue | Result |
| 10-May-2004 | Solomon Islands - Tonga | Honiara (Solomon Islands) | 6:0 (2:0) |
| 10-May-2004 | Tahiti - Cook Islands | Honiara (Solomon Islands) | 2:0 (1:0) |
| 12-May-2004 | Solomon Islands - Cook Islands | Honiara (Solomon Islands) | 5:0 (3:0) |
| 12-May-2004 | Tahiti - New Caledonia | Honiara (Solomon Islands) | 0:0 |
| 15-May-2004 | Tonga - Cook Islands | Honiara (Solomon Islands) | 2:1 (0:0) |
| 15-May-2004 | Solomon Islands - New Caledonia | Honiara (Solomon Islands) | 2:0 (2:0) |
| 17-May-2004 | New Caledonia - Cook Islands | Honiara (Solomon Islands) | 8:0 (6:0) |
| 17-May-2004 | Tahiti - Tonga | Honiara (Solomon Islands) | 2:0 (1:0) |
| 19-May-2004 | New Caledonia - Tonga | Honiara (Solomon Islands) | 8:0 (4:0) |
| 19-May-2004 | Solomon Islands - Tahiti | Honiara (Solomon Islands) | 1:1 (0:1) |
Group 2
Results
Match schedule
| Date | Match | Venue | Result |
| 10-May-2004 | Papua New Guinea - Vanuatu | Apia (Samoa) | 1:1 (0:0) |
| 10-May-2004 | Samoa - American Samoa | Apia (Samoa) | 4:0 (2:0) |
| 12-May-2004 | American Samoa - Vanuatu | Apia (Samoa) | 1:9 (1:3) |
| 12-May-2004 | Fiji - Papua New Guinea | Apia (Samoa) | 4:2 (2:2) |
| 15-May-2004 | Fiji - American Samoa | Apia (Samoa) | 11:0 (7:0) |
| 15-May-2004 | Samoa - Vanuatu | Apia (Samoa) | 0:3 (0:1) |
| 17-May-2004 | American Samoa - Papua New Guinea | Apia (Samoa) | 0:10 (0:7) |
| 17-May-2004 | Samoa - Fiji | Apia (Samoa) | 0:4 (0:1) |
| 19-May-2004 | Fiji - Vanuatu | Apia (Samoa) | 0:3 (0:1) |
| 19-May-2004 | Samoa - Papua New Guinea | Apia (Samoa) | 1:4 (0:2) |
Second Group Stage
Results
Match schedule
| Date | Match | Venue | Result |
| 29-May-2004 | Vanuatu - Solomon Islands | Adelaide (Australia) | 0:1 (0:0) |
| 29-May-2004 | Tahiti - Fiji | Adelaide (Australia) | 0:0 |
| 29-May-2004 | Australia - New Zealand | Adelaide (Australia) | 1:0 (1:0) |
| 31-May-2004 | New Zealand - Solomon Islands | Adelaide (Australia) | 3:0 (1:0) |
| 31-May-2004 | Australia - Tahiti | Adelaide (Australia) | 9:0 (3:0) |
| 31-May-2004 | Fiji - Vanuatu | Adelaide (Australia) | 1:0 (0:0) |
| 02-Jun-2004 | Australia - Fiji | Adelaide (Australia) | 6:1 (2:1) |
| 02-Jun-2004 | Tahiti - Solomon Islands | Adelaide (Australia) | 0:4 (0:3) |
| 02-Jun-2004 | New Zealand - Vanuatu | Adelaide (Australia) | 2:4 (0:1) |
| 04-Jun-2004 | New Zealand - Tahiti | Adelaide (Australia) | 10:0 (5:0) |
| 04-Jun-2004 | Fiji - Solomon Islands | Adelaide (Australia) | 1:2 (1:1) |
| 04-Jun-2004 | Vanuatu - Australia | Adelaide (Australia) | 0:3 (0:1) |
| 06-Jun-2004 | Tahiti - Vanuatu | Adelaide (Australia) | 2:1 (1:1) |
| 06-Jun-2004 | Fiji - New Zealand | Adelaide (Australia) | 0:2 (0:1) |
| 06-Jun-2004 | Solomon Islands - Australia | Adelaide (Australia) | 2:2 (1:0) |
Oceanian Championship (not part of World Cup Qualifying)
| Date | Match | Venue | Result |
| 09-Oct-2004 | Solomon Islands - Australia | Honiara (Solomon Islands) | 1:5 (0:4) |
| 13-Oct-2004 | Australia - Solomon Islands | Sydney (Australia) | 6:0 (2:0) |
Australia is the 2004 Oceania Nations Cup Champions.
Final Matches
Australia and Solomon Islands will meet on September 3 and September 7, 2005 in a home-and-away series. The winner will advance to a playoff against the 5th place team from South America.
|
|
Example Usage of Qualification |
 |
GeneralProfound: @hiitsjess fitting your Qualification you throw away whatever Qualification you got... how does that make any sence? but it could be just me |
 |
ButMadNNW: @IanRobinson @thom_white I'm not the best, either. Never really had a relationship. But I am a woman, so I've that Qualification. ;) |
 |
eachak: So I Suck at Starcraft: Hey Blizzard: Hey, Blizzard! Have you been following the TSL2 Qualification fallout? Do.. http://bit.ly/5QzA6e |
|