| Statistics
|
| Capital: | Lamia
|
| Area: | 4,368 km²
|
| Inhabitants: | 168,291(1991)
|
| Population density: | 38.53 inh./km²
|
| ISO 3166-2: | GR-06
|
| Car designation: | MI, Lamia
|
| Code for the municipalities: | 49xx
|
| Number of provinces: | 2
|
| Number of municipalities: | 23
|
| Number of independent communes: | 2
|
| Area/distance code: | 11-30-226x0 (030-226x0)
|
| Postal code | 3x xx
|
| Name of inhabitants: | Phthiotian/Fthiotian sing. -s pl.
|
| 2 letter abbreviation/HASC: | FT
|
| Address of administration: | 10 Ypsilantou St. Lamia 351 00
|
| Website: | www.fthiotida.gr (in Greek)
|
| Map
|
|
|
Fthiotis, or Fthiotida is one of the fifty-one prefectures of Greece. The capital is the city of Lamia. It is bordered by the prefectures of Euboea via a gulf in the east, Boeotia in the west, Phokida in the south, Aitolia-Acarnania in the southwest, Evrytania in the west, Karditsa in the west, Larissa in the north and Magnesia in the east.
Geography
Much of the areas within the shorelines are mountainous from the southern part with a few low-lying areas but the lowlands are in the central part and a length of 200 to 500 m in average in the north and in the Cephissus and the Spercheios valleys. GR-1 used to encircle the western part of the shoreline of Fthiotis until a tunnel opened up. Mountains dominate the south, the southwest, the further west and the north.
Transportation
- E65, S, Cen., NE
- Greece Interstate 1/E75, SE, E, Cen., NE
- Greece Interstate 3, SE, S, Cen., N
- Greece Interstate 27, S, Cen.
- Greece Interstate 38, W, Cen.
Places
- Atalanti
- Kamena Vourla
- Lamia
- Malesina
- Martinos
- Sperchiada
- Stylida
Municipalities
| Municipality | YPES code | Seat | Postal code
|
| Agios Georgios Tymfistos | 4901 | Agios Georgios | 350 17
|
| Agios Konstantinos | 0302 | Agios Konstantinos | 350 06
|
| Amfiklia | 4903 | Amfiklia | 350 02
|
| Atalanti | 4904 | Atalanti | 352 00
|
| Dafnousia | 4906 | Livanates | 350 07
|
| Domokos | 4907 | Domokos | 350 10
|
| Echinis | 4909 | Raches Stylidas | 353 00
|
| Elatia | 4908 | Elatia | 350 04
|
| Gorgopotamos | 4905 | Moschochori | 351 00
|
| Kamena Vourla | 4911 | Kamena Vourla | 350 08
|
| Lamia | 4912 | Lamia | 351 00
|
| Lianokladi | 4913 | Lianokladi | 351 00
|
| Makrakomi | 4914 | Makrakomi | 350 11
|
| Malesina | 4915 | Malesina | 350 01
|
| Molos | 4915 | Molos | 350 09
|
| Opountioi | 4918 | Martino | 350 05
|
| Pelasgia | 4920 | Pelasgia | 350 13
|
| Sperchiada | 4921 | Sperchiada | 350 03
|
| Stylida | 4922 | Stylida | 353 00
|
| Thessaliotida | 4910 | Nea Monastiri Domokou | 351 00
|
| Tithorea | 4923 | Kato Tithorea | 350 15
|
| Xyniada | 4917 | Omvriaki | 350 10
|
| Ypati | 4925 | Ypati | 350 16
|
Communities
Independent communes
| Commune | YPES code | Seat | Postal code
|
| Pavliani | 4919 | Pavliani Lamias | 351 00
|
| Tymfristos | 4924 | Tymfrostos | 350 17
|
|