|
Henry Louis "Hank" Aaron (born February 5, 1934), baseball player and member of the Baseball Hall of Fame, is best known for setting the record for most home runs in a career (755), surpassing the previous mark of 714 by Babe Ruth.
He was born in Mobile, Alabama.
Aaron was a star outfielder with the Milwaukee and Atlanta Braves, a perennial All-Star, and the National League's Most Valuable Player in 1957. In his career, he was selected to a record 24 All-Star Game appearances. He also won three Gold Glove Awards as an outfielder (1958-1960).
Aaron's first team, with whom he signed while he was still in high school, was the semi-pro Birmingham Black Bears, but he was acquired in 1951 by the Negro American League champion Indianapolis Clowns after the Black Bears played an exhibition against the Clowns the previous year. The Clowns won the Negro League World Series in 1952 and Aaron's contract was acquired by the Braves, then still in Boston. After a stellar year with the Braves minor League affiliate in Eau Claire, Aaron, along with Horace Garner and Felix Mantilla, was sent to Jacksonville to break the color line in the South Atlantic League. Despite enduring non-stop racial epithets and threats, Aaron led the league in runs, hits, doubles, RBI, and batting average to become the league's Most Valuable Player. The next year, he got his big break in the majors when he was called up by the Braves, who had moved to Milwaukee before the 1953 season, to replace the injured Bobby Thomson.
In his first season (1954) he was moved from shortstop to outfielder, and despite an injury which caused him to miss part of the season, posted a batting average of .280 and hit 13 home runs. Over the next twenty years, Aaron proved himself to be one of the greatest baseball players in history. He was a perennial all star (1955-1975) and led the league in batting average twice (1956, 1959), slugging percentage four times (1959, 1963, 1967, 1971), OPS three times (1959, 1963, 1971), runs scored three times (1957, 1963, 1967), hits twice (1956, 1959), total bases an amazing eight times (1956, 1957, 1959-1961, 1963, 1967, 1969), doubles four times (1955-1956, 1961, 1965), home runs four times (1957, 1963, 1966-1967), and RBIs four times (1957, 1960, 1963, 1966). He hit .300 fourteen times (1955-1959, 1961-1965, 1967, 1969, 1971, 1973), scored 100 or more runs fifteen times (1955-1967, 1969-1970), and knocked in 100 or more runs eleven times (1955, 1957, 1959-1963, 1966-1967, 1970-1971). Aaron and teammates Eddie Mathews and Warren Spahn led Milwaukee to pennants in 1957 and 1958 and defeated the New York Yankees in the 1957 World Series.
He played most of his prime in Milwaukee's County Stadium, which was a poor home-run park. When the team moved to Atlanta in 1966, Aaron's home run output increased (Atlanta-Fulton County Stadium - famously friendly to hitters - was nicknamed "The Launching Pad"); he hit 44 homers his first season there. His hallmark was consistency: his best home run season was "only" 47 (in 1971), but he sustained high levels of production for over twenty years. This enabled him to approach the home run record in the early 1970s.
As a 39-year-old, Aaron hit exactly 40 home runs in 1973, ending the season with a career total of 713. Over the winter, Aaron endured death threats and a barrage of racist hate mail from people who did not want to see a black man break Ruth's home run record. However, when this harassment became widely known, the ballplayer enjoyed a massive flood of public support motivated at least partially to counter the bigotry. As the 1974 season began, Aaron's pursuit of the home run record caused a small controversy.
The Braves opened the season in Cincinnati with a three game series before playing their first home game, but Braves management wanted him to break the record in Atlanta. Therefore, they were going to have Aaron sit out the first three games of the season. Commissioner Bowie Kuhn ruled that he had to play two out of three. He tied Babe Ruth's record in his very first at bat, but did not hit another home run in the series. Hank Aaron broke the record on April 8, with a home run in Atlanta off Los Angeles pitcher Al Downing. He finished his career with a two-year stint with the Milwaukee Brewers.
Aaron is the all-time leader in home runs (755), RBIs (2297), extra base hits (1477), and total bases (6856). He is also in the top ten in games (3rd, 3298), at bats (2nd, 12364), runs (3rd, 2174), hits (3rd, 3771), and doubles (9th, 624). Although he is justifiably proud of his record for home runs, he is particularly proud of his total bases record because he feels it more accurately acknowledges his valuable contribution to his team.
Aaron now works as an executive with the Atlanta Braves organization. His autobiography I Had a Hammer was published in 1990. Aaron now owns Hank Aaron BMW of south Atlanta where every car is sold with an autographed baseball.
Aaron attended Game 4 of the 2004 World Series at Busch Stadium in St. Louis, Missouri and personally awarded the Hank Aaron award winners - Barry Bonds in the NL, Manny Ramirez in the AL.
Statistics
| YEAR
| TEAM
| AGE
| G
| AB
| R
| H
| 2B
| 3B
| HR
| HR%
| RBI
| BB
| SO
| SB
| CS
| AVG
| SLG
| OBA
| OPS
| RC
| RCAA
| RCAP
| OWP
| RC/G
| TB
| EBH
| ISO
| SEC
| BPA
| IBB
| HBP
| SAC
| SF
| GIDP
| OUTS
| PA
| POS
|
| 1954
| Braves
| 20
| 122
| 468
| 58
| 131
| 27
| 6
| 13
| 2.78
| 69
| 28
| 39
| 2
| 2
| .280
| .447
| .322
| .769
| 63
| 2
| -3
| .512
| 4.70
| 209
| 46
| .167
| .226
| .451
| 0
| 3
| 6
| 4
| 13
| 362
| 509
| LF
|
| 1955
| Braves
| 21
| 153
| 602
| 105
| 189
| 37
| 9
| 27
| 4.49
| 106
| 49
| 61
| 3
| 1
| .314
| .540
| .366
| .906
| 113
| 39
| 37
| .679
| 6.86
| 325
| 73
| .226
| .311
| .546
| 5
| 3
| 7
| 4
| 20
| 445
| 665
| RF
|
| 1956
| Braves
| 22
| 153
| 609
| 106
| 200
| 34
| 14
| 26
| 4.27
| 92
| 37
| 54
| 2
| 4
| .328
| .558
| .365
| .923
| 115
| 39
| 34
| .679
| 6.96
| 340
| 74
| .230
| .287
| .544
| 6
| 2
| 5
| 7
| 21
| 446
| 660
| RF
|
| 1957
| Braves
| 23
| 151
| 615
| 118
| 198
| 27
| 6
| 44
| 7.15
| 132
| 57
| 58
| 1
| 1
| .322
| .600
| .378
| .978
| 135
| 66
| 64
| .772
| 8.40
| 369
| 77
| .278
| .371
| .612
| 15
| 0
| 0
| 3
| 13
| 434
| 675
| RF
|
| 1958
| Braves
| 24
| 153
| 601
| 109
| 196
| 34
| 4
| 30
| 4.99
| 95
| 59
| 49
| 4
| 1
| .326
| .546
| .386
| .931
| 120
| 54
| 49
| .745
| 7.53
| 328
| 68
| .220
| .323
| .557
| 16
| 1
| 0
| 3
| 21
| 430
| 664
| RF
|
| 1959
| Braves
| 25
| 154
| 629
| 116
| 223
| 46
| 7
| 39
| 6.20
| 123
| 51
| 54
| 8
| 0
| .355
| .636
| .401
| 1.037
| 156
| 82
| 71
| .794
| 9.71
| 400
| 92
| .281
| .375
| .641
| 17
| 4
| 0
| 9
| 19
| 434
| 693
| RF
|
| 1960
| Braves
| 26
| 153
| 590
| 102
| 172
| 20
| 11
| 40
| 6.78
| 126
| 60
| 63
| 16
| 7
| .292
| .566
| .352
| .919
| 119
| 51
| 49
| .732
| 7.22
| 334
| 71
| .275
| .392
| .598
| 13
| 2
| 0
| 12
| 8
| 445
| 664
| RF
|
| 1961
| Braves
| 27
| 155
| 603
| 115
| 197
| 39
| 10
| 34
| 5.64
| 120
| 56
| 64
| 21
| 9
| .327
| .594
| .381
| .974
| 131
| 59
| 35
| .746
| 8.02
| 358
| 83
| .267
| .380
| .615
| 20
| 2
| 1
| 9
| 16
| 441
| 671
| RF
|
| 1962
| Braves
| 28
| 156
| 592
| 127
| 191
| 28
| 6
| 45
| 7.60
| 128
| 66
| 73
| 15
| 7
| .323
| .618
| .390
| 1.008
| 139
| 64
| 54
| .752
| 8.77
| 366
| 79
| .296
| .421
| .643
| 14
| 3
| 0
| 6
| 14
| 428
| 667
| CF
|
| 1963
| Braves
| 29
| 161
| 631
| 121
| 201
| 29
| 4
| 44
| 6.97
| 130
| 78
| 94
| 31
| 5
| .319
| .586
| .391
| .977
| 149
| 79
| 61
| .798
| 8.92
| 370
| 77
| .268
| .433
| .648
| 18
| 0
| 0
| 5
| 11
| 451
| 714
| RF
|
| 1964
| Braves
| 30
| 145
| 570
| 103
| 187
| 30
| 2
| 24
| 4.21
| 95
| 62
| 46
| 22
| 4
| .328
| .514
| .393
| .907
| 112
| 47
| 36
| .727
| 7.36
| 293
| 56
| .186
| .326
| .554
| 9
| 0
| 0
| 2
| 22
| 411
| 634
| RF
|
| 1965
| Braves
| 31
| 150
| 570
| 109
| 181
| 40
| 1
| 32
| 5.61
| 89
| 60
| 81
| 24
| 4
| .318
| .560
| .379
| .938
| 121
| 51
| 37
| .729
| 7.85
| 319
| 73
| .242
| .382
| .603
| 10
| 1
| 0
| 8
| 15
| 416
| 639
| RF
|
| 1966
| Braves
| 32
| 158
| 603
| 117
| 168
| 23
| 1
| 44
| 7.30
| 127
| 76
| 96
| 21
| 3
| .279
| .539
| .356
| .895
| 117
| 42
| 32
| .689
| 6.87
| 325
| 68
| .260
| .416
| .590
| 15
| 1
| 0
| 8
| 14
| 460
| 688
| RF
|
| 1967
| Braves
| 33
| 155
| 600
| 113
| 184
| 37
| 3
| 39
| 6.50
| 109
| 63
| 97
| 17
| 6
| .307
| .573
| .369
| .943
| 126
| 55
| 41
| .735
| 7.75
| 344
| 79
| .267
| .390
| .608
| 19
| 0
| 0
| 6
| 11
| 439
| 669
| RF
|
| 1968
| Braves
| 34
| 160
| 606
| 84
| 174
| 33
| 4
| 29
| 4.79
| 86
| 64
| 62
| 28
| 5
| .287
| .498
| .354
| .852
| 104
| 45
| 40
| .736
| 6.06
| 302
| 66
| .211
| .355
| .546
| 23
| 1
| 0
| 5
| 21
| 463
| 676
| RF
|
| 1969
| Braves
| 35
| 147
| 547
| 100
| 164
| 30
| 3
| 44
| 8.04
| 97
| 87
| 47
| 9
| 10
| .300
| .607
| .396
| 1.003
| 127
| 58
| 41
| .750
| 8.36
| 332
| 77
| .307
| .464
| .635
| 19
| 2
| 0
| 3
| 14
| 410
| 639
| RF
|
| 1970
| Braves
| 36
| 150
| 516
| 103
| 154
| 26
| 1
| 38
| 7.36
| 118
| 74
| 63
| 9
| 0
| .298
| .574
| .385
| .958
| 115
| 42
| 32
| .693
| 8.15
| 296
| 65
| .275
| .436
| .615
| 15
| 2
| 0
| 6
| 13
| 381
| 598
| RF
|
| 1971
| Braves
| 37
| 139
| 495
| 95
| 162
| 22
| 3
| 47
| 9.49
| 118
| 71
| 58
| 1
| 1
| .327
| .669
| .410
| 1.079
| 135
| 73
| 60
| .804
| 1.47
| 331
| 72
| .341
| .485
| .689
| 21
| 2
| 0
| 5
| 9
| 348
| 573
| 1B
|
| 1972
| Braves
| 38
| 129
| 449
| 75
| 119
| 10
| 0
| 34
| 7.57
| 77
| 92
| 55
| 4
| 0
| .265
| .514
| .390
| .904
| 90
| 30
| 20
| .675
| 6.96
| 231
| 44
| .249
| .463
| .572
| 15
| 1
| 0
| 2
| 17
| 349
| 544
| 1B
|
| 1973
| Braves
| 39
| 120
| 392
| 84
| 118
| 12
| 1
| 40
| 1.20
| 96
| 68
| 51
| 1
| 1
| .301
| .643
| .402
| 1.045
| 103
| 47
| 36
| .751
| 9.72
| 252
| 53
| .342
| .515
| .675
| 13
| 1
| 0
| 4
| 7
| 286
| 465
| LF
|
| 1974
| Braves
| 40
| 112
| 340
| 47
| 91
| 16
| 0
| 20
| 5.88
| 69
| 39
| 29
| 1
| 0
| .268
| .491
| .341
| .832
| 57
| 14
| 8
| .616
| 5.97
| 167
| 36
| .224
| .341
| .528
| 6
| 0
| 1
| 2
| 6
| 258
| 382
| LF
|
| 1975
| Brewers
| 41
| 137
| 465
| 45
| 109
| 16
| 2
| 12
| 2.58
| 60
| 70
| 51
| 0
| 1
| .234
| .355
| .332
| .687
| 55
| -6
| -8
| .450
| 3.92
| 165
| 30
| .120
| .269
| .406
| 3
| 1
| 1
| 6
| 15
| 379
| 543
| DH
|
| 1976
| Brewers
| 42
| 85
| 271
| 22
| 62
| 8
| 0
| 10
| 3.69
| 35
| 35
| 38
| 0
| 1
| .229
| .369
| .315
| .684
| 31
| -1
| -4
| .481
| 3.8
| 100
| 18
| .140
| .266
| .409
| 1
| 0
| 0
| 2
| 8
| 220
| 308
| DH
|
| TOTALS
|
| 3298
| 12364
| 2174
| 3771
| 624
| 98
| 755
| 6.11
| 2297
| 1402
| 1383
| 240
| 73
| .305
| .555
| .374
| .928
| 2533
| 1032
| 822
| .719
| 7.49
| 6856
| 1477
| .25
| .376
| .584
| 293
| 32
| 21
| 121
| 328
| 9136
| 13940
|
|
| LG AVERAGE
|
|
| 11637
| 1479
| 3062
| 477
| 96
| 298
| 2.56
| 1380
| 1116
| 1665
| 158
| 97
| .263
| .397
| .329
| .727
| 1533
| 0
| 0
| .500
| 4.53
| 4625
| 871
| .134
| .235
| .434
| 130
| 72
| 109
| 91
| 264
| 9136
| 13026
|
|
| POS AVERAGE
|
|
| 11844
| 1634
| 3238
| 519
| 104
| 389
| 3.28
| 1592
| 1144
| 1768
| 160
| 92
| .273
| .433
| .338
| .772
| 1736
| 202
| 0
| .551
| 5.13
| 5132
| 1012
| .16
| .262
| .467
| 147
| 68
| 69
| 96
| 273
| 9136
| 13222
|
|
League Leadership Rankings
| 1955 NL
|
| GAMES | 7TH | 153
|
| AT BATS | 6TH | 602
|
| RUNS | 8TH | 105
|
| HITS | 2ND | 189
|
| SINGLES | 10TH | 116
|
| DOUBLES | 1ST | 37
|
| TRIPLES | 5TH | 9
|
| HOME RUNS | 10TH | 27
|
| RBI | 9TH | 106
|
| AVERAGE | 5TH | .314
|
| SLG | 9TH | .540
|
| OPS | 9TH | .906
|
| RUNS CREATED | 9TH | 113
|
| RCAA | 7TH | 39
|
| RCAP | 7TH | 37
|
| OWP | 8TH | .679
|
| TOTAL BASES | 6TH | 325
|
| EXTRA BASE HITS | 5TH | 73
|
| ISOLATED POWER | 9TH | .226
|
| BPA | 9TH | .546
|
| GIDP | 2ND | 20
|
| PLATE APPEARANCES | 9TH | 665
|
| OUTS | 7TH | 445
|
|
| 1956 NL
|
| GAMES | 6TH | 153
|
| AT BATS | 5TH | 609
|
| RUNS | 3RD | 106
|
| HITS | 1ST | 200
|
| SINGLES | 6TH | 126
|
| DOUBLES | 1ST | 34
|
| TRIPLES | 2ND | 14
|
| RBI | 9TH | 92
|
| AVERAGE | 1ST | .328
|
| SLG | 3RD | .558
|
| OPS | 5TH | .923
|
| RUNS CREATED | 5TH | 115
|
| RCAA | 5TH | 39
|
| RCAP | 6TH | 34
|
| OWP | 5TH | .679
|
| RUNS CREATED/GAME | 7TH | 6.96
|
| TOTAL BASES | 1ST | 340
|
| EXTRA BASE HITS | 2ND | 74
|
| TOTAL AVERAGE | 9TH | .869
|
| BPA | 10TH | .544
|
| GIDP | 3RD | 21
|
| SACRIFICE FLIES | 6TH | 7
|
| PLATE APPEARANCES | 10TH | 660
|
| OUTS | 9TH | 446
|
|
| 1957 NL
|
| GAMES | 6TH | 151
|
| AT BATS | 5TH | 615
|
| RUNS | 1ST | 118
|
| HITS | 2ND | 198
|
| SINGLES | 8TH | 121
|
| HOME RUNS | 1ST | 44
|
| HR/100 OUTS | 1ST | 10.14
|
| HR/100 PA | 2ND | 6.52
|
| HR/100 AB | 3RD | 7.15
|
| RBI | 1ST | 132
|
| AVERAGE | 4TH | .322
|
| SLG | 3RD | .600
|
| OBA | 9TH | .378
|
| OPS | 3RD | .978
|
| RUNS CREATED | 2ND | 135
|
| RCAA | 1ST | 66
|
| RCAP | 2ND | 64
|
| OWP | 2ND | .772
|
| RUNS CREATED/GAME | 3RD | 8.40
|
| TOTAL BASES | 1ST | 369
|
| EXTRA BASE HITS | 3RD | 77
|
| ISOLATED POWER | 4TH | .278
|
| SECONDARY AVERAGE | 6TH | .371
|
| TOTAL AVERAGE | 3RD | .988
|
| BPA | 3RD | .612
|
| INTENTIONAL WALKS | 2ND | 15
|
| PLATE APPEARANCES | 7TH | 675
|
| OUTS | 9TH | 434
|
|
| 1958 NL
|
| GAMES | 2ND | 153
|
| AT BATS | 5TH | 601
|
| RUNS | 3RD | 109
|
| HITS | 3RD | 196
|
| SINGLES | 4TH | 128
|
| DOUBLES | 4TH | 4
|
| HOME RUNS | 5TH | 30
|
| HR/100 OUTS | 6TH | 6.98
|
| HR/100 PA | 5TH | 4.52
|
| HR/100 AB | 6TH | 4.99
|
| RBI | 6TH | 95
|
| AVERAGE | 4TH | .326
|
| SLG | 3RD | .546
|
| OBA | 6TH | .386
|
| OPS | 4TH | .931
|
| RUNS CREATED | 4TH | 120
|
| RCAA | 2ND | 54
|
| RCAP | 3RD | 49
|
| OWP | 2ND | .745
|
| RUNS CREATED/GAME | 5TH | 7.53
|
| TOTAL BASES | 3RD | 328
|
| EXTRA BASE HITS | 3RD | 68
|
| ISOLATED POWER | 7TH | .220
|
| SECONDARY AVERAGE | 9TH | .323
|
| TOTAL AVERAGE | 5TH | .916
|
| BPA | 3RD | .557
|
| INTENTIONAL WALKS | 3RD | 16
|
| GIDP | 2ND | 21
|
| PLATE APPEARANCES | 4TH | 664
|
| OUTS | 10TH | 430
|
|
| 1959 NL
|
| GAMES | 3RD | 154
|
| AT BATS | 2ND | 629
|
| RUNS | 4TH | 116
|
| HITS | 1ST | 223
|
| SINGLES | 3RD | 131
|
| DOUBLES | 2ND | 46
|
| TRIPLES | 8TH | 7
|
| HOME RUNS | 3RD | 39
|
| HR/100 OUTS | 3RD | 8.99
|
| HR/100 PA | 4TH | 5.63
|
| HR/100 AB | 4TH | 6.20
|
| RBI | 3RD | 123
|
| AVERAGE | 1ST | .355
|
| SLG | 1ST | .636
|
| OBA | 2ND | .401
|
| OPS | 1ST | 1.037
|
| RUNS CREATED | 1ST | 156
|
| RCAA | 1ST | 82
|
| RCAP | 1ST | 71
|
| OWP | 1ST | .794
|
| RUNS CREATED/GAME | 1ST | 9.71
|
| TOTAL BASES | 1ST | 400
|
| EXTRA BASE HITS | 1ST | 92
|
| ISOLATED POWER | 3RD | .281
|
| SECONDARY AVERAGE | 6TH | .375
|
| TOTAL AVERAGE | 1ST | 1.089
|
| BPA | 1ST | .641
|
| INTENTIONAL WALKS | 2ND | 17
|
| GIDP | 4TH | 19
|
| SACRIFICE FLIES | 2ND | 9
|
| PLATE APPEARANCES | 3RD | 693
|
|
| 1960 NL
|
| GAMES | 4TH | 153
|
| AT BATS | 5TH | 590
|
| RUNS | 5TH | 102
|
| HITS | 6TH | 172
|
| TRIPLES | 4TH | 11
|
| HOME RUNS | 2ND | 40
|
| HR/100 OUTS | 2ND | 8.99
|
| HR/100 PA | 2ND | 6.02
|
| HR/100 AB | 3RD | 6.78
|
| RBI | 1ST | 126
|
| WALKS | 10TH | 60
|
| STOLEN BASES | 7TH | 16
|
| CAUGHT STEALING | 10TH | 7
|
| SLG | 2ND | .566
|
| OPS | 5TH | .919
|
| RUNS CREATED | 3RD | 119
|
| RCAA | 3RD | 51
|
| RCAP | 2ND | 49
|
| OWP | 4TH | .732
|
| RUNS CREATED/GAME | 5TH | 7.22
|
| TOTAL BASES | 1ST | 334
|
| EXTRA BASE HITS | 2ND | 71
|
| ISOLATED POWER | 3RD | .275
|
| SECONDARY AVERAGE | 4TH | .392
|
| TOTAL AVERAGE | 4TH | .935
|
| BPA | 3RD | .598
|
| INTENTIONAL WALKS | 3RD | 13
|
| SACRIFICE FLIES | 1ST | 12
|
| PLATE APPEARANCES | 8TH | 664
|
| OUTS | 6TH | 445
|
|
| 1961 NL
|
| GAMES | 1ST | 155
|
| AT BATS | 3RD | 603
|
| RUNS | 3RD | 115
|
| HITS | 3RD | 197
|
| SINGLES | 8TH | 114
|
| DOUBLES | 1ST | 39
|
| TRIPLES | 5TH | 10
|
| HOME RUNS | 6TH | 34
|
| HR/100 OUTS | 6TH | 7.71
|
| HR/100 PA | 7TH | 5.07
|
| HR/100 AB | 8TH | 5.64
|
| RBI | 4TH | 120
|
| STOLEN BASES | 4TH | 21
|
| CAUGHT STEALING | 4TH | 9
|
| AVERAGE | 5TH | .327
|
| SLG | 3RD | .594
|
| OBA | 8TH | .381
|
| OPS | 3RD | .974
|
| RUNS CREATED | 2ND | 131
|
| RCAA | 2ND | 59
|
| RCAP | 5TH | 35
|
| WP | 3RD | .746
|
| RUNS CREATED/GAME | 7TH | 8.02
|
| TOTAL BASES | 1ST | 358
|
| EXTRA BASE HITS | 1ST | 83
|
| ISOLATED POWER | 5TH | .267
|
| SECONDARY AVERAGE | 4TH | .380
|
| TOTAL AVERAGE | 4TH | .993
|
| BPA | 3RD | .615
|
| INTENTIONAL WALKS | 3RD | 20
|
| GIDP | 10TH | 16
|
| SACRIFICE FLIES | 2ND | 9
|
| PLATE APPEARANCES | 3RD | 671
|
| OUTS | 7TH | 441
|
|
| 1962 NL
|
| RUNS | 4TH | 127
|
| HITS | 6TH | 191
|
| DOUBLES | 10TH | 28
|
| HOME RUNS | 2ND | 45
|
| HR/100 OUTS | 2ND | 10.51
|
| HR/100 PA | 2ND | 6.75
|
| HR/100 AB | 2ND | 7.60
|
| RBI | 4TH | 128
|
| AVERAGE | 5TH | .323
|
| SLG | 2ND | .618
|
| OBA | 5TH | .390
|
| OPS | 2ND | 1.008
|
| RUNS CREATED | 3RD | 139
|
| RCAA | 2ND | 64
|
| RCAP | 2ND | 54
|
| OWP | 2ND | .752
|
| RUNS CREATED/GAME | 2ND | 8.77
|
| TOTAL BASES | 3RD | 366
|
| EXTRA BASE HITS | 3RD | 79
|
| ISOLATED POWER | 2ND | .296
|
| SECONDARY AVERAGE | 4TH | .421
|
| TOTAL AVERAGE | 3RD | 1.050
|
| BPA | 3RD | .643
|
| INTENTIONAL WALKS | 3RD | 14
|
| SACRIFICE FLIES | 10TH | 6
|
|
| 1963 NL
|
| GAMES | 4TH | 161
|
| AT BATS | 5TH | 631
|
| RUNS | 1ST | 121
|
| HITS | 2ND | 201
|
| DOUBLES | 10TH | 29
|
| HOME RUNS | 1ST | 44
|
| HR/100 OUTS | 2ND | 9.76
|
| HR/100 PA | 2ND | 6.16
|
| HR/100 AB | 2ND | 6.97
|
| RBI | 1ST | 130
|
| WALKS | 3RD | 78
|
| STOLEN BASES | 2ND | 31
|
| AVERAGE | 3RD | .319
|
| SLG | 1ST | .586
|
| OBA | 2ND | .391
|
| OPS | 1ST | .977
|
| RUNS CREATED | 1ST | 149
|
| RCAA | 1ST | 79
|
| RCAP | 1ST | 61
|
| OWP | 1ST | .798
|
| RUNS CREATED/GAME | 1ST | 8.92
|
| TOTAL BASES | 1ST | 370
|
| EXTRA BASE HITS | 1ST | 77
|
| ISOLATED POWER | 3RD | .268
|
| SECONDARY AVERAGE | 1ST | .433
|
| TOTAL AVERAGE | 1ST | 1.063
|
| BPA | 1ST | .648
|
| INTENTIONAL WALKS | 2ND | 18
|
| PLATE APPEARANCES | 2ND | 714
|
|
| 1964 NL
|
| RUNS | 4TH | 103
|
| HITS | 8TH | 187
|
| SINGLES | 8TH | 131
|
| HOME RUNS | 9TH | 24
|
| HR/100 OUTS | 10TH | 5.84
|
| RBI | 10TH | 95
|
| WALKS | 9TH | 62
|
| STOLEN BASES | 6TH | 22
|
| AVERAGE | 3RD | .328
|
| SLG | 8TH | .514
|
| OBA | 3RD | .393
|
| OPS | 6TH | .907
|
| RUNS CREATED | 7TH | 112
|
| RCAA | 5TH | 47
|
| RCAP | 6TH | 36
|
| OWP | 6TH | .727
|
| RUNS CREATED/GAME | 6TH | 7.36
|
| SECONDARY AVERAGE | 7TH | .326
|
| TOTAL AVERAGE | 6TH | .912
|
| BPA | 8TH | .554
|
| GIDP | 2ND | 22
|
|
| 1965 NL
|
| RUNS | 5TH | 109
|
| HITS | 10TH | 181
|
| DOUBLES | 1ST | 40
|
| HOME RUNS | 6TH | 32
|
| HR/100 OUTS | 4TH | 7.69
|
| HR/100 PA | 5TH | 5.01
|
| HR/100 AB | 6TH | 5.61
|
| STOLEN BASES | 6TH | 24
|
| AVERAGE | 2ND | .318
|
| SLG | 2ND | .560
|
| OBA | 5TH | .379
|
| OPS | 2ND | .938
|
| RUNS CREATED | 3RD | 121
|
| RCAA | 3RD | 51
|
| RCAP | 5TH | 37
|
| OWP | 2ND | .729
|
| RUNS CREATED/GAME | 2ND | 7.85
|
| TOTAL BASES | 4TH | 319
|
| EXTRA BASE HITS | 3RD | 73
|
| ISOLATED POWER | 6TH | .242
|
| SECONDARY AVERAGE | 4TH | .382
|
| TOTAL AVERAGE | 2ND | .980
|
| BPA | 2ND | .603
|
| SACRIFICE FLIES | 4TH | 8
|
|
| 1966 NL
|
| GAMES | 6TH | 158
|
| RUNS | 2ND | 117
|
| HOME RUNS | 1ST | 44
|
| HR/100 OUTS | 3RD | 9.57
|
| HR/100 PA | 2ND | 6.40
|
| HR/100 AB | 2ND | 7.30
|
| RBI | 1ST | 127
|
| WALKS | 3RD | 76
|
| STOLEN BASES | 7TH | 21
|
| SLG | 6TH | .539
|
| OPS | 8TH | .895
|
| RUNS CREATED | 4TH | 117
|
| RCAA | 8TH | 42
|
| RCAP | 7TH | 32
|
| OWP | 8TH | .689
|
| RUNS CREATED/GAME | 8TH | 6.87
|
| TOTAL BASES | 4TH | 325
|
| EXTRA BASE HITS | 5TH | 68
|
| ISOLATED POWER | 5TH | .260
|
| SECONDARY AVERAGE | 3RD | .416
|
| TOTAL AVERAGE | 6TH | .929
|
| BPA | 4TH | .590
|
| INTENTIONAL WALKS | 4TH | 15
|
| SACRIFICE FLIES | 2ND | 8
|
| PLATE APPEARANCES | 6TH | 688
|
|
| 1967 NL
|
| GAMES | 9TH | 155
|
| AT BATS | 6TH | 600
|
| RUNS | 1ST | 113
|
| HITS | 6TH | 184
|
| DOUBLES | 2ND | 37
|
| HOME RUNS | 1ST | 39
|
| HR/100 OUTS | 2ND | 8.88
|
| HR/100 PA | 1ST | 5.83
|
| HR/100 AB | 2ND | 6.50
|
| RBI | 3RD | 109
|
| STOLEN BASES | 10TH | 17
|
| AVERAGE | 8TH | .307
|
| SLG | 1ST | .573
|
| OPS | 3RD | .943
|
| RUNS CREATED | 1ST | 126
|
| RCAA | 2ND | 55
|
| RCAP | 5TH | 41
|
| OWP | 4TH | .735
|
| RUNS CREATED/GAME | 4TH | 7.75
|
| TOTAL BASES | 1ST | 344
|
| EXTRA BASE HITS | 1ST | 79
|
| ISOLATED POWER | 1ST | .267
|
| SECONDARY AVERAGE | 5TH | .390
|
| TOTAL AVERAGE | 2ND | .965
|
| BPA | 2ND | .608
|
| INTENTIONAL WALKS | 5TH | 19
|
| SACRIFICE FLIES | 7TH | 6
|
| PLATE APPEARANCES | 7TH | 669
|
|
| 1968 NL
|
| GAMES | 4TH | 160
|
| RUNS | 10TH | 84
|
| HITS | 10TH | 174
|
| DOUBLES | 6TH | 33
|
| HOME RUNS | 5TH | 29
|
| HR/100 OUTS | 5TH | 6.26
|
| HR/100 PA | 6TH | 4.29
|
| HR/100 AB | 6TH | 4.79
|
| RBI | 7TH | 86
|
| WALKS | 8TH | 64
|
| STOLEN BASES | 4TH | 28
|
| SLG | 4TH | .498
|
| OPS | 5TH | .852
|
| RUNS CREATED | 4TH | 104
|
| RCAA | 2ND | 45
|
| RCAP | 2ND | 40
|
| OWP | 3RD | .736
|
| RUNS CREATED/GAME | 5TH | 6.06
|
| TOTAL BASES | 2ND | 302
|
| EXTRA BASE HITS | 2ND | 66
|
| ISOLATED POWER | 5TH | .211
|
| SECONDARY AVERAGE | 4TH | .355
|
| TOTAL AVERAGE | 4TH | .852
|
| BPA | 3RD | .546
|
| INTENTIONAL WALKS | 3RD | 23
|
| GIDP | 1ST | 21
|
|
| 1969 NL
|
| RUNS | 10TH | 100
|
| DOUBLES | 10TH | 30
|
| HOME RUNS | 2ND | 44
|
| HR/100 OUTS | 2ND | 10.73
|
| HR/100 PA | 2ND | 6.89
|
| HR/100 AB | 2ND | 8.04
|
| RBI | 7TH | 97
|
| WALKS | 7TH | 87
|
| CAUGHT STEALING | 5TH | 10
|
| SLG | 2ND | .607
|
| OBA | 7TH | .396
|
| OPS | 2ND | 1.003
|
| RUNS CREATED | 3RD | 127
|
| RCAA | 4TH | 58
|
| RCAP | 5TH | 41
|
| OWP | 6TH | .750
|
| RUNS CREATED/GAME | 5TH | 8.36
|
| TOTAL BASES | 1ST | 332
|
| EXTRA BASE HITS | 1ST | 77
|
