|
The Yale-Harvard Boat Race is an annual rowing race between Yale and Harvard universities. It is the oldest collegiate athletic competition having been raced since 1852. Originally rowed on Lake Winnepesaukee, New Hampshire it has since moved to the Thames River, New London, Connecticut - which has hosted it on all but 5 occasions since 1878. Other locations for the race have included Connecticut River, Springfield, Massachusetts and Lake Quinsigamond, Worcester, Massachusetts.
The first race was held over 2 miles but this was changed to 3 miles for all the races upto 1875, when both unversities agreed on the current length of 4 miles.
Originally the race occurred between just the varsity crew but now there are 3 races held on the day, the 2 mile freshmen race, the 3 mile junior varsity and finally the 4 mile varsity match.
Results
This is an incomplete list compiled from various sources [1] (http://hcs.harvard.edu/~harvcrew/Website/History/HY/) [2] (http://www.row2k.com/results/).
| Date | Winner
|
| 1852 | Harvard
|
| 1855 | Harvard
|
| 1859 | Harvard
|
| 1860 | Harvard
|
| 1864 | Yale
|
| 1865 | Yale
|
| 1866 | Harvard
|
| 1867 | Harvard
|
| 1868 | Harvard
|
| 1869 | Harvard
|
| 1870 | Harvard
|
| 1872 | Harvard
|
| 1873 | Yale
|
| 1874 | Harvard
|
| 1875 | Yale
|
| 1876 | Yale
|
| 1877 | Harvard
|
| 1878 | Harvard
|
| 1879 | Harvard
|
| 1880 | Yale
|
| 1881 | Yale
|
| 1882 | Harvard
|
| 1883 | Harvard
|
| 1884 | Yale
|
| 1885 | Harvard
|
| 1886 | Yale
|
| 1887 | Yale
|
| 1888 | Yale
|
| 1889 | Yale
|
| 1890 | Yale
|
| 1891 | Harvard
|
| 1892 | Yale
|
| 1893 | Yale
|
| 1894 | Yale
|
| 1895 | Yale
|
| 1897 | Yale
|
| 1898 | Yale
|
| 1899 | Harvard
|
| 1900 | Yale
|
| 1901 | Yale
|
| 1902 | Yale
|
| 1903 | Yale
|
| 1904 | Yale
|
| 1905 | Yale
|
| 1906 | Harvard
|
| 1911 | Harvard
|
| 1925 | Yale
|
| 1934 | Yale
|
| 1947 | Harvard
|
| 1952 | Harvard
|
| 1954 | Yale
|
|
| Date | Winner
|
| 1955 | Yale
|
| 1956 | Yale
|
| 1957 | Yale
|
| 1958 | Yale
|
| 1959 | Harvard
|
| 1960 | Harvard
|
| 1961 | Harvard
|
| 1962 | Yale
|
| 1963 | Harvard
|
| 1964 | Harvard
|
| 1965 | Harvard
|
| 1966 | Harvard
|
| 1967 | Harvard
|
| 1968 | Harvard
|
| 1969 | Harvard
|
| 1970 | Harvard
|
| 1971 | Harvard
|
| 1972 | Harvard
|
| 1973 | Harvard
|
| 1974 | Harvard
|
| 1975 | Harvard
|
| 1976 | Harvard
|
| 1977 | Harvard
|
| 1978 | Harvard
|
| 1979 | Harvard
|
| 1980 | Harvard
|
| 1981 | Yale
|
| 1982 | Yale
|
| 1983 | Yale
|
| 1984 | Yale
|
| 1985 | Harvard
|
| 1986 | Harvard
|
| 1987 | Harvard
|
| 1988 | Harvard
|
| 1989 | Harvard
|
| 1990 | Harvard
|
| 1991 | Harvard
|
| 1992 | Harvard
|
| 1993 | Harvard
|
| 1994 | Harvard
|
| 1995 | Harvard
|
| 1996 | Yale
|
| 1997 | Harvard
|
| 1998 | Harvard
|
| 1999 | Yale
|
| 2000 | Harvard
|
| 2001 | Harvard
|
| 2002 | Harvard
|
| 2003 | Harvard
|
| 2004 | Harvard
|
|
External links
|