The Minister for Health & Children has overall constitutional and political responsibility for the Department of Health & Children, while his or her duties include the creation and assessment of policy for the health services. The Minister is assisted by two Ministers of State. Both of these are responsible for child care including children's policy, and food safety and the elderly.
The following are the main policy sections of the Department.
- Primary Care Section deals with
- Community health (child health, dental services, AIDS, reproductive health)
- General medical services
- Strategic Policy/Corporate Services Section deals with
- Health Strategy Legislation
- Corporate Services
- Health promotion
- Continuing Care deals with
- Services for people with disabilities
- Services for homeless adults
- Services for the elderly and palliative care
- Secondary Care deals with
- Blood policy
- Hospital services
- Finance deals with
- Hospital planning
- Health insurance
- Public-Private Partnerships unit
- Personnel Management & Development deals with
- Nursing policy
- Personnel management and development
- Child Care deals with
- Child care legislation
- National Children's Office
The position of Minister for Health was created on January 22, 1947. Before that time the position was under the Minister for Local Government and Public Health. The Minister had complete control over all policy regarding health care provision in Ireland. The title of the ministerial postion was occasionally coupled with the social welfare portfolio making the incumbent the Minister for Health & Social Welfare. The asterisk * shows Ministers who held both portfolios.
Ministers for Local Government & Public Health 1924-1947
| #
| Name
| Took Office
| Left Office
| Party
| | Ernest Blythe | June 2, 1924 | June 23, 1927 | Cumann na nGaedhael
| | 4. | Richard Mulcahy | June 23, 1927 | March 9, 1932 | Cumann na nGaedhael
| | 5. | Seán T. O'Kelly | March 9, 1932 | September 8, 1939 | Fianna Fáil
| | 6. | P.J. Ruttledge | September 8, 1939 | August 14, 1941 | Fianna Fáil
| | 7. | Eamon de Valera (acting) | August 15, 1941 | August 18, 1941 | Fianna Fáil
| | 8. | Seán MacEntee | August 18, 1941 | January 22, 1947 | Fianna Fáil
|
List of Ministers for Health
| #
| Name
| Took Office
| Left Office
| Party
| | 1. | *James Ryan (1st time) | January 22, 1947 | February 18, 1948 | Fianna Fáil
| | 2. | Noel Browne | February 18, 1948 | April 11, 1951 | Clann na Poblachta
| | 3. | John A. Costello (acting) | April 12, 1951 | June 13, 1951 | Fine Gael
| | *James Ryan (2nd time) | June 13, 1951 | June 2, 1954 | Fianna Fáil
| | 5. | Tom O'Higgins | June 2, 1954 | March 20, 1957 | Fine Gael
| | 6. | *Seán MacEntee | March 20, 1957 | April 21, 1965 | Fianna Fáil
| | 7. | Donagh O'Malley | April 21, 1965 | July 13, 1966 | Fianna Fáil
| | 8. | Seán Flanagan | July 13, 1966 | July 2, 1969 | Fianna Fáil
| | 9. | Erskine Childers | July 2, 1969 | March 14, 1973 | Fianna Fáil
| | 10. | *Brendan Corish | March 14, 1973 | July 5, 1977 | Labour
| | 11. | *Charles Haughey | July 5, 1977 | December 11, 1979 | Fianna Fáil
| | 12. | *Michael Woods (1st time) | December 12, 1979 | June 30, 1981 | Fianna Fáil
| | 13. | *Eileen Desmond | June 30, 1981 | March 9, 1982 | Labour
| | *Michael Woods (2nd time) | March 9, 1982 | December 14, 1982 | Fianna Fáil
| | 14. | *Barry Desmond | December 14, 1982 | January 20, 1987 | Labour
| | 15. | John Boland | January 20, 1987 | March 10, 1987 | Fine Gael
| | 16. | Rory O'Hanlon | March 10, 1987 | November 14, 1991 | Fianna Fáil
| | 17. | Mary O'Rourke | November 14, 1991 | February 11, 1992 | Fianna Fáil
| | 18. | John O'Connell | February 11, 1992 | January 12, 1993 | Fianna Fáil
| | 19. | Brendan Howlin | January 12, 1994 | November 17, 1994 | Labour
| | *Michael Woods (3rd time) | November 17, 1994 | December 15, 1994 | Fianna Fáil
| | 20. | Michael Noonan | December 15, 1994 | June 26, 1997 | Fine Gael
| | 21. | Brian Cowen | June 26, 1997 | July 12, 1997 | Fianna Fáil
|
List of Ministers for Health & Children
|