|
The Spanish football league is called La Liga. It is divided into various divisions. The top two: Primera división (First division) and Segunda división (Second division) have professional teams. The lower leagues are amateur.
The structure of Liga:
- Primera división (20 teams)
- Segunda división (22 teams)
- Segunda división B (4 groups, 20 teams each)
- Tercera división
- Regional divisions
The number of regional divisions depends on the region, in Catalonia, for example, there are five divisions under Tercera división:
- Primera catalana
- Preferente
- Primera regional
- Segunda regional
- Tercera regional
In other regions there are fewer divisions. The number of teams in each division also depends on the region: there are groups in Tercera that have 18 teams, and some others that have 20.
Liga championship rules
Each team of every division has to play with all the other teams of its division twice, once at home and the other at the opponent's stadium. This means that in Primera división the league ends after every team plays 38 matches.
Each victory adds 3 points to the team in the league ranking. Each drawn adds 1 point.
At the end of the league, the winner is:
- The team that has most points in the ranking.
- If there are two or more teams that have the same points, the winner is the team that has the best results head-to-head.
- If there is no winner after applying the second rule, then team that has the best overall goal difference wins.
Champions by year
| Year | Team
|
| 1929 | FC Barcelona
|
| 1930 | Athletic de Bilbao
|
| 1931 | Athletic de Bilbao
|
| 1932 | Real Madrid
|
| 1933 | Real Madrid
|
| 1934 | Athletic de Bilbao
|
| 1935 | Real Betis
|
| 1936 | Athletic de Bilbao
|
| 1937 | Civil War
|
| 1938 | Civil War
|
| 1939 | Civil War
|
| 1940 | Atletico Aviacion
|
| 1941 | Atletico Aviacion
|
| 1942 | Valencia
|
| 1943 | Athletic de Bilbao
|
| 1944 | Valencia
|
| 1945 | FC Barcelona
|
| 1946 | Sevilla
|
| 1947 | Valencia
|
| 1948 | FC Barcelona
|
| 1949 | FC Barcelona
|
| 1950 | Atletico de Madrid
|
| 1951 | Atletico de Madrid
|
| 1952 | FC Barcelona
|
| 1953 | FC Barcelona
|
| 1954 | Real Madrid
|
| 1955 | Real Madrid
|
| 1956 | Athletic de Bilbao
|
| 1957 | Real Madrid
|
| 1958 | Real Madrid
|
| 1959 | FC Barcelona
|
| 1960 | FC Barcelona
|
| 1961 | Real Madrid
|
| 1962 | Real Madrid
|
| 1962 | Real Madrid
|
| 1964 | Real Madrid
|
| 1965 | Real Madrid
|
| 1966 | Atletico de Madrid
|
| 1967 | Real Madrid
|
| 1968 | Real Madrid
|
| 1969 | Real Madrid
|
| 1970 | Atletico de Madrid
|
| 1971 | Valencia
|
| 1972 | Real Madrid
|
| 1973 | Atletico de Madrid
|
| 1974 | FC Barcelona
|
| 1975 | Real Madrid
|
| 1976 | Real Madrid
|
| 1977 | Atletico de Madrid
|
| 1978 | Real Madrid
|
| 1979 | Real Madrid
|
| 1980 | Real Madrid
|
| 1981 | Real Sociedad
|
| 1982 | Real Sociedad
|
| 1983 | Athletic de Bilbao
|
| 1984 | Athletic de Bilbao
|
| 1985 | FC Barcelona
|
| 1986 | Real Madrid
|
| 1987 | Real Madrid
|
| 1988 | Real Madrid
|
| 1989 | Real Madrid
|
| 1990 | Real Madrid
|
| 1991 | FC Barcelona
|
| 1992 | FC Barcelona
|
| 1993 | FC Barcelona
|
| 1994 | FC Barcelona
|
| 1995 | Real Madrid
|
| 1996 | Atletico de Madrid
|
| 1997 | Real Madrid
|
| 1998 | FC Barcelona
|
| 1999 | FC Barcelona
|
| 2000 | Deportivo
|
| 2001 | Real Madrid
|
| 2002 | Valencia C.F.
|
| 2003 | Real Madrid
|
| 2004 | Valencia C.F.
|
See also
External link
|