meanings of List of African countries by GDP definition of List of African countries by GDP books about List of African countries by GDP references on List of African countries by GDP articles about List of African countries by GDP dreams about List of African countries by GDP
 List of African countries by GDP - Definition 

This is a list of the countries in Africa in order of Gross domestic product (GDP), Values are given in Billion USDs.

Note: Data for 2001, 2002 and 2003 are from different sources (see below). Large Differences between these years perhaps indicate different calculation principles. They can also be a result of varying exchange rates between US$ and the currency used in the corresponding country.

Contents

Unadjusted

This list is based on currency, not purchasing power parity, exchange rates.


Pos Country GDP 2003 (Billion USD) GDP 2002 GDP 2001
1 South Africa 160 104 122
2 Egypt 82 89 100
3 Algeria 66 56 51
4 Nigeria 50 44 38
5 Morocco 44 36 35
6 Tunisia 24 21 20
7 Libya - 19 11
8 Sudan 18 - 11
9 Kenya 14 - 11
10 Côte d'Ivoire 14 - -
11 Angola 13 - 6
12 Cameroon 12 - 8
13 Tanzania 9.8 - 9.3
14 Zimbabwe - 8.3 -
15 Botswana 7.4 - 5.3
16 Ethiopia 6.6 - 6.6
17 Senegal 6.5 - -
18 Uganda 6.2 - 5.9
19 Congo 5.6 - 4.2
20 Gabon 5.6 - 4.0
21 Madagascar 5.5 - -
22 Mauritius 5.2 - -
23 Namibia 4.7 - 3.5
24 Mozambique 4.3 - 3.8
25 Mali 4.3 - 2.6
26 Zambia 4.3 - -
27 Burkina Faso 4.1 - -
28 Guinea 3.6 - 1.0
29 Republic of the Congo 3.5 - -
30 Benin 3.5 - -
31 Equatorial Guinea 2.9 - -
32 Niger 2.7 - 2.0
33 Chad 2.6 - 1.6
34 Swaziland 1.8 - 1.4
35 Togo 1.8 - -
36 Malawi 1.7 - -
37 Rwanda 1.6 - -
38 Central African Republic 1.2 - -
39 Lesotho 1.1 - -
40 Mauritania 1.1 - 1.0
41 Cape Verde 0.8 - -
42 Sierra Leone 0.8 - -
43 Seychelles 0.7 - -
44 Eritrea 0.7 - -
45 Burundi 0.7 - -
46 Djibouti 0.6 - -
47 Liberia 0.4 - -
48 The Gambia 0.4 - -
49 Comoros 0.3 - -
50 Guinea-Bissau 0.2 - -
51 São Tomé and Príncipe 0.05 - -


Unknown Somalia

PPP adjusted

Numbers are derived from the reporting regions reported GDP, and translated into US dollars through estimated purchasing power parity (PPP) exchange rates.

Countries for which no information is available are not included in this list.
Rank Country GDP (Million USD) Date of Information
1 South Africa $ 427,700 2002 est.
2 Egypt $ 289,800 2002 est.
3 Algeria $ 173,800 2002 est.
4 Morocco $ 121,800 2002 est.
5 Nigeria $ 112,500 2002 est.
6 Tunisia $ 67,130 2002 est.
7 Sudan $ 52,900 2002 est.
8 Ethiopia $ 48,530 2002 est.
9 Ghana $ 41,250 2002 est.
10 Democratic Republic of the Congo $ 34,000 2002 est.
11 Libya $ 33,360 2002 est.
12 Kenya $ 32,890 2002 est.
13 Uganda $ 30,490 2002 est.
14 Cameroon $ 26,840 2002 est.
15 Zimbabwe $ 26,070 2002 est.
16 Côte d'Ivoire $ 24,030 2002 est.
17 Tanzania $ 20,420 2002 est.
18 Mozambique $ 19,520 2002 est.
19 Guinea $ 18,690 2002 est.
20 Angola $ 18,360 2002 est.
21 Senegal $ 15,640 2002 est.
22 Burkina Faso $ 14,510 2002 est.
23 Botswana $ 13,480 2002 est.
24 Namibia $ 13,150 2002 est.
25 Madagascar $ 12,590 2002
26 Mauritius $ 12,150 2002 est.
27 Mali $ 9,775 2002 est.
28 Chad $ 9,297 2002 est.
29 Rwanda $ 8,920 2002 est.
30 Niger $ 8,713 2002 est.
31 Zambia $ 8,240 2002 est.
32 Togo $ 7,594 2002 est.
33 Benin $ 7,380 2002 est.
34 Malawi $ 6,811 2002 est.
35 Swaziland $ 5,542 2002 est.
36 Lesotho $ 5,106 2002 est.
37 Mauritania $ 4,891 2002 est.
38 Central African Republic $ 4,296 2002 est.
39 Somalia $ 4,270 2001 est.
40 Eritrea $ 3,300 2002 est.
41 Burundi $ 3,146 2002 est.
42 Liberia $ 3,116 2002 est.
43 Sierra Leone $ 2,826 2002 est.
44 The Gambia $ 2,582 2002 est.
45 Republic of the Congo $ 2,500 2002 est.
46 Equatorial Guinea $ 1,270 2002 est.
47 Guinea-Bissau $ 901.4 2002 est.
48 Seychelles $ 626 2002 est.
49 Djibouti $ 619 2002 est.
50 Cape Verde $ 600 2002 est.
51 Comoros $ 441 2002 est.
52 São Tomé and Príncipe $ 200 2002 est.


GDP (PPP) per capita

Countries by GDP per person, converted to USD through estimated PPP exchange rates.

Rank Country GDP - per capita (USD) Date of Information
1 South Africa 10,000 2002 est.
2 Botswana 8,500 2002 est.
3 Seychelles 7,800 2002 est.
4 Namibia 6,900 2002 est.
5 Tunisia 6,800 2002 est.
6 Gabon 6,500 2002 est.
7 Libya 6,200 2002 est.
8 Algeria 5,400 2002 est.
9 Swaziland 4,800 2002 est.
10 Egypt 4,000 2002 est.
11 Morocco 3,900 2002 est.
12 Lesotho 2,700 2002 est.
13 Equatorial Guinea 2,700 2002 est.
14 Guinea 2,100 2002 est.
15 Zimbabwe 2,100 2002 est.
16 Ghana 2,000 2002 est.
17 The Gambia 1,800 2002 est.
18 Angola 1,700 2002 est.
19 Mauritania 1,700 2002 est.
20 Cameroon 1,700 2002 est.
21 Senegal 1,500 2002 est.
22 Cape Verde 1,400 2002 est.
23 Côte d'Ivoire 1,400 2002 est.
24 Sudan 1,400 2002 est.
25 Togo 1,400 2002 est.
26 Djibouti 1,300 2002 est.
27 Central African Republic 1,200 2002 est.
28 São Tomé and Príncipe 1,200 2002 est.
29 Uganda 1,200 2002 est.
30 Rwanda 1,200 2002 est.
31 Benin 1,100 2002 est.
32 Kenya 1,100 2002 est.
33 Mozambique 1,100 2002 est.
34 Burkina Faso 1,100 2002 est.
35 Chad 1,000 2002 est.
36 Liberia 1,000 2002 est.
37 Republic of the Congo 900 2002 est.
38 Mali 900 2002 est.
39 Nigeria 900 2002 est.
40 Zambia 800 2002 est.
41 Niger 800 2002 est.
42 Madagascar 800 2002 est.
43 Comoros 700 2002 est.
44 Eritrea 700 2002 est.
45 Ethiopia 700 2002 est.
46 Guinea-Bissau 700 2002 est.
47 Democratic Republic of the Congo 600 2002 est.
48 Tanzania 600 2002 est.
49 Malawi 600 2002 est.
50 Somalia 600 2002 est.
51 Burundi 500 2002 est.
52 Sierra Leone 500 2002 est.


See also

Source

2003: World Development Indicators database, World Bank, July 2004 World Bank, [1] (http://www.worldbank.org/data/databytopic/GDP.pdf)



Copyright 2008 WordIQ.com - Privacy Policy  ::  Terms of Use  :: Contact Us  :: About Us
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "List of African countries by GDP".