|
The list below outlines the distribution of the nationalities of China among provinces and province-level entities of Mainland China, according to the census of 2000. The provinces and province-level entities are listed by region. The classification of ethnic groups follows the official classification of the PRC.
Some ethnic groups, for instance, Mosuo people, although classified as Nakhi, do not regard themselves as part of any of the 56 groups identified by the PRC government. Some scholars made hypothesis that they are descendants of Mongols.
Taiwan province, which is completely under jurisdiction of the Republic of China in Taipei, is not listed. Please refer to Demographics of Taiwan for more information. Hong Kong and Macao, which are not part of Mainland China but special administrative regions, are also excluded. Please refer to Demographics of Hong Kong and Demographics of Macau.
Autonomous regions are marked with an asterisk *.
Northeast and northern
| Ethnic groups | Beijing | Hebei | Heilong- jiang | Henan | Inner Mongolia* | Jilin | Liaoning | Shandong | Shanxi | Tianjin
|
| Daur | - | - | - | - | 0.3% | - | - | - | - | -
|
| Han | 96% | 96% | 95% | 98.8% | 79% | 91% | 84% | 99.3% | 99.7% | 97%
|
| Hui | 2% | 0.8% | 0.4% | 1% | 0.9% | 0.5% | 0.6% | - | 0.6% | -
|
| Korean | - | - | 1% | - | - | 4% | 0.6% | - | - | -
|
| Manchu | 2% | 3% | 3% | - | 2% | 4% | 13% | - | - | 2%
|
| Mongol | 0.3% | 0.3% | 0.3% | - | 17%* | 0.6% | - | - | - | -
|
| Xibe | - | - | - | - | - | - | 0.3% | - | - | -
|
| Population | 14,230,000 | 67,350,000 | 38,130,000 | 96,130,000 | 23,790,000 | 26,990,000 | | | |
|
Northwest
Southwest
Eastern and central-southern
Southeast
See also
|