|
List of English football stadiums by capacity - Definition and Overview |
|
| It is requested this article be expanded. Please improve it according to its listing on Wikipedia:Requests for expansion, or in any other way that you see fit. Once the requested improvements have been completed, you may remove this notice and the page's listing.
|
This is a list of English football stadiums, ranked in descending order of capacity.
| Stadium | Capacity | Club | Notes
|
| Old Trafford | 68,000 | Manchester United | Expanding to 75,000 in 2006
|
| St James' Park | 52,200 | Newcastle United
|
| City of Manchester Stadium | 48,500 | Manchester City
|
| Stadium of Light | 48,300 | Sunderland
|
| Anfield | 45,400 | Liverpool
|
| Villa Park | 43,300 | Aston Villa
|
| Stamford Bridge | 42,449 | Chelsea
|
| Goodison Park | 40,103 | Everton
|
| Elland Road | 40,000 | Leeds United
|
| Hillsborough Stadium | 39,900 | Sheffield Wednesday
|
| Arsenal Stadium (Highbury) | 38,500 | Arsenal
|
| White Hart Lane | 36,240 | Tottenham Hotspur
|
| Boleyn Ground (Upton Park) | 35,647 | West Ham United
|
| Riverside Stadium | 35,100 | Middlesbrough
|
| Pride Park Stadium | 33,597 | Derby County
|
| St Mary's Stadium | 32,800 | Southampton
|
| Walkers Stadium | 32,000 | Leicester City
|
| Ewood Park | 31,300 | Blackburn Rovers
|
| City Ground | 30,602 | Nottingham Forest
|
| Bramall Lane | 30,400 | Sheffield United
|
| Portman Road | 30,300 | Ipswich Town
|
| Molineux | 29,400 | Wolverhampton Wanderers
|
| Reebok Stadium | 28,000 | Bolton Wanderers
|
| Britannia Stadium | 28,000 | Stoke City
|
| The Hawthorns | 27,877 | West Bromwich Albion
|
| Williamson Motors Stadium | 27,500 | Darlington
|
| The Valley | 27,116 | Charlton Athletic
|
| Selhurst Park | 26,300 | Crystal Palace
|
| St Andrew's Ground | 25,800 | Birmingham City
|
| KC Stadium | 25,404 | Hull City
|
| Bradford & Bingley Stadium (Valley Parade) | 25,136 | Bradford City
|
| JJB Stadium | 25,000 | Wigan Athletic
|
| Galpharm Stadium | 24,500 | Huddersfield Town
|
| Carrow Road | 24,349 | Norwich City
|
| Madejski Stadium | 24,084 | Reading
|
| Highfield Road | 24,000 | Coventry City
|
| Oakwell | 23,009 | Barnsley
|
| Vale Park | 23,000 | Port Vale
|
| Turf Moor | 22,619 | Burnley
|
| Craven Cottage | 22,260 | Fulham
|
| Vicarage Road | 22,100 | Watford
|
| Deepdale | 22,000 | Preston North End
|
| Ashton Gate | 21,479 | Bristol City
|
| Home Park | 20,922 | Plymouth Argyle
|
| Meadow Lane | 20,300 | Notts County
|
| Fratton Park | 20,200 | Portsmouth
|
| The Den | 20,146 | Millwall
|
| Loftus Road | 19,100 | Queens Park Rangers
|
| Brunton Park | 16,651 | Carlisle United
|
| Prenton Park | 16,527 | Tranmere Rovers
|
| County Ground | 15,728 | Swindon Town
|
| London Road | 15,314 | Peterborough United
|
| The Shay | 14,000 | Halifax Town
|
| Boundary Park | 13,624 | Oldham Athletic
|
| Griffin Park | 12,763 | Brentford
|
| Kassam Stadium | 12,500 | Oxford United
|
| Roots Hall | 12,392 | Southend United
|
| Gateshead International Stadium | 12,000 | Gateshead
|
| Memorial Stadium | 12,000 | Bristol Rovers
|
| Gigg Lane | 11,669 | Bury
|
| Priestfield Stadium | 11,582 | Gillingham
|
| Belle Vue | 11,500 | Doncaster Rovers
|
| Bescot Stadium | 11,300 | Walsall
|
| Edgeley Park | 10,852 | Stockport County
|
| Spotland | 10,249 | Rochdale
|
| Sincil Bank | 10,130 | Lincoln City
|
| Alexandra Stadium (Gresty Road) | 10,066 | Crewe Alexandra
|
| Blundell Park | 10,033 | Grimsby Town
|
| Causeway Stadium (Adams Park) | 10,000 | Wycombe Wanderers
|
| Field Mill | 10,000 | Mansfield Town
|
| Kenilworth Road | 9,975 | Luton Town
|
| Millmoor | 9,707 | Rotherham United
|
| Abbey Stadium | 9,617 | Cambridge United
|
| Huish Park | 9,400 | Yeovil Town
|
| Fitness First Stadium | 9,200 | Bournemouth
|
| St James Park | 9,036 | Exeter City
|
| Bootham Crescent | 9,034 | York City
|
| Bloomfield Road | 9,000 | Blackpool
|
| National Hockey Stadium | 9,000 | Milton Keynes Dons
|
| Recreation Ground (Saltergate) | 8,504 | Chesterfield
|
| Glanford Park | 8,500 | Scunthorpe United
|
| Gay Meadow | 8,000 | Shrewsbury Town
|
| Sixfields Stadium | 7,653 | Northampton Town
|
| Victoria Park | 7,629 | Hartlepool United
|
| Whaddon Road | 7,407 | Cheltenham Town
|
| Withdean Stadium | 7,000 | Brighton & Hove Albion
|
| York Street | 6,643 | Boston United
|
| Nene Park | 6,441 | Rushden & Diamonds
|
| Moss Rose | 6,335 | Macclesfield Town
|
| Aggborough Stadium | 6,293 | Kidderminster Harriers
|
| Layer Road | 6,200 | Colchester United
|
| Saunders Honda Stadium (Deva Stadium) | 6,012 | Chester City
|
| Plainmoor | 6,000 | Torquay United
|
| Matchroom Stadium (Brisbane Road) | 4,989 | Leyton Orient | Capacity reduced due to redevelopment work
|
| The Fans' Stadium, Kingsmeadow | 4,500 | AFC Wimbledon and Kingstonian
|
| Shielfield Park | 4,131 | Berwick Rangers
|
Future stadiums
Stadiums which are currently in development, and are likely to open in the near future, include:
References
|
|
Example Usage of football |
 |
WalesGER: The new womens football world ranking has been announced today-not reallymuch new ;)) only a few changes and the points for the positions |
 |
Club_Africain: le programme complet des rencontres des catégories Espoirs et Ecoles de la section football. http://ow.ly/NjnW |
 |
SportsBetSecret: QPR REPORT: QPR Report Friday: Hart's Prospects...football Quiz ...: In the car park were some vehicles wor.. http://bit.ly/8Hej1b |
|
|