|
List of Scottish districts by area - Definition and Overview |
|
|
This is a list of districts of Scotland ordered by area.
| Rank | District | Area (km²) | Type
|
|---|
| 1 | Highland | 25,659 | Unitary authority
| | 2 | Argyll and Bute | 6,909 | Unitary authority
| | 3 | Dumfries and Galloway | 6,426 | Unitary authority
| | 4 | Aberdeenshire | 6,313 | Unitary authority
| | 5 | Perth and Kinross | 5,286 | Unitary authority
| | 6 | Scottish Borders | 4,732 | Unitary authority
| | 7 | Na h-Eileanan Siar (Western Isles) | 3,071 | Unitary authority
| | 8 | Moray | 2,238 | Unitary authority
| | 9 | Stirling (district) | 2,187 | Unitary authority
| | 10 | Angus | 2,182 | Unitary authority
| | 11 | South Lanarkshire | 1,772 | Unitary authority
| | 12 | Shetland Islands | 1,466 | Unitary authority
| | 13 | South Ayrshire | 1,222 | Unitary authority
| | 14 | Fife | 1,325 | Unitary authority
| | 15 | East Ayrshire | 1,262 | Unitary authority
| | 16 | Orkney Islands | 990 | Unitary authority
| | 17 | North Ayrshire | 885 | Unitary authority
| | 18 | East Lothian | 679 | Unitary authority
| | 19 | North Lanarkshire | 470 | Unitary authority
| | 20 | West Lothian | 427 | Unitary authority
| | 21 | Midlothian | 354 | Unitary authority
| | 22 | Falkirk (district) | 297 | Unitary authority
| | 23 | City of Edinburgh | 264 | Unitary authority
| | 24 | Renfrewshire | 261 | Unitary authority
| | 25 | City of Aberdeen | 186 | Unitary authority
| | 26= | City of Glasgow | 175 | Unitary authority
| | 26= | East Dunbartonshire | 175 | Unitary authority
| | 28 | East Renfrewshire | 174 | Unitary authority
| | 29 | Inverclyde | 160 | Unitary authority
| | 30= | Clackmannanshire | 159 | Unitary authority
| | 30= | West Dunbartonshire | 159 | Unitary authority
| | 32 | City of Dundee | 60 | Unitary authority
|
See also: List of Scottish districts by population, List of English districts by area, List of Welsh principal areas by area
|
|
Example Usage of districts |
 |
DavisMonthanAFB: AP reports Congressmen from minority districts are lagging behind in nominating minority candidates for the military service academies. |
 |
MilitaryToday: AP reports Congressmen from minority districts are lagging behind in nominating minority candidates for the military service academies. |
 |
McConnelAFB: AP reports Congressmen from minority districts are lagging behind in nominating minority candidates for the military service academies. |
|