|
List of United States Senators from South Carolina - Definition |
|
|
South Carolina ratified the Constitution on May 23, 1788. Its Senate seats were declared vacant in July 1861 owing to its purported secession from the Union. They were again filled from July 1868.
Class 2
| Senator | Party | From
| To |
| Pierce Butler | Federalist, Democrat | 1789 | 1796 |
| John Hunter | Democrat | 1796 | 1798 |
| Charles Pinckney | Democrat | 1798 | 1801 |
| Thomas Sumter | Democrat | 1801 | 1810 |
| John Taylor | Democrat | 1810 | 1816 |
| William Smith | Democrat | 1816 | 1823 |
| Robert Y. Hayne | Democrat | 1823 | 1832 |
| John C. Calhoun | Democrat | 1832 | 1843 |
| Daniel E. Huger | Democrat | 1843 | 1845 |
| John C. Calhoun | Democrat | 1845 | 1850 |
| Franklin H. Elmore | Democrat | 1850 | |
| Robert W. Barnwell | Democrat | 1850 | |
| Robert B. Rhett | Democrat | 1850 | 1852 |
| William F. DeSaussure | Democrat | 1852 | 1853 |
| Josiah J. Evans | Democrat | 1853 | 1858 |
| Arthur P. Hayne | Democrat | 1858 | |
| James Chestnut, Jr. | Democrat | 1858 | 1861 |
| Vacant | | 1861 | 1868 |
| Thomas J. Robertson | Republican | 1868 | 1877 |
| Matthew C. Butler | Democrat | 1877 | 1895 |
| Benjamin R. Tillman | Democrat | 1895 | 1918 |
| Christie Benet | Democrat | 1918 | |
| William P. Pollock | Democrat | 1918 | 1919 |
| Nathaniel B. Dial | Democrat | 1919 | 1925 |
| Coleman L. Blease | Democrat | 1925 | 1931 |
| James F. Byrnes | Democrat | 1931 | 1941 |
| Alva M. Lumpkin | Democrat | 1941 | |
| Roger C. Peace | Democrat | 1941 | |
| Burnet R. Maybank | Democrat | 1941 | 1954 |
| Charles E. Daniel | Democrat | 1954 | |
| Strom Thurmond | Democrat | 1954 | 1956 |
| Thomas A. Wofford | Democrat | 1956 | |
| Strom Thurmond | Democrat, Republican | 1956 | 2003 |
| Lindsey Graham | Republican | 2003 | |
Class 3
| Senator | Party | From
| To |
| Ralph Izard | Federalist | 1789 | 1795 |
| Jacob Read | Federalist | 1795 | 1801 |
| John E. Colhoun | Democrat | 1801 | 1802 |
| Pierce Butler | Democrat | 1802 | 1804 |
| John Gaillard | Democrat | 1804 | 1826 |
| William Harper | Democrat | 1826 | |
| William Smith | Democrat | 1826 | 1831 |
| Stephen D. Miller | Democrat | 1831 | 1833 |
| William C. Preston | Democrat, Whig | 1833 | 1842 |
| George McDuffie | Democrat | 1842 | 1846 |
| Andrew P. Butler | Democrat | 1846 | 1857 |
| James H. Hammond | Democrat | 1857 | 1860 |
| Vacant | | 1860 | 1868 |
| Frederick A. Sawyer | Republican | 1868 | 1873 |
| John J. Patterson | Republican | 1873 | 1879 |
| Wade Hampton | Democrat | 1879 | 1891 |
| John L. M. Irby | Democrat | 1891 | 1897 |
| Joseph H. Earle | Democrat | 1897 | |
| John L. McLaurin | Democrat | 1897 | 1903 |
| Ashbury C. Latimer | Democrat | 1903 | 1908 |
| Frank B. Gary | Democrat | 1908 | 1909 |
| Ellison D. Smith | Democrat | 1909 | 1944 |
| Wilton E. Hall | Democrat | 1944 | 1945 |
| Olin D. Johnston | Democrat | 1945 | 1965 |
| Donald S. Russell | Democrat | 1965 | 1966 |
| Ernest F. Hollings | Democrat | 1966 | |
|
|
Example Usage of Senators |
 |
Evans2010: RT @GOPWhip: It’s as if these Senators and the Administration believe it's their money that's being given away - well, it's not. |
 |
WGIRAM: Miss the interviews with Senators Gregg and Shaheen this morning? Listen to them on your time by clicking below. http://bit.ly/7PUtxZ |
 |
RatedRepublican: Majority Leader Harry Reid should be impeached and removed for bribing Senators on health care. |
|