This is a list of the countries of the world in order of Gross domestic product (GDP), based on currency exchange rates. Values are given in million USDs. For a similar listing of countries at purchasing power parity exchange rates, see list of countries by GDP (PPP).
| Rank | Country | 2003 GDP (nominal) millions of USD
|
| — | World | 36,356,240
|
| 1 | United States | 10,881,609
|
| 2 | Japan | 4,326,444
|
| 3 | Germany | 2,400,655
|
| 4 | United Kingdom | 1,794,858
|
| 5 | France | 1,747,973a
|
| 6 | Italy | 1,465,895
|
| 7 | China | 1,409,852
|
| 8 | Spain | 836,100
|
| 9 | Canada | 834,390
|
| 10 | Mexico | 626,080
|
| 11 | South Korea | 605,331
|
| 12 | India | 598,966
|
| 13 | Australia | 518,382
|
| 14 | Netherlands | 511,556
|
| 15 | Brazil | 492,338
|
| 16 | Russia | 433,491
|
| 17 | Switzerland | 309,465
|
| 18 | Belgium | 302,217
|
| 19 | Sweden | 300,795
|
| 20 | Austria | 251,456
|
| 21 | Turkey | 237,972
|
| 22 | Norway | 221,579
|
| 23 | Denmark | 212,404
|
| 24 | Poland | 209,563
|
| 25 | Indonesia | 208,311
|
| 26 | Saudi Arabia | 188,479
|
| 27 | Greece | 173,045
|
| 28 | Finland | 161,549
|
| 29 | South Africa | 159,886
|
| 30 | Hong Kong, China | 158,596
|
| 31 | Portugal | 149,454
|
| 32 | Ireland | 148,553
|
| 33 | Thailand | 143,163
|
| 34 | Iran | 136,833
|
| 35 | Argentina | 129,735
|
| 36 | Israel | 103,689
|
| 37 | Malaysia | 103,161
|
| 38 | Singapore | 91,342
|
| 39 | Czech Republic | 85,438
|
| 40 | Venezuela | 84,793
|
| 41 | Hungary | 82,805
|
| 42 | Egypt | 82,427
|
| 43 | Philippines | 80,574
|
| 44 | Colombia | 77,559
|
| 45 | New Zealand | 76,256
|
| 46 | Chile | 72,416
|
| 47 | United Arab Emirates | 70,960
|
| 48 | Pakistan | 68,815
|
| 49 | Puerto Rico | 67,897
|
| 50 | Algeria | 65,993
|
| 51 | Peru | 61,011
|
| 52 | Romania | 60,358
|
| 53 | Bangladesh | 51,897
|
| 54 | Nigeria | 50,202
|
| 55 | Ukraine | 49,537
|
| 56 | Morocco | 44,491
|
| 57 | Vietnam | 39,157
|
| 58 | Kuwait | 35,369
|
| 59 | Slovakia | 31,868
|
| 60 | Kazakhstan | 29,749
|
| 61 | Croatia | 28,322
|
| 62 | Ecuador | 26,913
|
| 63 | Slovenia | 26,284
|
| 64 | Luxembourg | 26,228
|
| 65 | Guatemala | 24,730
|
| 66 | Tunisia | 24,282
|
| 67 | Syria | 21,517
|
| 68 | Oman | 20,309
|
| 69 | Bulgaria | 19,859
|
| 70 | Serbia and Montenegro | 19,176
|
| 71 | Libya | 19,131
|
| 72 | Lebanon | 19,000
|
| 73 | Sri Lanka | 18,514
|
| 74 | Lithuania | 18,213
|
| 75 | Sudan | 17,793
|
| 76 | Belarus | 17,493
|
| 77 | Costa Rica | 17,482
|
| 78 | Qatar | 17,466
|
| 79 | Dominican Republic | 15,915
|
| 80 | El Salvador | 14,396
|
| 81 | Kenya | 13,842
|
| 82 | Côte d'Ivoire | 13,734
|
| 83 | Angola | 13,189
|
| 84 | Panama | 12,916
|
| 85 | Cameroon | 12,449
|
| 86 | Cyprus | 11,385
|
| 87 | Uruguay | 11,182
|
| 88 | Yemen | 10,831
|
| 89 | Iceland | 10,499
|
| 90 | Trinidad and Tobago | 10,201
|
| 91 | Uzbekistan | 9,949
|
| 92 | Tanzania | 9,872b
|
| 93 | Jordan | 9,860
|
| 94 | Latvia | 9,671
|
| 95 | Estonia | 8,383
|
| 96 | Zimbabwe | 8,304
|
| 97 | Bolivia | 8,024
|
| 98 | Jamaica | 7,817
|
| 99 | Bahrain | 7,683
|
| 100 | Ghana | 7,659
|
| 101 | Botswana | 7,388
|
| 102 | Azerbaijan | 7,124
|
| 103 | Honduras | 6,978
|
| 104 | Bosnia and Herzegovina | 6,963
|
| 105 | Macau, China | 6,765
|
| 106 | Ethiopia | 6,638
|
| 107 | Senegal | 6,496
|
| 108 | Uganda | 6,198
|
| 109 | Albania | 6,124
|
| 110 | Turkmenistan | 6,010
|
| 111 | Nepal | 5,835
|
| 112 | Paraguay | 5,814
|
| 113 | Gabon | 5,605
|
| 114 | DR Congo | 5,600
|
| 115 | Madagascar | 5,459
|
| 116 | The Bahamas | 5,260
|
| 117 | Mauritius | 5,225
|
| 118 | FYR Macedonia | 4,705
|
| 119 | Namibia | 4,658
|
| 120 | Mali | 4,326
|
| 121 | Mozambique | 4,320
|
| 122 | Cambodia | 4,299
|
| 123 | Zambia | 4,299
|
| 124 | Burkina Faso | 4,182
|
| 125 | Nicaragua | 4,100
|
| 126 | Georgia | 3,937
|
| 127 | Malta | 3,870
|
| 128 | Guinea | 3,626
|
| 129 | Republic of Congo | 3,510
|
| 130 | Benin | 3,499
|
| 131 | West Bank and Gaza | 3,454
|
| 132 | Papua New Guinea | 3,395
|
| 133 | Equatorial Guinea | 2,894
|
| 134 | Armenia | 2,797
|
| 135 | Haiti | 2,745
|
| 136 | Niger | 2,730
|
| 137 | Chad | 2,648
|
| 138 | Barbados | 2,628
|
| 139 | Fiji | 2,251
|
| 140 | Laos | 2,036
|
| 141 | Moldova | 1,964
|
| 142 | Aruba | 1,875
|
| 143 | Swaziland | 1,845
|
| 144 | Togo | 1,759
|
| 145 | Kyrgyzstan | 1,737
|
| 146 | Malawi | 1,731
|
| 147 | Rwanda | 1,637
|
| 148 | Tajikistan | 1,303
|
| 149 | Central African Republic | 1,198
|
| 150 | Mongolia | 1,188
|
| 151 | Lesotho | 1,135
|
| 152 | Mauritania | 1,128
|
| 153 | Suriname | 952
|
| 154 | Belize | 928
|
| 155 | Cape Verde | 831
|
| 156 | Sierra Leone | 793
|
| 157 | Antigua and Barbuda | 757
|
| 158 | Guyana | 742
|
| 159 | Eritrea | 734
|
| 160 | Seychelles | 720
|
| 161 | Maldives | 696
|
| 162 | Saint Lucia | 693
|
| 163 | Burundi | 669
|
| 164 | Bhutan | 645
|
| 165 | Djibouti | 625
|
| 166 | Liberia | 442
|
| 167 | Grenada | 439
|
| 168 | The Gambia | 386
|
| 169 | Saint Vincent and the Grenadines | 371
|
| 170 | Saint Kitts and Nevis | 370
|
| 171 | Comoros | 323
|
| 172 | Samoa | 323
|
| 173 | Timor-Leste | 314
|
| 174 | Vanuatu | 283
|
| 175 | Solomon Islands | 257
|
| 176 | Dominica | 255
|
| 177 | Federated States of Micronesia | 241
|
| 178 | Guinea-Bissau | 236
|
| 179 | Tonga | 163
|
| 180 | Palau | 132
|
| 181 | Marshall Islands | 106
|
| 182 | Kiribati | 58
|
| 183 | São Tomé and Principe | 54
|
| | Afghanistan | ..
|
| | American Samoa | ..
|
| | Andorra | ..
|
| | Bermuda | ..
|
| | Brunei | ..
|
| | Cayman Islands | ..
|
| | Channel Islands | ..
|
| | Cuba | ..
|
| | Faeroe Islands | ..
|
| | French Polynesia | ..
|
| | Greenland | ..
|
| | Guam | ..
|
| | Iraq | ..
|
| | Isle of Man | ..
|
| | North Korea | ..
|
| | Liechtenstein | ..
|
| | Mayotte | ..
|
| | Monaco | ..
|
| | Myanmar | ..
|
| | Netherlands Antilles | ..
|
| | New Caledonia | ..
|
| | Northern Mariana Islands | ..
|
| | San Marino | ..
|
| | Somalia | ..
|
| | U.S. Virgin Islands | ..
|
Source: World Development Indicators database, World Bank, September 2004.
.. Not available.
Note: Rankings include only those economies with confirmed GDP estimates. Figures in italics are for 2002 or 2001.
a. Data include the French overseas departments of French Guiana, Guadeloupe, Martinique, and Réunion.
b. Data refer to mainland Tanzania only.
Listed by Continent
External links
- International Monetary Fund - World Economic Outlook Databases (http://www.imf.org/search97cgi/s97is_eng.dll/search97cgi/inetsrcheng.ini?action=FilterSearch&filter=spquery.hts&QueryText=weodb)
- The International Monetary Fund - World Economic Outlook Database - Gross Domestic Product at current prices in US dollars - 2004 (http://www.imf.org/external/pubs/ft/weo/2004/02/data/dbcoutm.cfm?SD=2004&ED=2004&R1=1&R2=1&CS=3&SS=2&OS=C&DD=0&OUT=1&C=914-446-612-666-614-672-311-946-213-137-911-962-193-674-122-676-912-548-313-556-419-678-513-181-316-682-913-684-124-273-339-921-638-948-514-686-218-688-963-518-616-728-223-558-516-138-918-353-748-196-618-278-522-692-622-694-156-142-624-449-626-564-628-283-228-853-924-288-233-293-632-566-636-964-634-182-238-453-662-968-960-922-423-714-935-862-128-716-611-456-321-722-243-965-248-718-469-724-253-576-642-936-643-961-939-813-644-199-819-184-172-524-132-361-646-362-648-364-915-732-134-366-652-734-174-144-328-146-258-463-656-528-654-923-336-738-263-578-268-537-532-742-944-866-176-369-534-744-536-186-429-925-178-746-436-926-136-466-343-112-158-111-439-298-916-927-664-846-826-299-542-582-443-474-917-754-544-698-941&S=NGDPD&CMP=0&x=29&y=3)
- The International Monetary Fund - World Economic Outlook Database - Gross Domestic Product at current prices in US dollars - 2003 (http://www.imf.org/external/pubs/ft/weo/2004/02/data/dbcoutm.cfm?SD=2003&ED=2003&R1=1&R2=1&CS=3&SS=2&OS=C&DD=0&OUT=1&C=914-446-612-666-614-672-311-946-213-137-911-962-193-674-122-676-912-548-313-556-419-678-513-181-316-682-913-684-124-273-339-921-638-948-514-686-218-688-963-518-616-728-223-558-516-138-918-353-748-196-618-278-522-692-622-694-156-142-624-449-626-564-628-283-228-853-924-288-233-293-632-566-636-964-634-182-238-453-662-968-960-922-423-714-935-862-128-716-611-456-321-722-243-965-248-718-469-724-253-576-642-936-643-961-939-813-644-199-819-184-172-524-132-361-646-362-648-364-915-732-134-366-652-734-174-144-328-146-258-463-656-528-654-923-336-738-263-578-268-537-532-742-944-866-176-369-534-744-536-186-429-925-178-746-436-926-136-466-343-112-158-111-439-298-916-927-664-846-826-299-542-582-443-474-917-754-544-698-941&S=NGDPD&CMP=0&x=47&y=7)
See also
de:Liste der Länder nach Bruttoinlandsprodukt
fa:فهرست کشورها بر پایه تولید ناخالص داخلی
sv:Lista över länder efter BNP
|