|
List of countries by GDP per capita - Definition and Overview |
|
|
Here is a list of countries of the world sorted by their Gross domestic product (PPP) per capita, the value of all final goods and services produced within a nation in a given year, divided by population as of 1 July for the same year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations. See list of countries by GDP (nominal) per capita for list based on currency exchange rates.
| Rank | Country | 2003 GDP (PPP) per capita international dollars
|
| | World | 8,236
|
| 1 | Luxembourg | 62,844
|
| 2 | United States | 37,352
|
| 3 | Norway | 37,063
|
| 4 | Ireland | 36,775
|
| 5 | Denmark | 31,630
|
| 6 | Iceland | 30,657
|
| 7 | Canada | 30,463
|
| 8 | Switzerland | 30,186
|
| 9 | Austria | 29,972
|
| 10 | Netherlands | 29,412
|
| 11 | Australia | 29,143
|
| 12 | Belgium | 28,396
|
| 13 | Japan | 28,162
|
| 14 | Hong Kong, China | 28,027
|
| 15 | Germany | 27,609
|
| 16 | France | 27,327
|
| 17 | Finland | 27,252
|
| 18 | United Kingdom | 27,106
|
| 19 | Italy | 27,050
|
| 20 | Sweden | 26,656
|
| 21 | Puerto Rico | 24,692
|
| 22 | Singapore | 24,480
|
| 23 | Spain | 22,264
|
| 24 | New Zealand | 21,177
|
| 25 | Greece | 19,973
|
| 26 | Macao, China | 19,455
|
| 27 | Slovenia | 19,300
|
| 28 | Israel | 19,176
|
| 29 | Portugal | 18,444
|
| 30 | Cyprus | 17,939
|
| 31 | South Korea | 17,908
|
| 32 | Malta | 17,717
|
| 33 | Seychelles | 16,881
|
| 34 | Bahrain | 16,820
|
| 35 | The Bahamas | 16,688
|
| 36 | Czech Republic | 16,448
|
| 37 | Kuwait | 15,950
|
| 38 | Barbados | 15,712
|
| 39 | Hungary | 14,572
|
| 40 | Slovak Republic | 13,469
|
| 41 | Estonia | 13,348
|
| 42 | Oman | 13,024
|
| 43 | Saint Kitts and Nevis | 12,681
|
| 44 | Saudi Arabia | 12,479
|
| 45 | Poland | 11,623
|
| 46 | Argentina | 11,586
|
| 47 | Mauritius | 11,258
|
| 48 | Lithuania | 11,250
|
| 49 | Croatia | 11,140
|
| 50 | South Africa | 10,492
|
| 51 | Chile | 10,206
|
| 52 | Antigua and Barbuda | 10,089
|
| 53 | Latvia | 9,981
|
| 54 | Trinidad and Tobago | 9,975
|
| 55 | Malaysia | 9,696
|
| 56 | Costa Rica | 9,490
|
| 57 | Russia | 9,195
|
| 58 | Mexico | 9,136
|
| 59 | Botswana | 8,359
|
| 60 | Uruguay | 8,280
|
| 61 | Bulgaria | 7,807
|
| 62 | Brazil | 7,767
|
| 63 | Thailand | 7,580
|
| 64 | Grenada | 7,314
|
| 65 | Romania | 7,222
|
| 66 | Iran | 7,145
|
| 67 | Tunisia | 7,083
|
| 68 | Tonga | 6,971
|
| 69 | Saint Vincent and the Grenadines | 6,881
|
| 70 | Colombia | 6,784
|
| 71 | FYR Macedonia | 6,762
|
| 72 | Turkey | 6,749
|
| 73 | Dominican Republic | 6,703
|
| 74 | Kazakhstan | 6,556
|
| 75 | Panama | 6,475
|
| 76 | Belize | 6,386
|
| 77 | Namibia | 6,375
|
| 78 | Algeria | 6,248
|
| 79 | Gabon | 6,134
|
| 80 | Bosnia and Herzegovina | 6,029
|
| 81 | Belarus | 6,012
|
| 82 | Turkmenistan | 5,884
|
| 83 | Samoa | 5,742
|
| 84 | Saint Lucia | 5,609
|
| 85 | Cape Verde | 5,549
|
| 86 | Fiji | 5,517
|
| 87 | Ukraine | 5,472
|
| 88 | Dominica | 5,451
|
| 89 | Peru | 5,267
|
| 90 | Lebanon | 5,073
|
| 91 | China | 4,995
|
| 92 | El Salvador | 4,994
|
| 93 | Venezuela | 4,909
|
| 94 | Paraguay | 4,724
|
| 95 | Swaziland | 4,719
|
| 96 | Albania | 4,571
|
| 97 | Philippines | 4,321
|
| 98 | Jordan | 4,320
|
| 99 | Guyana | 4,194
|
| 100 | Jamaica | 4,184
|
| 101 | Guatemala | 4,122
|
| 102 | Morocco | 4,012
|
| 103 | Egypt | 3,950
|
| 104 | Sri Lanka | 3,776
|
| 105 | Ecuador | 3,684
|
| 106 | Armenia | 3,607
|
| 107 | Azerbaijan | 3,606
|
| 108 | Syria | 3,575
|
| 109 | Indonesia | 3,364
|
| 110 | Vanuatu | 2,924
|
| 111 | India | 2,909
|
| 112 | Honduras | 2,658
|
| 113 | Lesotho | 2,645
|
| 114 | Georgia | 2,569
|
| 115 | Bolivia | 2,546
|
| 116 | Nicaragua | 2,523
|
| 117 | Papua New Guinea | 2,505
|
| 118 | Vietnam | 2,490
|
| 119 | Zimbabwe | 2,325
|
| 120 | Angola | 2,319
|
| 121 | Ghana | 2,235
|
| 122 | Cambodia | 2,189
|
| 123 | Djibouti | 2,143
|
| 124 | Guinea | 2,136
|
| 125 | Cameroon | 2,069
|
| 126 | Sudan | 2,046
|
| 127 | Pakistan | 1,971
|
| 128 | Laos | 1,896
|
| 129 | Mauritania | 1,896
|
| 130 | Mongolia | 1,802
|
| 131 | Bangladesh | 1,786
|
| 132 | Comoros | 1,758
|
| 133 | Uzbekistan | 1,737
|
| 134 | Kyrgyzstan | 1,714
|
| 135 | The Gambia | 1,714
|
| 136 | Senegal | 1,682
|
| 137 | Solomon Islands | 1,639
|
| 138 | Haiti | 1,635
|
| 139 | Togo | 1,527
|
| 140 | Moldova | 1,504
|
| 141 | Uganda | 1,471
|
| 142 | Côte d'Ivoire | 1,469
|
| 143 | Nepal | 1,418
|
| 144 | Rwanda | 1,268
|
| 145 | Chad | 1,206
|
| 146 | Burkina Faso | 1,176
|
| 147 | Mozambique | 1,133
|
| 148 | Benin | 1,124
|
| 149 | Tajikistan | 1,119
|
| 150 | Central African Republic | 1,085
|
| 151 | Kenya | 1,035
|
| 152 | Nigeria | 1,024
|
| 153 | Mali | 994
|
| 154 | Eritrea | 956
|
| 155 | Republic of Congo | 948
|
| 156 | Yemen | 889
|
| 157 | Zambia | 883
|
| 158 | Niger | 827
|
| 159 | Madagascar | 808
|
| 160 | Ethiopia | 716
|
| 161 | Guinea-Bissau | 681
|
| 162 | DR Congo | 673
|
| 163 | Burundi | 627
|
| 164 | Malawi | 619
|
| 165 | Tanzania | 611
|
| 166 | Sierra Leone | 556
|
| | Afghanistan | ..
|
| | American Samoa | ..
|
| | Andorra | ..
|
| | Aruba | ..
|
| | Bermuda | ..
|
| | Bhutan | ..
|
| | Brunei | ..
|
| | Cayman Islands | ..
|
| | Channel Islands | ..
|
| | Cuba | ..
|
| | Equatorial Guinea | ..
|
| | Faeroe Islands | ..
|
| | Federated States of Micronesia | ..
|
| | French Polynesia | ..
|
| | Greenland | ..
|
| | Guam | ..
|
| | Iraq | ..
|
| | Isle of Man | ..
|
| | Kiribati | ..
|
| | Liberia | ..
|
| | Libya | ..
|
| | Liechtenstein | ..
|
| | Maldives | ..
|
| | Marshall Islands | ..
|
| | Mayotte | ..
|
| | Monaco | ..
|
| | Myanmar | ..
|
| | Netherlands Antilles | ..
|
| | New Caledonia | ..
|
| | North Korea | ..
|
| | Northern Mariana Islands | ..
|
| | Palau | ..
|
| | Qatar | ..
|
| | San Marino | ..
|
| | São Tomé and Principe | ..
|
| | Serbia and Montenegro | ..
|
| | Somalia | ..
|
| | Suriname | ..
|
| | Timor-Leste | ..
|
| | U.S. Virgin Islands | ..
|
| | United Arab Emirates | ..
|
Source: World Development Indicators database, World Bank, September 2004.
.. Not available.
External links
- The CIA World Factbook, with information updated as of December 18, 2003.
- The International Monetary Fund - World Economic Outlook Database (http://www.imf.org/external/pubs/ft/weo/2004/02/data/dbcoutm.cfm?SD=2003&ED=2003&R1=1&R2=1&CS=3&SS=2&OS=C&DD=0&OUT=1&C=914-446-612-666-614-672-311-946-213-137-911-962-193-674-122-676-912-548-313-556-419-678-513-181-316-682-913-684-124-273-339-921-638-948-514-686-218-688-963-518-616-728-223-558-516-138-918-353-748-196-618-278-522-692-622-694-156-142-624-449-626-564-628-283-228-853-924-288-233-293-632-566-636-964-634-182-238-453-662-968-960-922-423-714-935-862-128-716-611-456-321-722-243-965-248-718-469-724-253-576-642-936-643-961-939-813-644-199-819-184-172-524-132-361-646-362-648-364-915-732-134-366-652-734-174-144-328-146-258-463-656-528-654-923-336-738-263-578-268-537-532-742-944-866-176-369-534-744-536-186-429-925-178-746-436-926-136-466-343-112-158-111-439-298-916-927-664-846-826-299-542-582-443-474-917-754-544-698-941&S=PPPPC&CMP=0&x=45&y=6) - Gross Domestic Product through Purchasing Power Parity to US dollar exchange rate per capita GDP - 2003
- The International Monetary Fund - World Economic Outlook Database (http://www.imf.org/external/pubs/ft/weo/2004/02/data/dbcoutm.cfm?SD=2004&ED=2004&R1=1&R2=1&CS=3&SS=2&OS=C&DD=0&OUT=1&C=914-446-612-666-614-672-311-946-213-137-911-962-193-674-122-676-912-548-313-556-419-678-513-181-316-682-913-684-124-273-339-921-638-948-514-686-218-688-963-518-616-728-223-558-516-138-918-353-748-196-618-278-522-692-622-694-156-142-624-449-626-564-628-283-228-853-924-288-233-293-632-566-636-964-634-182-238-453-662-968-960-922-423-714-935-862-128-716-611-456-321-722-243-965-248-718-469-724-253-576-642-936-643-961-939-813-644-199-819-184-172-524-132-361-646-362-648-364-915-732-134-366-652-734-174-144-328-146-258-463-656-528-654-923-336-738-263-578-268-537-532-742-944-866-176-369-534-744-536-186-429-925-178-746-436-926-136-466-343-112-158-111-439-298-916-927-664-846-826-299-542-582-443-474-917-754-544-698-941&S=PPPPC&CMP=0&x=45&y=6) - Gross Domestic Product through Purchasing Power Parity to US dollar exchange rate per capita GDP - 2004
See also
|
|
Example Usage of countries |
 |
twr57: Many calls for text-based discussions to be based on previous documents 9/4, 9/5 and 11/8A. Some Group B countries mention 'ten questions'. |
 |
bggrice: BBC QI Fact of the Day:Sparkling date-juice is used in some Islamic countries as a non-alcoholic substitute for champagne. |
 |
moneyjo: Security-Protection-Guidance-Support-Wealth! 16 Years Of Daily Payouts - In over 150 countries! http://tinyurl.com/yf4w7tx |
|
|