List of countries/dependencies by population density in inhabitants/km².
The figures in this table are based on areas including inland water bodies (lakes, reservoirs, rivers.) Population data is an estimate for July 2004. Only countries, dependencies and territories for which data is available are included in this list.
| Rank | Country | Population | Area (km²) | Density
|
| 1 | Macau | 445,286 | 25 | 17,811
|
| 2 | Monaco | 32,270 | 1.95 | 16,549
|
| 3 | Singapore | 4,353,893 | 693 | 6,283
|
| 4 | Hong Kong | 6,855,125 | 1,092 | 6,278
|
| 5 | Gibraltar | 27,833 | 6.5 | 4,282
|
| 6 | Gaza Strip | 1,324,991 | 360 | 3,681
|
| 7 | Vatican City | 921 | 0.44 | 2,093
|
| 8 | Malta | 396,851 | 316 | 1,256
|
| 9 | Bermuda | 64,935 | 53 | 1,225
|
| 10 | Maldives | 339,330 | 300 | 1,131
|
| 11 | Bahrain | 677,886 | 665 | 1,019
|
| 12 | Bangladesh | 141,340,476 | 144,000 | 982
|
| 13 | Guernsey | 65,031 | 78 | 834
|
| 14 | Jersey | 90,502 | 116 | 780
|
| 15 | Barbados | 278,289 | 431 | 646
|
| 16 | Taiwan | 22,749,838 | 35,980 | 632
|
| 17 | Nauru | 12,809 | 21 | 610
|
| 18 | Mauritius | 1,220,481 | 2,040 | 598
|
| 19 | Mayotte | 186,026 | 374 | 497
|
| 20 | South Korea | 48,233,760 | 98,480 | 490
|
| 21 | San Marino | 28,503 | 61 | 467
|
| 22 | Tuvalu | 11,468 | 26 | 441
|
| 23 | Puerto Rico | 3,897,960 | 9,104 | 428
|
| 24 | West Bank | 2,311,204 | 5,860 | 394
|
| 25 | Netherlands | 16,318,199 | 41,526 | 393
|
| 26 | Martinique | 429,510 | 1,100 | 390
|
| 27 | Lebanon | 3,777,218 | 10,400 | 363
|
| 28 | Belgium | 10,348,276 | 30,528 | 339
|
| 29 | Japan | 127,333,002 | 377,835 | 337
|
| 30 | India | 1,065,070,607 | 3,287,590 | 324
|
| 31 | Marshall Islands | 57,738 | 181 | 319
|
| 32 | El Salvador | 6,587,541 | 21,040 | 313
|
| 33 | Rwanda | 8,238,673 | 26,338 | 313
|
| 34 | Virgin Islands | 108,775 | 352 | 309
|
| 35 | Réunion | 766,153 | 2,517 | 304
|
| 36 | Sri Lanka | 19,905,165 | 65,610 | 303
|
| 37 | Guam | 166,090 | 549 | 303
|
| 38 | Saint Vincent and the Grenadines | 117,193 | 389 | 301
|
| 39 | Comoros | 651,901 | 2,170 | 300
|
| 40 | Israel | 6,199,008 | 20,770 | 298
|
| 41 | American Samoa | 57,902 | 199 | 291
|
| 42 | Philippines | 86,241,697 | 300,000 | 287
|
| 43 | Haiti | 7,942,419 | 27,750 | 286
|
| 44 | Saint Lucia | 164,213 | 616 | 267
|
| 45 | Grenada | 89,357 | 344 | 260
|
| 46 | Vietnam | 82,662,800 | 329,560 | 251
|
| 47 | Guadeloupe | 444,515 | 1,780 | 250
|
| 48 | Jamaica | 2,713,130 | 10,991 | 247
|
| 49 | United Kingdom | 60,270,708 | 244,820 | 246
|
| 50 | Germany | 82,424,609 | 357,021 | 231
|
| 51 | Netherlands Antilles | 218,126 | 960 | 227
|
| 52 | Burundi | 6,231,221 | 27,830 | 224
|
| 53 | Trinidad and Tobago | 1,096,585 | 5,128 | 214
|
| 54 | Liechtenstein | 33,436 | 160 | 209
|
| 55 | Pakistan | 159,196,336 | 803,940 | 198
|
| 56 | Italy | 58,057,477 | 301,230 | 193
|
| 57 | Nepal | 27,070,666 | 140,800 | 192
|
| 58 | North Korea | 22,697,553 | 120,540 | 188
|
| 59 | São Tomé and Príncipe | 181,565 | 1,001 | 181
|
| 60 | Dominican Republic | 8,833,634 | 48,730 | 181
|
| 61 | Switzerland | 7,450,867 | 41,290 | 180
|
| 62 | Luxembourg | 462,690 | 2,586 | 179
|
| 63 | Seychelles | 80,832 | 455 | 178
|
| 64 | Cayman Islands | 43,103 | 262 | 165
|
| 65 | Northern Mariana Islands | 78,252 | 477 | 164
|
| 66 | Antigua and Barbuda | 68,320 | 443 | 154
|
| 67 | Federated States of Micronesia | 108,155 | 702 | 154
|
| 68 | Andorra | 69,865 | 468 | 149
|
| 69 | Saint Kitts and Nevis | 38,836 | 261 | 149
|
| 70 | Tonga | 110,237 | 748 | 147
|
| 71 | British Virgin Islands | 22,187 | 153 | 145
|
| 72 | Johnston Atoll | 396 | 2.8 | 141
|
| 73 | Tokelau | 1,405 | 10 | 141
|
| 74 | The Gambia | 1,546,848 | 11,300 | 137
|
| 75 | Nigeria | 125,750,356 | 923,768 | 136
|
| 76 | China | 1,298,847,624 | 9,596,960 | 135
|
| 77 | Moldova | 4,446,455 | 33,843 | 131
|
| 78 | Guatemala | 14,280,596 | 108,890 | 131
|
| 79 | Isle of Man | 74,655 | 572 | 131
|
| 80 | Czech Republic | 10,246,178 | 78,866 | 130
|
| 81 | Anguilla | 13,008 | 102 | 128
|
| 82 | Kuwait | 2,257,549 | 17,820 | 127
|
| 83 | Thailand | 64,865,523 | 514,000 | 126
|
| 84 | Denmark | 5,413,392 | 43,094 | 126
|
| 85 | Kiribati | 100,798 | 811 | 124
|
| 86 | Indonesia | 238,452,952 | 1,919,440 | 124
|
| 87 | Poland | 38,626,349 | 312,685 | 124
|
| 88 | Albania | 3,544,808 | 28,748 | 123
|
| 89 | European Union | 456,285,839 | 3,976,372 | 115
|
| 90 | Portugal | 10,524,145 | 92,391 | 114
|
| 91 | Uganda | 26,390,258 | 236,040 | 112
|
| 92 | Slovakia | 5,423,567 | 48,845 | 111
|
| 93 | France | 60,424,213 | 547,030 | 110
|
| 94 | Hungary | 10,032,375 | 93,030 | 108
|
| 95 | Serbia and Montenegro | 10,825,900 | 102,350 | 106
|
| 96 | Cape Verde | 415,294 | 4,033 | 103
|
| 97 | Cuba | 11,308,764 | 110,860 | 102
|
| 98 | Malawi | 11,906,855 | 118,480 | 100
|
| 99 | Armenia | 2,991,360 | 29,800 | 100
|
| 100 | Slovenia | 2,011,473 | 20,273 | 99
|
| 101 | Togo | 5,556,812 | 56,785 | 98
|
| 102 | Austria | 8,174,762 | 83,870 | 97
|
| 103 | Syria | 18,016,874 | 185,180 | 97
|
| 104 | Romania | 22,355,551 | 237,500 | 94
|
| 105 | Dominica | 69,278 | 754 | 92
|
| 106 | Azerbaijan | 7,868,385 | 86,600 | 91
|
| 107 | Montserrat | 9,245 | 102 | 91
|
| 108 | Cook Islands | 21,200 | 240 | 88
|
| 109 | Turkey | 68,893,918 | 780,580 | 88
|
| 110 | Ghana | 20,757,032 | 239,460 | 87
|
| 111 | Cyprus | 775,927 | 9,250 | 84
|
| 112 | Sierra Leone | 5,883,889 | 71,740 | 82
|
| 113 | Greece | 10,647,529 | 131,940 | 81
|
| 114 | FYR Macedonia | 2,040,085 | 25,333 | 81
|
| 115 | Spain | 40,280,780 | 504,782 | 80
|
| 116 | Croatia | 4,496,869 | 56,542 | 80
|
| 117 | Ukraine | 47,732,079 | 603,700 | 79
|
| 118 | Bosnia and Herzegovina | 4,007,608 | 51,129 | 78
|
| 119 | Costa Rica | 3,956,507 | 51,100 | 77
|
| 120 | Egypt | 76,117,421 | 1,001,450 | 76
|
| 121 | Cambodia | 13,363,421 | 181,040 | 74
|
| 122 | Qatar | 840,290 | 11,437 | 73
|
| 123 | Morocco | 32,209,101 | 446,550 | 72
|
| 124 | Malaysia | 23,522,482 | 329,750 | 71
|
| 125 | East Timor | 1,019,252 | 15,007 | 68
|
| 126 | Bulgaria | 7,517,973 | 110,910 | 68
|
| 127 | Georgia | 4,693,892 | 69,700 | 67
|
| 128 | Swaziland | 1,169,241 | 17,363 | 67
|
| 129 | Benin | 7,250,033 | 112,620 | 64
|
| 130 | French Polynesia | 266,339 | 4,167 | 64
|
| 131 | Brunei | 365,251 | 5,770 | 63
|
| 132 | Ethiopia | 71,336,571 | 1,127,127 | 63
|
| 133 | Burma | 42,720,196 | 678,500 | 63
|
| 134 | Lesotho | 1,865,040 | 30,355 | 61
|
| 135 | Tunisia | 9,974,722 | 163,610 | 61
|
| 136 | Honduras | 6,823,568 | 112,090 | 61
|
| 137 | Jordan | 5,611,202 | 92,300 | 61
|
| 138 | Samoa | 177,714 | 2,944 | 60
|
| 139 | Uzbekistan | 26,410,416 | 447,400 | 59
|
| 140 | Iraq | 25,374,691 | 437,072 | 58
|
| 141 | Wallis and Futuna | 15,880 | 274 | 58
|
| 142 | Kenya | 32,982,109 | 582,650 | 57
|
| 143 | Ireland | 3,969,558 | 70,280 | 56
|
| 144 | Lithuania | 3,607,899 | 65,200 | 55
|
| 145 | Senegal | 10,852,147 | 196,190 | 55
|
| 146 | Mexico | 104,959,594 | 1,972,550 | 53
|
| 147 | Norfolk Island | 1,841 | 35 | 53
|
| 148 | Cote d'Ivoire | 16,944,598 | 322,460 | 53
|
| 149 | Belarus | 10,310,520 | 207,600 | 50
|
| 150 | Burkina Faso | 13,574,820 | 274,200 | 50
|
| 151 | Tajikistan | 7,011,556 | 143,100 | 49
|
| 152 | Fiji | 880,874 | 18,270 | 48
|
| 153 | Ecuador | 13,212,742 | 283,560 | 47
|
| 154 | Bhutan | 2,185,569 | 47,000 | 47
|
| 155 | Turks and Caicos Islands | 19,956 | 430 | 46
|
| 156 | Cocos (Keeling) Islands | 629 | 14 | 45
|
| 157 | Afghanistan | 28,513,677 | 647,500 | 44
|
| 158 | Palau | 20,016 | 458 | 44
|
| 159 | Nicaragua | 5,359,759 | 129,494 | 41
|
| 160 | Iran | 67,503,205 | 1,648,000 | 41
|
| 161 | Guinea-Bissau | 1,388,363 | 36,120 | 38
|
| 162 | Panama | 3,000,463 | 78,200 | 38
|
| 163 | Tanzania | 36,070,799 | 945,087 | 38
|
| 164 | Yemen | 20,024,867 | 527,970 | 38
|
| 165 | Guinea | 9,246,462 | 245,857 | 38
|
| 166 | Colombia | 42,310,775 | 1,138,910 | 37
|
| 167 | Eritrea | 4,447,307 | 121,320 | 37
|
| 168 | South Africa | 44,448,470 | 1,219,912 | 36
|
| 169 | Latvia | 2,306,306 | 64,589 | 36
|
| 170 | Cameroon | 16,063,678 | 475,440 | 34
|
| 171 | Faroe Islands | 46,662 | 1,399 | 33
|
| 172 | Zimbabwe | 12,671,860 | 390,580 | 32
|
| 173 | United Arab Emirates | 2,523,915 | 82,880 | 30
|
| 174 | Liberia | 3,390,635 | 111,370 | 30
|
| 175 | United States | 293,027,571 | 9,631,418 | 30
|
| 176 | Madagascar | 17,501,871 | 587,040 | 30
|
| 177 | Estonia | 1,341,664 | 45,226 | 30
|
| 178 | Saint Pierre and Miquelon | 6,995 | 242 | 29
|
| 179 | Venezuela | 25,017,387 | 912,050 | 27
|
| 180 | Laos | 6,068,117 | 236,800 | 26
|
| 181 | Kyrgyzstan | 5,081,429 | 198,500 | 26
|
| 182 | Democratic Republic of the Congo | 58,317,930 | 2,345,410 | 25
|
| 183 | Mozambique | 19,111,633 | 801,590 | 24
|
| 184 | Brazil | 184,101,109 | 8,511,965 | 22
|
| 185 | The Bahamas | 299,697 | 13,940 | 21
|
| 186 | Peru | 27,544,305 | 1,285,220 | 21
|
| 187 | Chile | 15,823,957 | 756,950 | 21
|
| 188 | Djibouti | 466,900 | 23,000 | 20
|
| 189 | Sweden | 8,986,400 | 449,964 | 20
|
| 190 | Uruguay | 3,399,237 | 176,220 | 19
|
| 191 | Equatorial Guinea | 523,051 | 28,051 | 19
|
| 192 | Solomon Islands | 523,617 | 28,450 | 18
|
| 193 | Saint Helena | 7,415 | 410 | 18
|
| 194 | Vanuatu | 202,609 | 12,200 | 17
|
| 195 | Sudan | 39,148,162 | 2,505,810 | 16
|
| 196 | Finland | 5,214,512 | 338,145 | 15
|
| 197 | Paraguay | 6,191,368 | 406,750 | 15
|
| 198 | New Zealand | 3,993,817 | 268,680 | 15
|
| 199 | Zambia | 11,025,690 | 752,614 | 15
|
| 200 | Argentina | 39,144,753 | 2,766,890 | 14
|
| 201 | Norway | 4,574,560 | 324,220 | 14
|
| 202 | Oman | 2,903,165 | 212,460 | 14
|
| 203 | Algeria | 32,129,324 | 2,381,740 | 13
|
| 204 | Saudi Arabia | 25,795,938 | 1,960,582 | 13
|
| 205 | Somalia | 8,304,601 | 637,657 | 13
|
| 206 | World | 6,372,797,742 | 510,072,000 | 12
|
| 207 | Belize | 272,945 | 22,966 | 12
|
| 208 | Papua New Guinea | 5,420,280 | 462,840 | 12
|
| 209 | New Caledonia | 213,679 | 19,060 | 11
|
| 210 | Turkmenistan | 4,863,169 | 488,100 | 10
|
| 211 | Mali | 11,956,788 | 1,240,000 | 10
|
| 212 | Niger | 11,360,538 | 1,267,000 | 9
|
| 213 | Angola | 10,978,552 | 1,246,700 | 9
|
| 214 | Republic of the Congo | 2,998,040 | 342,000 | 9
|
| 215 | Russia | 143,974,059 | 17,075,200 | 8
|
| 216 | Niue | 2,156 | 260 | 8
|
| 217 | Bolivia | 8,724,156 | 1,098,580 | 8
|
| 218 | Chad | 9,538,544 | 1,284,000 | 7
|
| 219 | Central African Republic | 3,742,482 | 622,984 | 6
|
| 220 | Kazakhstan | 15,143,704 | 2,717,300 | 6
|
| 221 | Gabon | 1,355,246 | 267,667 | 5
|
| 222 | Guyana | 763,251 | 214,970 | 4
|
| 223 | Canada | 32,507,874 | 9,984,670 | 3
|
| 224 | Libya | 5,631,585 | 1,759,540 | 3
|
| 225 | Christmas Island | 396 | 135 | 3
|
| 226 | Mauritania | 2,998,563 | 1,030,700 | 3
|
| 227 | Iceland | 293,966 | 103,000 | 3
|
| 228 | Botswana | 1,639,231 | 600,370 | 3
|
| 229 | Suriname | 436,935 | 163,270 | 3
|
| 230 | Australia | 19,913,144 | 7,686,850 | 3
|
| 231 | Namibia | 2,014,026 | 825,418 | 2
|
| 232 | French Guiana | 191,309 | 91,000 | 2
|
| 233 | Mongolia | 2,751,314 | 1,564,116 | 2
|
| 234 | Western Sahara | 267,405 | 266,000 | 1
|
| 235 | Pitcairn Islands | 46 | 47 | 1
|
| 236 | Falkland Islands (Islas Malvinas) | 2,967 | 12,173 | 0
|
| 237 | Svalbard | 2,756 | 62,049 | 0
|
| 238 | Greenland | 56,384 | 2,166,086 | 0
|
Source: CIA The World Factbook [1] (http://www.cia.gov/cia/publications/factbook/)
Analysis
Countries/dependencies which each have the property that it is the most densely populated country among all countries/dependencies with its size and larger (i.e. there is no country/dependency both larger and more densely populated), in order of increasing size and decreasing density: Macau, Hong Kong, Bangladesh, Japan, India, Mainland China, United States, Russia.
Considering independent countries only the first two entries in this list are replaced by Monaco and Singapore.
Countries/dependencies which each have the property that it is the least densely populated country among all countries/dependencies with its size and larger (i.e. there is no country/dependency both larger and less densely populated), in order of increasing size and increasing density: Greenland, Australia, Canada, Russia.
If Greenland is not counted as a country it is replaced in this list by Mongolia.
See also
External links to information by country
de:Liste unabhängiger Staaten nach Bevölkerungsdichte
es:Lista de países por densidad de población
fr:Liste des pays par densité de population
hr:Popis država po gustoći stanovništva
ja:国の人口密度順リスト
|