This is a list of major football (soccer) stadiums, grouped by country and ordered by capacity.
Argentina
England
| | Stadium | Capacity | Club
|
| 1. | Wembley Stadium | 90,000 | England (future; rebuilt stadium to open in 2006)
|
| 2. | Old Trafford | 68,000 | Manchester United
|
| 3. | Stanley Park Stadium | 61,000 | Liverpool (future; to open in 2007)
|
| 4. | Emirates Stadium | 60,000 | Arsenal (future; to open in 2006)
|
| 5. | St James' Park | 52,200 | Newcastle United
|
| 6. | City of Manchester Stadium | 48,500 | Manchester City
|
| 7. | Stadium of Light | 48,300 | Sunderland
|
| 8. | Anfield | 45,400 | Liverpool
|
| 9. | Villa Park | 43,300 | Aston Villa
|
| 10. | Stamford Bridge | 42,449 | Chelsea
|
- For a complete list, see List of English football stadiums by capacity
Germany
| Stadium | Capacity | Club
|
| Westfalenstadion | 82,700 | Borussia Dortmund
|
| Olympiastadion | 76,000 | Hertha Berlin
|
| Olympiastadion | 69,300 | Bayern München
|
| Allianz Arena | 66,000 | Bayern München and 1860 München (future; to open in 2005)
|
| Arena AufSchalke | 61,266 | Schalke 04
|
| Gottlieb-Daimler-Stadion | 57,000 | VfB Stuttgart
|
| AOL Arena | 55,000 | Hamburger SV
|
| Borussia-Park | 53,100 | Borussia Mönchengladbach
|
| Multifunktionsarena | 51,500 | Fortuna Düsseldorf
|
| RheinEnergie Stadium | 51,000 | 1. FC Köln
|
| AWD Arena | 49,000 | Hannover 96
|
| Fritz-Walter-Stadion | 46,600 | Kaiserslautern
|
| Frankenstadion | 44,600 | Nürnberg
|
| Weserstadion | 35,300 | Werder Bremen
|
| Ruhrstadion | 33,000 | VfL Bochum
|
| Ostseestadion | 30,000 | Hansa Rostock
|
| Volkswagen Arena | 30,000 | VfL Wolfsburg
|
| Schüco Arena | 26,600 | Arminia Bielefeld
|
| Badenova-Stadion | 25,000 | Freiburg
|
| BayArena | 22,500 | Bayer Leverkusen
|
| Stadion am Bruchweg | 18,600 | Mainz 05
|
Italy
| Stadium | Capacity | Club
|
| Stadio Giuseppe Meazza (San Siro) | 85,700 | AC Milan and Inter Milan
|
| Stadio Olimpico | 82,000 | AS Roma and Lazio
|
| Stadio San Paolo | 72,800 | Napoli
|
| Stadio Delle Alpi | 71,000 | Juventus and Torino
|
| Stadio San Nicola | 58,300 | Bari
|
| Stadio Artemio Franchi | 47,300 | Fiorentina
|
| Stadio Marc'Antonio Bentegodi | 42,200 | Chievo Verona and Hellas Verona
|
| Stadio Friuli | 41,700 | Udinese
|
| Stadio Via del Mare | 41,000 | Lecce
|
| Stadio dello Stretto | 40,200 | Messina
|
| Stadio Luigi Ferraris | 40,100 | Sampdoria and Genoa
|
| Stadio Sant'Elia | 39,900 | Cagliari
|
| Stadio Renato Dall'Ara | 39,300 | Bologna
|
| Stadio Renzo Barbera | 37,000 | Palermo
|
| Stadio Ennio Tardini | 29,000 | Parma
|
| Stadio Grande Torino | 28,000 | Torino (future; to open in 2005)
|
| Stadio Oreste Grenillo | 27,700 | Reggina
|
| Stadio Mario Rigamonti | 27,500 | Brescia
|
| Stadio Atleti Azzurri d'Italia | 26,600 | Atalanta
|
| Stadio Alberto Braglia | 21,000 | Modena
|
| Stadio Armando Picchi | 18,200 | Livorno
|
| Stadio Comunale Artemio Franchi | 10,900 | Siena
|
Netherlands
| Stadium | Capacity | Club
|
| Feijenoord Stadion (De Kuip) | 51,177 | Feyenoord
|
| Amsterdam ArenA | 51,000 | Ajax
|
| Philips Stadion | 35,200 | PSV
|
| Gelredome | 29,600 | Vitesse
|
| De Galgenwaard | 25,000 | Utrecht
|
| Parkstad Limburg Stadion | 19,200 | Roda JC
|
| Abe Lenstra Stadion | 17,653 | Heerenveen
|
| MyCom Stadion | 17,000 | NAC
|
| Willem II Stadion | 14,200 | Willem II
|
| ARKE Stadion | 13,500 | Twente
|
| De Goffert | 12,500 | NEC
|
| Oosterpark Stadion | 11,224 | Groningen
|
| Zuiderpark Stadion | 11,000 | ADO
|
| De Vijverberg | 10,900 | De Graafschap
|
| Ecco Stadion | 9,000 | Den Bosch
|
| De Alkmaarderhout | 8,400 | AZ
|
| Mandemakers Stadion | 7,500 | RKC
|
| Vast & Goed Stadion | 5,000 | RBC
|
Norway
Scotland
| Stadium | Capacity | Club
|
| Celtic Park | 60,832 | Celtic
|
| Hampden Park | 52,500 | Queens Park and Scotland
|
| Ibrox Stadium | 50,411 | Rangers
|
| Pittodrie | 22,199 | Aberdeen
|
| Rugby Park | 18,128 | Kilmarnock
|
| Tynecastle Stadium | 18,008 | Hearts
|
| Easter Road | 17,500 | Hibernian
|
| Tannadice Park | 14,209 | Dundee United
|
| Fir Park | 13,742 | Motherwell
|
| Firhill Stadium | 13,079 | Partick Thistle
|
| Dens Park | 12,085 | Dundee
|
| East End Park | 11,998 | Dunfermline
|
| St Mirren Park | 10,800 | St Mirren
|
| McDiarmid Park | 10,673 | St Johnstone
|
| New Broomfield Park | 10,171 | Airdrie United
|
| Starks Park | 10,104 | Raith Rovers
|
| Almondvale | 10,000 | Livingston
|
Spain
| Stadium | Capacity | Club
|
| Camp Nou | 98,800 | Barcelona
|
| Estádio Santiago Bernabéu | 80,000 | Real Madrid
|
| Estádio Vicente Calderon | 57,500 | Atlético de Madrid
|
| Estadi Olimpic Montjuic | 56,000 | Espanyol
|
| Estádio Mestalla | 55,000 | Valencia
|
| Estádio M. Ruiz de Lopera | 52,500 | Real Betis
|
| Estádio R. Sánchez Pizjuán | 45,000 | Sevilla
|
| Gipuzkoarena | 42,400 | Real Sociedad (future; to open in 2007)
|
| Estádio San Mamés | 40,000 | Athletic Bilbao
|
| Estádio La Rosaleda | 37,200 | Málaga
|
| Estádio la Romareda | 34,600 | Real Zaragoza
|
| Estádio Riazor | 34,600 | Deportivo
|
| Estádio Anoeta | 32,000 | Real Sociedad
|
| Estádio El Madrigal | 26,000 | Villarreal
|
| Estádio Ciutat de Valencia | 25,400 | Levante
|
| Estádio Son Moix | 23,100 | Mallorca
|
| Estádio El Sardinero | 22,100 | Racing de Santander
|
| Estádio El Sadar | 19,800 | Osasuna
|
| Estádio Carlos Belmonte | 17,000 | Albacete
|
| Coliseum Alfonso Perez | 14,000 | Getafe
|
| Estádio Los Pajaritos | 9,500 | Numancia
|
Sweden
| Stadium | Capacity | Club
|
| Ullevi | 43,200 | Sweden
|
| Rĺsunda Stadium | 35,000 | Sweden and AIK
|
| Malmö stadion | 27,500 | Malmö FF
|
| Ryavallen | 19,400 | IF Elfsborg
|
| Olympia | 16,700 | Helsingborgs IF
|
| Gamla Ullevi | 15,000 | IFK Göteborg, Örgryte IS, GAIS
|
| Örjans vall | 15,000 | Halmstads BK, IS Halmia
|
| Stockholms Olympiastadion | 13,800 | Djurgĺrdens IF
|
| Eyravallen | 13,000 | Örebro SK
|
| Landskrona IP | 11,500 | Djurgĺrdens IF
|
| Söderstadion | 11,100 | Hammarby IF, Assyriska Föreningen
|
| Idrottsparken | 8,700 | GIF Sundsvall
|
| Fredriksskans | 8,500 | Kalmar FF
|
| Vĺngavallen | 6,500 | Trelleborgs FF
|
United States
Note that this list includes only soccer-specific stadiums, and not American football stadiums which can also host football (soccer) games.
Wales
Cardiff, Swansea and Wrexham, though based in Wales, all play in the English league system.
External link
|