This is a partial list of top officials of the Communist Yugoslavia.
Presidents and Chairmen of the Presidency
| Term beginning
| Term ending
| Name
| Declared nationality
|
| 29 December 1945 | 14 January 1953 | Ivan Ribar | Croat
|
| 14 January 1953 | 4 May 1980 | Josip Broz Tito | Croat
|
| 4 May 1980 | 15 May 1980 | Lazar Koliševski | Macedonian
|
| 15 May 1980 | 15 May 1981 | Cvijetin Mijatović | Serb
|
| 15 May 1981 | 15 May 1982 | Sergej Kraigher | Slovene
|
| 15 May 1982 | 15 May 1983 | Petar Stambolić | Serb
|
| 15 May 1983 | 15 May 1984 | Mika Špiljak | Croat
|
| 15 May 1984 | 15 May 1985 | Veselin Đuranović | Montenegrin
|
| 15 May 1985 | 15 May 1986 | Radovan Vlajković | Serb
|
| 15 May 1986 | 15 May 1987 | Sinan Hasani | Albanian
|
| 15 May 1987 | 15 May 1988 | Lazar Mojsov | Macedonian
|
| 15 May 1988 | 15 May 1989 | Raif Dizdarević | Muslim
|
| 15 May 1989 | 15 May 1990 | Janez Drnovšek | Slovene
|
| 15 May 1990 | 15 May 1991 | Borisav Jović | Serb
|
| 15 May 1991 | 30 June 1991 | vacant |
|
| 30 June 1991 | 3 October 1991 | Stjepan Mesić | Croat
|
Presidents of the Federal Executive Council (premiers)
| Term beginning
| Term ending
| Name
| Declared nationality
|
| 14 Jan 1953 | 29 Jun 1963 | Josip Broz Tito | Croat
|
| 29 Jun 1963 | 16 May 1967 | Petar Stambolić | Serb
|
| 16 May 1967 | 18 May 1969 | Mika Špiljak | Croat
|
| 18 May 1969 | 30 Jul 1971 | Mitja Ribičič | Slovene
|
| 30 Jul 1971 | 18 Jan 1977 | Džemal Bijedić | Muslim
|
| 14 Feb 1977 | 16 May 1982 | Veselin Đuranović | Montenegrin
|
| 16 May 1982 | 15 May 1986 | Milka Planinc | Croat
|
| 15 May 1986 | 16 Mar 1989 | Branko Mikulić | Croat
|
| 16 Mar 1989 | 20 Dec 1991 | Ante Marković | Croat
|
Presidents of the Presidium of the League of Communists
| Term beginning
| Term ending
| Name
| Declared nationality
|
| 1963 (1937) | 4 May 1980 | Josip Broz Tito | Croat
|
| 19 Oct 1978 | 23 Oct 1979 | Branko Mikulić (acting for Tito) | Croat
|
| 23 Oct 1979 | 20 Oct 1980 | Stevan Doronjski (acting for Tito to 4 May 1980) | Serb
|
| 20 Oct 1980 | 20 Oct 1981 | Lazar Mojsov | Macedonian
|
| 20 Oct 1981 | 29 Jun 1982 | Dušan Dragosavac | Serb
|
| 29 Jun 1982 | 30 Jun 1983 | Mitja Ribičič | Slovene
|
| 30 Jun 1983 | 26 Jun 1984 | Dragoslav Marković | Serb
|
| 26 Jun 1984 | 25 Jun 1985 | Ali Šukrija | Albanian
|
| 25 Jun 1985 | 28 Jun 1986 | Vidoje Žarković | Serb
|
| 28 Jun 1986 | 30 Jun 1987 | Milanko Renovica | Serb
|
| 30 Jun 1987 | 30 Jun 1988 | Boško Krunić | Serb? (from Vojvodina)
|
| 30 Jun 1988 | 17 May 1989 | Stipe Šuvar | Croat
|
| 17 May 1989 | 17 May 1990 | Milan Pančevski | Macedonian
|
This politics-related article is a stub. You can help Wikipedia by expanding it (http://www.wordiq.com/definition/List_of_leaders_of_communist_Yugoslavia).
de:Liste der Staatsoberhäupter Jugoslawiens