|
List of mayors of Dayton, Ohio - Definition and Overview |
|
|
The mayor of Dayton is also a member of the city commission. The mayor has a single vote on the commission and acts as its chairperson. As of November 1969, the mayor is elected separately from the other four commissioners.
See also:
Presidents of Dayton City Commission
| Dates | Name | Life Dates | Party | Term(s) of Service on Dayton City Commission
|
| 1820 | H. G. Phillips | | |
|
| 1821 | M. Patton | | |
|
| 1822 | (no record) | | |
|
| 1823 | J. H. Conover | | |
|
| 1824 | J. Compert | | |
|
| 1825 | S. Broadwell | | |
|
| 1826 | E. Brabham | | |
|
| 1827-1828 | Dr. J. Steele | | |
|
Mayors of Dayton
| Dates | Name | Life Dates | Party | Term on Dayton City Commission
|
| 1829 | J. Folkerth | | |
|
| 1830-1832 | J. W. VanCleve | | |
|
| 1833 | Dr. J. Harries | | |
|
| 1834 | H. Stoddard | | |
|
| 1835 | J. Anderson | | |
|
| 1836-1838 | D. W. Weelock | | |
|
| 1839-1841 | W. J. McKinney | | |
|
| 1841 | M. Steele | | |
|
| 1842 | G. C. Davis | | |
|
| 1845 | W. J. McKinney | | |
|
| 1846 | J. H. Achey | | |
|
| 1847 | G. W. Bambarger | | |
|
| 1848 | J. Howard | | |
|
| 1850 | A. Decker | | |
|
| 1851-1853 | J. Howard | | |
|
| 1854-1855 | George M. Young | | |
|
| 1856-1858 | D. W. Iddings | | |
|
| 1859 | George M. Young | | |
|
| 1860 | W. H. Gillespie | | |
|
| 1861 | D. W. Iddings | | |
|
| 1862-1863 | W. H. Gillespie | | |
|
| 1864 | E. C. Ellis | | |
|
| 1865 | W. H. Gillespie | | |
|
| 1866 | J. Kenney | | |
|
| 1867 | E. C. Ellis | | |
|
| 1868 | C. L. Baumann | | |
|
| 1869 | J. Kenney | | |
|
| 1870 | C. L. Baumann | | |
|
| 1871-1872 | J. D. Morrison | | |
|
| 1873-1874 | W. H. Sigman | | |
|
| 1875 | L. Butz | | |
|
| 1876-1877 | W. H. Rouzer | | |
|
| 1878-1879 | L. Butz | | |
|
| 1880-1881 | F. M. Hosier | | |
|
| 1882-1883 | J. H. Miller | | |
|
| 1884-1885 | J. Bettelon | | |
|
| 1886-1889 | Ira Crawford | | |
|
| 1890-1891 | J. E. D. Ward | | |
|
| 1892-1896 | C. G. McMillen | | |
|
| 1897-1898 | J. Linxweiler | | |
|
| 1899-1902 | J. R. Lindermuth | | |
|
| 1903-1906 | C. A. Snyder | | | 1903-1906
|
| 1906-1907 | C. D. Wright | | | 1906-1907
|
| 1908-1911 | E. E. Burkhart | | | 1908-1911
|
| 1912-1913 | E. Phillips | | | 1912-1913
|
| 1914-1917 | G. W. Shroyer | | | 1914-1917
|
| 1918-1921 | J. M. Switzer | | | 1914-1921
|
| 1922-1925 | F. B. Hale | | | 1922-1925
|
| 1926-1933 | Allen C. McDonald | | | 1926-1933
|
| 1934-1941 | Charles J. Brennan | | | 1934-194
|
| 1942-1945 | Frank M. Krebs | | | 1934-1945
|
| 1946-1948 | Edward G. Breen | | | 1946-1948
|
| 1948-1953 | Louis W. Lohrey | | | 1946-1953
|
| 1954-1957 | Henry S. Stout | | | 1953-1957
|
| 1958-1961 | R. William Patterson | | Democratic | 1954-1961
|
| 1962-1965 | Frank R. Somers | | | 1958-1965
|
| 1966-1970 | Dave Hall | | Republican | 1962-1970
|
| 1970-1981 | James H. McGee | | Democratic | 1968-1981
|
| 1982-1986 | Paul R. Leonard | | Democratic | 1982-1986
|
| 1987-1993 | Richard Clay Dixon | | Democratic | 1979-1993
|
| 1994-2001 | Michael R. Turner | | Republican | 1994-2001
|
| 2002-present | Rhine L. McLin | | Democratic | 2002-present
|
|
|
Example Usage of Dayton, |
 |
Beavercreek_WX: BK: Overcast and 32 F at Dayton General Airport South Airport, OH Winds are West at 5.8 MPH (5 KT). The pressure is 102 http://s1z.us/kc.htm |
 |
JCHApartments: #Dayton beautiful 2 bdrm condo VILLAGES OF WILLOW CREEK (CENTERVILLE CLYO/ BIGGER RDS ) $775 2bd http://bit.ly/4vCmhF #Apartment |
 |
AllKinky: Alexis Malone is the tennis captain who welcomes Dayton aboard:
Welcome to Girls School where se.. http://bit.ly/7QX7Vl |
|