|
List of selected cities by population density - Definition |
| Related Words: Everyman, Hyades, Pleiades, Public, Anchorage, Citizenry, Citizens, Colonization, Commonwealth, Community, Establishment, Estate |
|
|
|
DISCLAIMER: This article does not reflect the density of the actual cities. The articles on these cities provide different population density numbers, equal to TotalPopulation divided by LandArea. The numbers here are of an unknown source, and the methods by which they were arrived at are not explained by the original author. Please refer to the articles on each city for more accurate numbers.
| East Asia
|
| Hong Kong Special Administrative Region, China | 53,076/km²
|
| Taipei | 23,012/km²
|
| Chongqing, China | 22,618/km²
|
| Tianjin, China | 21,535/km²
|
| Seoul, South Korea | 14,773/km²
|
| Tokyo, Japan | 5,934/km²
|
|
|
| South Asia
|
| Mumbai, India | 19,373/km²
|
| Delhi, India | 17,675/km²
|
| Chennai, India | 13,345/km²
|
| Calcutta, India | 11,680/km²
|
| Colombo, Sri Lanka | 11,532/km²
|
| Karachi, Pakistan | 10,832/km²
|
|
|
| Southeast Asia and Oceania
|
| Ho Chi Minh City, Viet Nam | 35,722/km²
|
| Bangkok, Thailand | 13,877/km²
|
| Singapore | 10,544/km²
|
| Manila, Philippines | 7,465/km²
|
| Jakarta, Indonesia | 6,564/km²
|
| Sydney, Australia | 2,105/km²
|
|
|
| Africa and the Near East
|
| Cairo, Egypt | 25,325/km²
|
| Casablanca, Morocco | 15,514/km²
|
| Lagos, Nigeria | 13,591/km²
|
| Dakar, Senegal | 10,544/km²
|
| Tunis, Tunisia | 9,164/km²
|
| Tel Aviv, Israel | 7,221/km²
|
| Istanbul, Turkey | 7,013/km²
|
|
|
| South America
|
| Caracas, Venezuela | 16,266/km²
|
| Bogota, Colombia | 11,625/km²
|
| Rosario, Argentina | 9,438/km²
|
| Sao Paulo, Brazil | 8,378/km²
|
| Rio de Janeiro, Brazil | 8,280/km²
|
|
|
| Europe
|
| Moscow, Russia | 14,605/km²
|
| Bucharest, Romania | 7,020/km²
|
| Warsaw, Poland | 5,198/km²
|
| London, United Kingdom | 5,100/km²
|
| Naples, Italy | 4,118/km²
|
| Berlin, Germany | 3,154/km²
|
|
|
| North America
|
| Mexico City, Mexico | 9,736/km²
|
| Guadalajara, Mexico | 6,435/km²
|
| Toronto, Canada | 2,643/km²
|
| Los Angeles, United States of America | 2,436/km²
|
| San Francisco, United States of America | 2,339/km²
|
| New York City, United States of America | 1,728/km²
|
|
|
|
|