List_of_stars_with_multiple_exoplanets List_of_stars_with_multiple_exoplanets

List of stars with multiple exoplanets - Definition

The following are lists of stars with confirmed extrasolar planets. Note that the masses of the planets are (for the most part) lower bounds only. If a planet is detected by the spectral line displacement method, no information is gained about the inclination of the planet's plane of orbit around its star, and a value for this is needed to calculate the mass. It has become customary to arbitrarily assume that the plane is exactly lined up with the line of sight from Earth (this produces the lowest possible mass consistent with the spectral line measurements). The planets are listed with indications of their approximate masses as multiples of Jupiter's mass (MJ = 1.898 x 1027 kg) or multiples of Earth's mass (ME = 5.9737 x 1024 kg), and some also have approximate distances in astronomical units (1 AU = 1.496 x 108 km) from their parent stars. For more information on how planets may be detected, see extrasolar planet.

Contents

Normal stars

Multiple planet systems

star planet minimum mass
(x Jupiter)
orbital distance
(x Earth)
orbital period
(days)
47 Ursae Majoris b 2.41 2.10 1095
c 0.76 3.73 2594
55 Cancri
(Rho1 Cancri)
e 14 MEarth 0.038 2.81
b 0.84 0.11 14.65
c 0.21? 0.24? 44.28?
d 4.05 5.9 5360
Gliese 876 c 0.56 0.13 30.1
b (1 1.98 0.21 61.02
HD 12661 b 2.30 0.83 263.6
c 1.57 2.56 1444.5
HD 37124 b 0.75 0.54 152.4
c 1.2 2.5 1495
HD 38529 b 0.78 0.129 14.309
c 12.70 3.68 2174.3
HD 74156 b 1.86 0.294 51.643
c > 6.17 3.40 2025
HD 82943 b 0.88 0.73 221.6
c 1.63 1.16 444.6
HD 168443 b 7.7 0.29 58.116
c 16.9 2.85 1739.50
HD 169830 b 2.88 0.81 225.62
c 4.04 3.60 2102
Mu Arae d 13 MEarth 0.09 9.55
b 1.7 1.5 638
c 3.1 4.17 2986
Upsilon Andromedae b 0.69 0.059 4.6170
c 1.19 0.829 241.5
d 3.75 2.53 1284.


Note:
1) Planet confirmed astrometrically.

Single planet systems

sorted by increasing mass

star planet minimum mass
(x Jupiter)
orbital distance
(x Earth)
orbital period
(days)
GJ 436 b 21 MEarth 0.0278 2.6441
HD 49674 b 0.12 0.0568 4.948
HD 99492 b 0.122 0.119 17.038
HD 117618 b 0.16 ~0.15 25.8
HD 102117 b 0.18 ~0.15 20.8
HD 76700 b 0.197 0.049 3.971
54 Piscium b 0.2 0.284 62.23
HD 168746 b 0.23 0.065 6.403
79 Ceti b 0.23 0.35 75.560
HD 46375 b 0.249 0.041 3.024
HD 88133 b 0.29 0.046 3.415
HD 208487 b 0.41 ~0.5 129
HD 83443 b 0.41 0.04 2.985
HD 108147 b 0.41 0.104 10.901
HD 75289 b 0.42 0.046 3.51
51 Pegasi b
51 Pegasi B
0.468 0.052 4.23077
BD-10°3166 b 0.48 0.046 3.487
HD 6434 b 0.48 0.15 22.09
HD 187123 b 0.52 0.042 3.097
OGLE-TR-111 b 0.53 (1 0.047 4.02
HD 216770 b 0.65 0.46 118.45
HD 209458 b
"Osiris"
0.69 (1 0.045 3.524738
HD 192263 b 0.72 0.15 24.348
GSC 02652-01324 TrES-1 0.75 (1 0.0393 3.030065
HD 330075 b 0.76 0.043 3.369
HD 4208 b 0.80 1.67 812.197
HD 114729 b 0.82 2.08 1131.478
HD 179949 b 0.84 0.045 3.093
Epsilon Eridani b 0.86 3.3 2502.1
HD 121504 b 0.89 0.32 64.6
HD 114783 b 0.9 1.20 501.0
HD 10647 b 0.91 2.10 1040
HD 45350 b 0.98 1.77 890.76
HD 114386 b 0.99 1.62 872
HD 147513 b 1. 1.26 540.4
HD 150706 b 1.0 0.82 264.9
OGLE-TR-132 b 1.01 (1 0.0306 1.69
Rho Coronae Borealis b 1.04 0.22 39.845
HD 20367 b 1.07 1.25 500
HD 130322 b 1.08 0.088 10.724
HD 52265 b 1.13 0.49 118.96
HD 65216 b 1.21 1.37 613.1
HD 188015 b 1.26 1.19 456.46
HD 217107 b 1.28 0.07 7.11
HD 177830 b 1.28 1.00 391
HD 210277 b 1.28 1.097 437
Epsilon Reticuli b 1.28 1.18 423.841
Gliese 777 b 1.33 4.8 2902
OGLE-TR-113 b 1.35 (1 0.0228 1.43
HD 142 b 1.36 0.980 338.0
OGLE-TR-56 b 1.45 (1 0.0225 1.2
Tau1 Grucis b 1.49 2.7 1442.919
OGLE 2003-BLG-235
(MOA 2003-BLG-53)
  1.5-2.5 (2 2.8 unknown
23 Librae b 1.58 0.78 260
Errai
(Gamma Cephei)
b 1.59 2.03 902.96
HD 142415 b 1.62 1.05 386.3
HD 108874 b 1.65 1.07 401
HD 4203 b 1.65 1.09 400.944
16 Cygni B b 1.69 1.67 798.938
HD 154857 b 1.80 1.11 398
HD 73256 b 1.85 0.037 2.54863
HD 68988 b 1.90 0.071 6.276
94 Ceti b 2.0 1.3 454
HD 70642 b 2.0 3.3 2231
HD 117207 b 2.06 3.78 2627.08
Rho Indi b 2.1 2.7 1294
HD 8574 b 2.23 0.76 228.8
Iota Horologii b 2.26 0.925 320.1
HD 41004 b 2.3 1.31 655
HD 72659 b 2.55 3.24 2185
HD 23079 b 2.61 1.65 738.459
HD 128311 b 2.63 1.06 414
HD 37605 b 2.85 0.26 55.2
Psi1 Aquarii b 2.9 ~0.3 182
HD 73526 b 3.0 0.66 190.5
HD 196050 b 3.0 2.5 1289
GJ 3021 b 3.21 0.49 133.82
HD 40979 b 3.32 0.811 267.2
HD 80606 b 3.41 0.439 111.78
HD 195019 b 3.43 0.14 18.3
HD 183263 b 3.69 1.52 634
HD 92788 b 3.8 0.94 340
Tau Boötis b 3.87 0.0462 3.3128
Gliese 86 b 4. 0.11 15.78
HD 213240 b 4.5 2.03 951
14 Herculis b 4.74 2.80 1796.4
HD 2039 b 4.85 2.19 1192.582
HD 50554 b 4.9 2.38 1279.0
HD 47536 b 4.96-9.67 1.61-2.25 712.13
HD 190228 b 4.99 2.31 1127
HD 222582 b 5.11 1.35 572.0
HD 28185 b 5.6 1.0 385
109 Piscium b 6.12 2.13 1077.906
HD 178911 B b 6.292 0.32 71.487
HD 104985 b 6.3 0.78 198.2
HD 59686 b 6.5 ~0.8 303
HD 111232 b 6.8 1.97 1143
HD 106252 b 6.81 2.61 1500
HD 23596 b 7.19 2.72 1558
70 Virginis b
"Goldilocks"
7.44 0.48 116.689
HD 89744 b 7.99 0.89 256.6
Edasich
(Iota Draconis)
b 8.64 1.34 550.651
HD 30177 b 9.17 3.86 2819.654
HD 33636 b 9.28 3.56 2447.292
HD 141937 b 9.7 1.52 653.22
Pi Mensae b 10.35 3.29 2063.818
HD 114762 b 11. 0.3 84.03
HD 136118 b 11.9 2.335 1209.6
HD 162020 b 13.75 0.072 8.428198


Note:
1) Transit detected, absolute mass of the planet.
2) Planet found by gravitational lensing method.

Pulsars

pulsar planet mass (x Earth) orbital distance
(x Earth)
orbital period
(days)
PSR B1620-26 C
"Methuselah"
2.5 MJupiter 23 ~ 100 years
PSR 1257+12 A 0.020 0.19 25.262
B 4.3 0.36 66.5419
C 3.9 0.46 98.2114

Other

sorted by increasing mass

star planet minimum mass
(x Jupiter)
orbital distance
(x Earth)
orbital period
(days)
kind of star
2M1207 b ~5 (1 > 55 > 2450 years brown dwarf

1) Planet imaged, mass derived from surface temperature of the planet.

See also

External links


Copyright 2009 WordIQ.com - Privacy Policy  :: Terms of Use  :: Contact Us  :: About Us
This article is licensed under the GNU Free Documentation License. It uses material from the this Wikipedia article.