| Messatida/Messatis - Statistics
|
| Prefecture: | Achaia
|
| Province: | Province of Patras
|
Location: Latitude: Longitude: | 38.186/38°11'11' N lat. 21.727/21°43'43' E long.
|
Area: -Total -Water -Rank | 66.37 km²
last
|
| Dwellings: |
|
Population: (2001) - Total - Density¹ - Rank | -11,765 -117.26/km²</small>
|
| Communes: | 3
|
Elevation: -lowest: -centre: -highest: | 5 m 50 m about 1,100 m
|
| Postal code: | 263 264 265 00
|
| Area/distance code: | 11-30-2610-5 (030-2610-5)
|
| Municipal code: | 0714
|
| Car designation: | AX
|
| Address of administration: | 209 Dimokratias St. Ovrya 265 00
|
The Municipality of Messatida, also: Messatis is an administrative district in Greece. It has communities of Krini|Kríni, southern Demenika, Savalía, and parts of Thea and Kallithea. The population passed over the 10,000 mark. It is home to about 6% of the Patras metro population. Its size is around the 80 to 100 km2 mark. Forest dominate about 20% to 30% of the municipality, urban houses and buildings dominate about 5% of the municipality. and the rest remain pastures and rocky mountains.
The two mountains are Omplos and one south.
Population history:
| Year | Communal population | Change | Municipal population | Change
|
| 1981 | 2,318 | - | - | -
|
| 1991 | 3,933 | 1,615/6.97% | 9,583 | -
|
| 2001 | - | - | 11,756 | 1993/20.8%
|
Communities:
The town hall is on Demokratías Street in Ovrya not far from the centre and Thea and Kallithea.
It was one of the Mycenean villages that formed Patras.
External links:
|