|
Miscellaneous Symbol - Definition |
| Related Words: Ambiguous, Amphibious, Complex, Composite, Compound, Conglomerate, Divers, Diverse, Eclectic, Heterogeneous, Intricate, Ironic |
|
|
|
The Miscellaneous Symbol plane of Unicode (260026FF) contains various glyphs representing things from a variety of catagories: Astrological, Astronomical, Chess, Dice, Ideological symbols, Musical notation, Political symbols, Recycling, Religious symbols, Trigrams, Warning Signs and Weather.
Tables
Note: These tables may not display properly if your computer does not implement Unicode and have the proper fonts installed.
Definitions
Note: There are gaps in the table, these denote undefined characters.
Unicode Miscellaneous Symbols
| Name | Glyph | Unicode # | HTML
|
| BLACK SUN WITH RAYS | ☀ | \u2600 | ☀
|
| CLOUD | ☁ | \u2601 | &9729#;
|
| UMBRELLA | ☂ | \u2602 | ☂
|
| SNOWMAN | ☃ | \u2603 | ☃
|
| COMET | ☄ | \u2604 | ☄
|
| BLACK STAR | ★ | \u2605 | ★
|
| WHITE STAR | ☆ | \u2606 | ☆
|
| LIGHTNING | ☇ | \u2607 | ☇
|
| THUNDERSTORM | ☈ | \u2608 | ☈
|
| SUN | ☉ | \u2609 | ☉
|
| ASCENDING NODE | ☊ | \u260A | ☊
|
| DESCENDING NODE | ☋ | \u260B | ☋
|
| CONJUNCTION | ☌ | \u260C | ☌
|
| OPPOSITION | ☍ | \u260D | ☍
|
| BLACK TELEPHONE | ☎ | \u260E | ☎
|
| WHITE TELEPHONE | ☏ | \u260F | ☏
|
| BALLOT BOX | ☐ | \u2610 | ☐
|
| BALLOT BOX WITH CHECK | ☑ | \u2611 | ☑
|
| BALLOT BOX WITH X | ☒ | \u2612 | ☒
|
| SALTIRE | ☓ | \u2613 | ☓
|
| UMBRELLA WITH RAINDROPS | ☔ | \u2614 | ☔
|
| HOT BEVERAGE | ☕ | \u2615 | ☕
|
| WHITE SHOGI PIECE | ☖ | \u2616 | ☖
|
| BLACK SHOGI PIECE | ☗ | \u2617 | ☗
|
| REVERSED ROTATED FLORAL HEART BULLET | ☙ | \u2619 | ☙
|
| BLACK LEFT POINTING INDEX | ☚ | \u261A | ☚
|
| BLACK RIGHT POINTING INDEX | ☛ | \u261B | ☛
|
| WHITE LEFT POINTING INDEX | ☜ | \u261C | ☜
|
| WHITE UP POINTING INDEX | ☝ | \u261D | ☝
|
| WHITE RIGHT POINTING INDEX | ☞ | \u261E | ☞
|
| WHITE DOWN POINTING INDEX | ☟ | \u261F | ☟
|
| SKULL & CROSSBONES | ☠ | \u2620 | ☠
|
| CAUTION SIGN | ☡ | \u2621 | ☡
|
| RADIOACTIVE SIGN | ☢ | \u2622 | ☢
|
| BIOHAZARD SIGN | ☣ | \u2623 | ☣
|
| CADUCEUS | ☤ | \u2624 | ☤
|
| ANKH | ☥ | \u2625 | ☥
|
| ORTHODOX CROSS | ☦ | \u2626 | ☦
|
| CHI RHO | ☧ | \u2627 | ☧
|
| CROSS OF LORRAINE | ☨ | \u2628 | ☨
|
| CROSS OF JERUSALEM | ☩ | \u2629 | ☩
|
| STAR AND CRESCENT | ☪ | \u262A | ☪
|
| FARSI SYMBOL | ☫ | \u262B | ☫
|
| ADI SHAKTI | ☬ | \u262C | ☬
|
| HAMMER AND SICKLE | ☭ | \u262D | ☭
|
| PEACE SYMBOL | ☮ | \u262E | ☮
|
| YIN YANG | ☯ | \u262F | ☯
|
| TRIGRAM FOR HEAVEN | ☰ | \u2630 | ☰
|
| TRIGRAM FOR LAKE | ☱ | \u2631 | ☱
|
| TRIGRAM FOR FIRE | ☲ | \u2632 | ☲
|
| TRIGRAM FOR THUNDER | ☳ | \u2633 | ☳
|
| TRIGRAM FOR WIND | ☴ | \u2634 | ☴
|
| TRIGRAM FOR WATER | ☵ | \u2634 | ☵
|
| TRIGRAM FOR MOUNTAIN | ☶ | \u2636 | ☶
|
| TRIGRAM FOR EARTH | ☷ | \u2637 | ☷
|
| WHEEL OF DHARMA | ☸ | \u2638 | ☸
|
| WHITE FROWNING FACE | ☹ | \u2639 | ☹
|
| WHITE SMILING FACE | ☺ | \u263A | ☺
|
| BLACK SMILING FACE | ☻ | \u263B | ☻
|
| WHITE SUN WITH RAYS | ☼ | \u263C | ☼
|
| FIRST QUARTER MOON | ☽ | \u263D | ☽
|
| LAST QUARTER MOON | ☾ | \u263E | ☾
|
| MERCURY | ☿ | \u263F | ☿
|
| FEMALE SIGN | ♀ | \u2640 | ♀
|
| EARTH | ♁ | \u2641 | ♁
|
| MALE SIGN | ♂ | \u2642 | ♂
|
| JUPITER | ♃ | \u2643 | ♃
|
| SATURN | ♄ | \u2644 | ♄
|
| URANUS | ♅ | \u2645 | ♅
|
| NEPTUNE | ♆ | \u2646 | ♆
|
| PLUTO | ♇ | \u2647 | ♇
|
| ARIES | ♈ | \u2648 | ♈
|
| TAURUS | ♉ | \u2649 | ♉
|
| GEMINI | ♊ | \u264A | ♊
|
| CANCER | ♋ | \u264B | ♋
|
| LEO | ♌ | \u264C | ♌
|
| VIRGO | ♍ | \u264D | ♍
|
| LIBRA | ♎ | \u264E | ♎
|
| SCORPIUS | ♏ | \u264F | ♏
|
| SAGITTARIUS | ♐ | \u2650 | ♐
|
| CAPRICORN | ♑ | \u2651 | ♑
|
| AQUARIUS | ♒ | \u2652 | ♒
|
| PISCES | ♓ | \u2653 | ♓
|
| WHITE CHESS KING | ♔ | \u2654 | ♔
|
| WHITE CHESS QUEEN | ♕ | \u2655 | ♕
|
| WHITE CHESS ROOK | ♖ | \u2656 | ♖
|
| WHITE CHESS BISHOP | ♗ | \u2657 | ♗
|
| WHITE CHESS KNIGHT | ♘ | \u2658 | ♘
|
| WHITE CHESS PAWN | ♙ | \u2659 | ♙
|
| BLACK CHESS KING | ♚ | \u265A | ♚
|
| BLACK CHESS QUEEN | ♛ | \u265B | ♛
|
| BLACK CHESS ROOK | ♜ | \u265C | ♜
|
| BLACK CHESS BISHOP | ♝ | \u265D | ♝
|
| BLACK CHESS KNIGHT | ♞ | \u265E | ♞
|
| BLACK CHESS PAWN | ♟ | \u265F | ♟
|
| BLACK SPADE SUIT | ♠ | \u2660 | &#spades;
|
| WHITE HEART SUIT | ♡ | \u2661 | ♡
|
| WHITE DIAMOND SUIT | ♢ | \u2662 | ♢
|
| BLACK CLUB SUIT | ♣ | \u2663 | &#clubs;
|
| WHITE SPADE SUIT | ♤ | \u2664 | ♤
|
| BLACK HEART SUIT | ♥ | \u2665 | &#hearts;
|
| BLACK DIAMOND SUIT | ♦ | \u2666 | &#diams;
|
| WHITE CLUB SUIT | ♧ | \u2667 | ♧
|
| HOT SPRINGS | ♨ | \u2668 | ♨
|
| QUARTER NOTE | ♩ | \u2669 | ♩
|
| EIGHTH NOTE | ♪ | \u266A | ♪
|
| BEAMED EIGHTH NOTES | ♫ | \u266B | ♫
|
| BEAMED SIXTEENTH NOTES | ♬ | \u266C | ♬
|
| MUSIC FLAT SIGN | ♭ | \u266D | ♭
|
| MUSIC NATURAL SIGN | ♮ | \u266E | ♮
|
| MUSIC SHARP SIGN | ♯ | \u266F | ♯
|
| WEST SYRIAC CROSS | ♰ | \u2670 | ♰
|
| EAST SYRIAC CROSS | ♱ | \u2671 | ♱
|
| UNIVERSAL RECYCLING SYMBOL | ♲ | \u2672 | ♲
|
| RECYCLING SYMBOL FOR TYPE-1 PLASTICS | ♳ | \u2673 | ♳
|
| RECYCLING SYMBOL FOR TYPE-2 PLASTICS | ♴ | \u2674 | ♴
|
| RECYCLING SYMBOL FOR TYPE-3 PLASTICS | ♵ | \u2675 | ♵
|
| RECYCLING SYMBOL FOR TYPE-4 PLASTICS | ♶ | \u2676 | ♶
|
| RECYCLING SYMBOL FOR TYPE-5 PLASTICS | ♷ | \u2677 | ♷
|
| RECYCLING SYMBOL FOR TYPE-6 PLASTICS | ♸ | \u2678 | ♸
|
| RECYCLING SYMBOL FOR TYPE-7 PLASTICS | ♹ | \u2679 | ♹
|
| RECYCLING SYMBOL FOR GENERIC MATERIALS | ♺ | \u267A | ♺
|
| BLACK UNIVERSAL RECYCLING SYMBOL | ♻ | \u267B | ♻
|
| RECYCLED PAPER SYMBOL | ♼ | \u267C | ♼
|
| PARTIALLY-RECYCLED PAPER SYMBOL | ♽ | \u267D | ♽
|
| DIE FACE-1 | ⚀ | \u2680 | ⚀
|
| DIE FACE-2 | ⚁ | \u2681 | ⚁
|
| DIE FACE-3 | ⚂ | \u2682 | ⚂
|
| DIE FACE-4 | ⚃ | \u2683 | ⚃
|
| DIE FACE-5 | ⚄ | \u2684 | ⚄
|
| DIE FACE-6 | ⚅ | \u2685 | ⚅
|
| WHITE CIRCLE WITH DOT RIGHT | ⚆ | \u2686 | ⚆
|
| WHITE CIRCLE WITH TWO DOTS | ⚇ | \u2687 | ⚇
|
| BLACK CIRCLE WITH DOT RIGHT | ⚈ | \u2688 | ⚈
|
| BLACK CIRCLE WITH TWO DOTS | ⚉ | \u2689 | ⚉
|
| MONOGRAM FOR YANG | ⚊ | \u268A | ⚊
|
| MONOGRAM FOR YIN | ⚋ | \u268B | ⚋
|
| DIAGRAM FOR GREATER YANG | ⚌ | \u268C | ⚌
|
| DIAGRAM FOR LESSER YIN | ⚍ | \u268D | ⚍
|
| DIAGRAM FOR LESSER YANG | ⚎ | \u268E | ⚎
|
| DIAGRAM FOR GREATER YIN | ⚏ | \u268F | ⚏
|
| WHITE FLAG | ⚐ | \u2690 | ⚐
|
| BLACK FLAG | ⚑ | \u2691 | ⚑
|
| WARNING SIGN | ⚠ | \u26A1 | ⚠
|
| HIGH VOLTAGE SIGN | ⚡ | \u26A1 | ⚡
|
Unicode Plane
Plane Table
Unicode Plane (2600 - 26FF)
| | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F
|
| 2600
| ☀ | ☁ | ☂ | ☃ | ☄ | ★ | ☆ | ☇ | ☈ | ☉ | ☊ | ☋ | ☌ | ☍ | ☎ | ☏
|
| 2610
| ☐ | ☑ | ☒ | ☓ | ☔ | ☕ | ☖ | ☗ | ☘ | ☙ | ☚ | ☛ | ☜ | ☝ | ☞ | ☟
|
| 2620
| ☠ | ☡ | ☢ | ☣ | ☤ | ☥ | ☦ | ☧ | ☨ | ☩ | ☪ | ☫ | ☬ | ☭ | ☮ | ☯
|
| 2630
| ☰ | ☱ | ☲ | ☳ | ☴ | ☵ | ☶ | ☷ | ☸ | ☹ | ☺ | ☻ | ☼ | ☽ | ☾ | ☿
|
| 2640
| ♀ | ♁ | ♂ | ♃ | ♄ | ♅ | ♆ | ♇ | ♈ | ♉ | ♊ | ♋ | ♌ | ♍ | ♎ | ♏
|
| 2650
| ♐ | ♑ | ♒ | ♓ | ♔ | ♕ | ♖ | ♗ | ♘ | ♙ | ♚ | ♛ | ♜ | ♝ | ♞ | ♟
|
| 2660
| ♠ | ♡ | ♢ | ♣ | ♤ | ♥ | ♦ | ♧ | ♨ | ♩ | ♪ | ♫ | ♬ | ♭ | ♮ | ♯
|
| 2670
| ♰ | ♱ | ♲ | ♳ | ♴ | ♵ | ♶ | ♷ | ♸ | ♹ | ♺ | ♻ | ♼ | ♽ | ♾ | ♾
|
| 2680
| ⚀ | ⚁ | ⚂ | ⚃ | ⚄ | ⚅ | ⚆ | ⚇ | ⚈ | ⚉ | ⚊ | ⚋ | ⚌ | ⚍ | ⚎ | ⚏
|
| 2690
| ⚐ | ⚑ | ⚒ | ⚓ | ⚔ | ⚕ | ⚖ | ⚗ | ⚘ | ⚙ | ⚚ | ⚛ | ⚜ | ⚝ | ⚞ | ⚟
|
| 26A0
| ⚠ | ⚡ | ⚢ | ⚣ | ⚤ | ⚥ | ⚦ | ⚧ | ⚨ | ⚩ | ⚪ | ⚫ | ⚬ | ⚭ | ⚮ | ⚯
|
| 26B0
| ⚰ | ⚱ | ⚲ | ⚳ | ⚴ | ⚵ | ⚶ | ⚷ | ⚸ | ⚹ | ⚺ | ⚻ | ⚼ | ⚽ | ⚾ | ⚿
|
| 26C0
| ⛀ | ⛁ | ⛂ | ⛃ | ⛄ | ⛅ | ⛆ | ⛇ | ⛈ | ⛉ | ⛊ | ⛋ | ⛌ | ⛍ | ⛎ | ⛏
|
| 26D0
| ⛐ | ⛑ | ⛒ | ⛓ | ⛔ | ⛕ | ⛖ | ⛗ | ⛘ | ⛙ | ⛚ | ⛛ | ⛜ | ⛝ | ⛞ | ⛟
|
| 26E0
| ⛠ | ⛡ | ⛢ | ⛣ | ⛤ | ⛥ | ⛦ | ⛧ | ⛨ | ⛩ | ⛪ | ⛫ | ⛬ | ⛭ | ⛮ | ⛯
|
| 26F0
| ⛰ | ⛱ | ⛲ | ⛳ | ⛴ | ⛵ | ⛶ | ⛷ | ⛸ | ⛹ | ⛺ | ⛻ | ⛼ | ⛽ | ⛾ | ⛿
|
Plane bitmap
See also
External Links
|
|
|