|
President of Ghana - Definition and Overview |
| Related Words: Administrator, Archon, Chancellor, Dean, Doge, Executive, Headmaster, Headmistress, Magistrate, Management, Master, Officer, Official, Prefect |
|
|
|
Prior to independence Ghana was the British Gold Coast colony. Before then it had been divided among a number of states, by far the largest of which was the Ashanti Confederacy, whose leaders was known as the Asantehene.
List of Heads of State of Ghana
| Tenure
| Incumbent
| Notes
|
| Ghana | Unification of Gold Coast and British Togoland upon independence from Britain
|
6 March 1957 to 1 July 1960
| Her Majesty Queen Elizabeth II represented by:- |
|
| 6 March 1957 to 24 June 1957 | Sir Charles Noble Arden-Clarke, Governor-General |
|
| 24 June 1957 to 1 July 1960 | William Francis Hare, the 5th Earl of Listowel, Governor-General |
|
| Tenure
| Incumbent
| Affiliation
| Notes
|
| Republic of Ghana
|
| 1 July 1960 to 24 February 1966 | Dr Kwame Nkrumah, President | >CPP|Deposed in a coup d'etat
|
| 24 February 1966 to 2 April 1969 | Major-General Joseph Arthur Ankrah, Chairman of the National Liberation Council | Mil |
|
| 2 April 1969 to 3 April 1969 | Brigadier Akwasi Amankwa Afrifa, Chairman of the National Liberation Council | Mil | Later General
|
| 3 April 1969 to 7 August 1970 | Brigadier Akwasi Amankwa Afrifa, Chairman of the Presidential Commission | Mil |
|
| 7 August 1970 to 31 August 1970 | Nii Amaa Ollennu, acting Chairman of the Presidential Commission | |
|
| 31 August 1970 to 13 January 1972 | Edward Akufo-Addo, Chairman of the Presidential Commission | n-p | Deposed in a coup d'etat
|
| 13 January 1972 to 9 October 1979 | Ignatius Kutu Acheamphong, Chairman of the National Redemption Council | Mil |
|
| 9 October 1979 to 5 July 1978 | Ignatius Kutu Acheamphong, Chairman of the Supreme Military Council | Mil |
|
| 5 July 1978 to 4 June 1979 | Lieutenant-General Frederick Fred William Kwasi Akuffo, Chairman of the Supreme Military Council | Mil |
|
| 4 June 1979 to 24 September 1979 | Flight Lieutenant Jerry John Rawlings, Chairman of the Armed Forces Revolutionary Council | Mil |
|
| 24 September 1979 to 31 December 1981 | Hilla Limann, President of Ghana | PNP |
|
| 31 December 1981 to 7 January 1993 | Flight Lieutenant Jerry John Rawlings, Chairman of the Provisional National Defence Council | Mil |
|
| 7 January 1993 to December 2000 | Flight Lieutenant Jerry John Rawlings, President | NDC |
|
| 7 January 2001 to present | John Agyekum Kufuor, President | NPP | Elected 28 December 2000
|
Affiliations:-
|
|
| NDC | National Democratic Congress
|
| NLM | National Liberation Movement Asante regionalist 1954-1957, 1966-
|
| NPP | New Patriotic Party liberal
|
| PP | Progressive Party
|
| CPP | Convention Peoples Party authoritarian, socialist, Nkrumah personalist, 1949-1966, 1960-1966 - only legal party
|
| NAL | National Alliance of Liberals 1966-1970
|
| Mil | Military
|
| n-p | non-partisan
|
| edit this box (http://www.wordiq.com/definition/Template:Political_Affiliations:_Ghana)
|
See also
|
|
Example Usage of President |
 |
GlobalHybrid: Mr President @BarackObama, return to the Hill. Leaving millions of us uninsured is NOT acceptable! #hcr |
 |
zombietinaa: could be President |
 |
financialsecret: [Yahoo] Obama tells U.S. bankers it's payback time (Reuters via Yahoo! UK & Ireland News): President Barack Obama t... http://bit.ly/8Z0JyI |
|