| Statistics
|
| Region: | Epirus
|
| Capital: | Preveza
|
| Area: | 1,086 km²
|
| Inhabitants: | 58,910 (1991)
|
| Population density: | 54.24/km²
|
| ISO 3166-2: | GR-34
|
| Car designation: | PZ Preveza
|
| Code for the municipalities: | 43xx
|
| Number of municipalities: | 8
|
Number of communes (that are not in any municipality) | 1
|
| Area/distance code: | 11-30-268x0 (030-268x0) 3 area codes
|
| Postal code | 48x xx
|
| Name of inhabitants: | Prevezian sing. -s pl.
|
| 2-letter abbreviation: | PV
|
| Address of administration: | Preveza 481 00
|
| Website: | www.preveza.gr
|
| Map
|
|
|
Preveza is one of the fifty-one prefectures of Greece. It is within the Epirus periphery. Its capital is a city by the same name. It is one of the prefectures that have no provinces. The city and the district has been planning a bridge which will connect traffic between Preveza and Thesprotia and Lefkada and western Aetolia in Aetoloacarnania because the ferry route is short. Preveza lies near the western part of the Ambracian Gulf.
The district (prefecture) contains valleys, hills to its north and Nicopolis. The mountains of Xerovouno (Greek for the dry mountain) is in the extreme northeast.
Transportation
Places
| Municipality | YPES code | Seat | Postal code
|
| Anogio | 4301 | Gorgomylos | 482 00
|
| Fanari | 4308 | Kanalaki | 480 62
|
| Filippiada | 4309 | Filippiada | 482 00
|
| Louros | 4305 | Louros | 480 61
|
| Parga | 4306 | Parga | 480 60
|
| Preveza | 4307 | Preveza | 481 00
|
| Thesprotiko | 4303 | Thesprotiko | 483 00
|
| Zallogo | 4302 | Kanali | 481 00
|
Communes
| Commune | YPES code | Seat | Postal code
|
| Kranea | 4304 | Kranea | 483 00
|
External links
|