|
NB: The municipalities of Copenhagen and Frederiksberg do not belong to Copenhagen County.
By population
| Rank | County | Population | % | Density
|
|---|
| 1 | Århus | 637,112 | 11.9% | 139.7
| | 2 | Copenhagen | 615,035 | 11.5% | 1169.3
| | 3 | Copenhagen (mun.) | 499,148 | 9.3% | 5672.1
| | 4 | North Jutland | 494,153 | 9.3% | 80.1
| | 5 | Funen | 472,000 | 8.8% | 135.4
| | 6 | Frederiksborg | 368,116 | 6.9% | 273.3
| | 7 | Vejle | 348,844 | 6.5% | 116.4
| | 8 | West Zealand | 295,086 | 5.5% | 98.9
| | 9 | Ringkjøbing | 272,857 | 5.1% | 56.2
| | 10 | Storstrøm | 259,691 | 4.9% | 76.4
| | 11 | South Jutland | 253,482 | 4.7% | 64.4
| | 12 | Viborg | 233,681 | 4.4% | 56.7
| | 13 | Roskilde | 231,559 | 4.3% | 259.9
| | 14 | Ribe | 224,345 | 4.2% | 71.6
| | 15 | Frederiksberg (mun.) | 91,076 | 1.7% | 10119.6
| | 16 | Bornholm | 43,995 | 0.8% | 74.9
| | Denmark | 5,340,180 | 100% | 123.9
|
By area
| Rank | County | Area (km²) | % | Density
|
|---|
| 1 | North Jutland | 6,173 | 14.3% | 80.1
| | 2 | Ringkjøbing | 4,854 | 11.3% | 56.2
| | 3 | Århus | 4,561 | 10.6% | 139.7
| | 4 | Viborg | 4,122 | 9.6% | 56.7
| | 5 | South Jutland | 3,939 | 9.1% | 64.4
| | 6 | Funen | 3,485 | 8.1% | 135.4
| | 7 | Storstrøm | 3,398 | 7.9% | 76.4
| | 8 | Ribe | 3,132 | 7.3% | 71.6
| | 9 | Vejle | 2,997 | 7.0% | 116.4
| | 10 | West Zealand | 2,984 | 6,9% | 98.9
| | 11 | Frederiksborg | 1,347 | 3.1% | 273.3
| | 12 | Roskilde | 891 | 2.1% | 259.9
| | 13 | Bornholm | 587 | 1.4% | 74.9
| | 14 | Copenhagen | 526 | 1.2% | 1,169.3
| | 15 | Copenhagen (mun.) | 88 | 0.2% | 5,672.1
| | 16 | Frederiksberg (mun.) | 9 | <0.1% | 10,119.6
| | Denmark | 43,093 | 100% | 123.9
|
By density
| Rank | County | Population | Area (km²) | Density
|
|---|
| 1 | Frederiksberg (mun.) | 91,076 | 9 | 10,119.6
| | 2 | Copenhagen (mun.) | 499,148 | 88 | 5,672.1
| | 3 | Copenhagen | 615,035 | 526 | 1,169.3
| | 4 | Frederiksborg | 368,116 | 1,347 | 273.3
| | 5 | Roskilde | 231,559 | 891 | 259.9
| | 6 | Århus | 637,112 | 4,561 | 139.7
| | 7 | Funen | 472,000 | 3,485 | 135.4
| | 8 | Vejle | 348,844 | 2,997 | 116.4
| | 9 | West Zealand | 295,086 | 2,984 | 98.9
| | 10 | North Jutland | 494153 | 6,173 | 80.1
| | 11 | Storstrøm | 259691 | 3,398 | 76.4
| | 12 | Bornholm | 43,995 | 587 | 74.9
| | 13 | Ribe | 224,345 | 3,132 | 71.6
| | 14 | South Jutland | 253,482 | 3,939 | 64.4
| | 15 | Viborg | 233,681 | 4,122 | 56.7
| | 16 | Ringkjøbing | 272,857 | 4,854 | 56.2
| | Denmark | 5,340,180 | 43,093 | 123.9
|
|