|
Short track speed skating at the 2002 Winter Olympics - Definition and Overview |
| Related Words: Carousel, Contest, Derby, Engagement, Fight, Game, Games, Go, Gymkhana, Joust, Match, Matching, Meet, Meeting, Rally, Regatta, Test, Tilt, Tournament |
|
|
|
2002 Winter Olympic Games Short track speed skating:
500m Men:
| Medal | Athlete | Time |
| Gold | Marc Gagnon (CAN) | 41.802 |
| Silver | Jonathan Guilmette (CAN) | 41.994 |
| Bronze | Rusty Smith (USA) | 42.027 |
1000m Men:
| Medal | Athlete | Time |
| Gold | Steven Bradbury (AUS) | 1:29.109 |
| Silver | Apolo Anton Ohno (USA) | 1:30.160 |
| Bronze | Mathieu Turcotte (CAN) | 1:30.563 |
Bradbury was way behind in 5th place, but all the other finalists collided and fell while turning the last corner. He crossed the line first to win Australia's first Olympic winter gold medal. Favorite Ohno, who led before getting hit, suffered a cut in his thigh in the fall but scrambled across the ice to cross the line second. Turcotte, felled at the same time, likewise recovered to take third.
1500m Men:
5,000m Relay Men:
| Medal | Athlete | Time |
| Gold | Canada (Eric Bedard, Marc Gagnon, Jonathan Guilmette, François-Louis Tremblay, Mathieu Turcotte) | 6:51.579 |
| Silver | Italy (Michele Antonioli, Maurizio Carnino, Fabio Carta, Nicola Franceshcina, Nicola Rodigari) | 6:56.327 |
| Bronze | China (Li Jiajun, An Yulong, Li Ye, Feng Kai, Guo Wei | 6:59.633 |
500 m Women:
| Medal | Athlete | Time |
| Gold | Yang Yang (A) (CHN) | 44.187 |
| Silver | Evgenia Radanova (BUL) | 44.252 |
| Bronze | Wang Chunlu (CHN) | 44.272 |
Yang Yang (A) - the A is to distinguish from Yang Yang (S) - won the People's Republic of China's first Olympic winter gold medal.
1000m Women:
| Medal | Athlete | Time |
| Gold | Yang Yang (A) (CHN) | 1:36.391 |
| Silver | Ko Gi-Hyun (KOR) | 1:36.427 |
| Bronze | Yang Yang (S) (CHN) | 1:42.320 |
1500 m Women:
| Medal | Athlete | Time |
| Gold | Ko Gi-Hyun (KOR) | 2:31.581 |
| Silver | Choi Eun-Kyung (KOR) | 2:31.610 |
| Bronze | Evgenia Radanova (BUL) | 2:31.793 |
Choi set a new World Record in the semis, but compatriot Ko beat her to win the inaugural Olympic 1500 m.
3,000m Relay Women:
| Medal | Athlete | Time |
| Gold | South Korea (Choi Min-Kyung, Joo Min-Jin, Park Hye-Won, Choi Eun-Kyung) | 4:12.793 |
| Silver | China (Yang Yang (A), Yang Yang (S), Wang Chunlu, Sun Dandan) | 4:13.236 |
| Bronze | Canada (Isabelle Charest, Marie-Eve Drolet, Amelie Goulet-Nadon, Alanna Kraus, Tania Vicent) | 4:15.738 |
With this win, Korea defended their title in this event for the third time running.
|
|
|
|