|
Metropolitan Stockholm (Stor-Stockholm or literally Greater Stockholm), is a metropolitan area surrounding the Swedish capital of Stockholm. The metropolitan region is located with in Stockholm County. It is the largest of the three metropolitan areas in Sweden, followed by Metropolitan Gothenburg and Metropolitan Malmö.
Metropolitan Stockholm is divided into 5 areas: Stockholm City Centre, South Stockholm, West Stockholm in the city of Stockholm; and the Northern suburbs and Southern suburbs, which consists of several municipalities.
Though Värmdö and northeastern Nacka are located in the province of Uplandia, they counts as southern suburbs because of better communications with the municipalities in Sudermannia.
Statistics
| Municipality | Population | Area¹ | Density² | Part
|
| Stockholm City | 761,721 | 188 | 4051.7 | Centre, West, South
|
| Järfälla Municipality | 61,473 | 54 | 1,138.4
| Northern Suburbs (Uplandia)
|
| Täby Municipality | 60,168 | 60 | 1,002.8
|
| Sollentuna Municipality | 58,884 | 53 | 1,111.0
|
| Solna Municipality | 57,994 | 19 | 3,052.3
|
| Lidingö Municipality | 41,194 | 31 | 1,328.8
|
| Upplands Väsby Municipality | 37,397 | 75 | 498.6
|
| Österåker Municipality | 36,183 | 311 | 116.3
|
| Sigtuna Municipality | 36,028 | 328 | 109.8
|
| Sundbyberg Municipality | 33,738 | 9 | 3,748.7
|
| Danderyd Municipality | 29,884 | 27 | 1,106.8
|
| Vallentuna Municipality | 26,306 | 360 | 73.1
|
| Ekerö Municipality | 23,311 | 216 | 107.9
|
| Upplands-Bro Municipality | 21,252 | 237 | 89.7
|
| Vaxholm Municipality | 9,725 | 58 | 167.7
|
| Huddinge Municipality | 87,121 | 131 | 665.0
| Southern Suburbs (Sudermannia)
|
| Nacka Municipality | 77,470 | 96 | 807.0
|
| Botkyrka Municipality | 75,432 | 195 | 368.8
|
| Haninge Municipality | 73,377 | 458 | 160.2
|
| Tyresö Municipality | 40,097 | 69 | 581.1
|
| Värmdö Municipality | 33,134 | 443 | 74.8
|
| Salem Municipality | 14,057 | 54 | 260.3
|
| Total | 1,695,946 | 3,472 | 488.5 | As of 2004
|
1/ km² 2/ Population per km²
See also
|