|
Swedish parliamentary election, 2002 - Definition and Overview |
| Related Words: Aristocratic, Authoritarian, Autocratic, Autonomous, Bicameral, Bureaucratic, Civic, Civil, Conformist, Congressional, Constitutional, Democratic, Despotic, Dictatorial, Fascist, Federal, Federalist, Formal, Governmental, Gubernatorial, Lawmaking, Legislative |
|
|
|
Results of the general election to the Riksdag, the parliament of Sweden, held Sunday September 15, 2002.
| ← Riksdag election, 2002 →
|
|---|
| Party | Votes | % | Seats | Eq¹ | Party leader/Comment
|
|---|
| Social Democratic Party | 2,113,560 | 39.8% | 144 | 2 | Göran Persson
| | Moderate Coalition Party | 809,041 | 15.2% | 55 | 5 | Bo Lundgren
| | People's Party - Liberals | 710,312 | 13,3% | 48 | 4 | Lars Leijonborg
| | Christian Democrats | 485,235 | 9,1% | 33 | 4 | Alf Svensson
| | Left Party | 444,854 | 8.3% | 30 | 7 | Ulla Hoffman, acting
| | Centre Party | 328,428 | 6.1% | 22 | 6 | Maud Olofsson
| | Green Party | 246,392 | 4.6% | 17 | 11 | Peter Eriksson and Maria Wetterstrand
| | Others | 165,390 | 3.1% | - | - |
| | Total | 5,303,212 | 100% | 349 | | Number of valid ballots
|
|---|
|
| | Participation | 5,385,430 | 80,1% | | Number of ballots cast
|
¹ Number of equalization seats to ensure proportional representation. There are 310 fixed seats and 39 equalization seats, making a grand total of 349 seats.
See also
External links
|
|
|