|
Swimming at the 1996 Summer Olympics - Definition and Overview |
| Related Words: Acrobatics, Aquaplaning, Aquatic, Aquatics, Athletics, Backstroke, Bathing, Breaststroke, Butterfly, Crawl, Diving, Dizzy, Drunken, Fin, Flapper |
|
|
|
At the 1996 Summer Olympics, 32 swimming events were contested.
MEN'S EVENTS
50 m Freestyle
100 m Freestyle
200 m Freestyle
| Pos | Athlete | Time |
| Gold | Danyon Loader (NZL) | 1:47.63 |
| Silver | Gustavo Borges (BRA) | 1:48.08 |
| Bronze | Daniel Kowalski (AUS) | 1:48.25 |
400 m Freestyle
| Pos | Athlete | Time |
| Gold | Danyon Loader (NZL) | 3:47.97 |
| Silver | Paul Palmer (GBR) | 3:49.00 |
| Bronze | Daniel Kowalski (AUS) | 3:49.39 |
1500 m Freestyle
| Pos | Athlete | Time |
| Gold | Kieren Perkins (AUS) | 14:56.40 |
| Silver | Daniel Kowalski (AUS) | 15:02.43 |
| Bronze | Graeme Smith (GBR) | 15:02.48 |
100 m Backstroke
| Pos | Athlete | Time |
| Gold | Jeff Rouse (USA) | 54.10 |
| Silver | Rodolfo Falcon Cabrera (CUB) | 54.98 |
| Bronze | Neisser Bent (CUB) | 55.02 |
200 m Backstroke
| Pos | Athlete | Time |
| Gold | Brad Bridgewater (USA) | 1:58.54 |
| Silver | Tripp Schwenk (USA) | 1:58.99 |
| Bronze | Emanuele Merisi (ITA) | 1:59.18 |
100 m Breaststroke
| Pos | Athlete | Time |
| Gold | Frederik Deburghgraeve (BEL) | 1:00.65 |
| Silver | Jeremy Linn (USA) | 1:00.77 |
| Bronze | Mark Warnecke (GER) | 1:01.33 |
200 m Breaststroke
| Pos | Athlete | Time |
| Gold | Norbert Rózsa (HUN) | 2:12.57 |
| Silver | Karoly Guttler (HUN) | 2:13.03 |
| Bronze | Andrey Korneyev (RUS) | 2:13.17 |
100 m Butterfly
| Pos | Athlete | Time |
| Gold | Denis Pankratov (RUS) | 52.27 |
| Silver | Scott Miller (AUS) | 52.53 |
| Bronze | Vladislav Kulikov (RUS) | 53.13 |
200 m Butterfly
| Pos | Athlete | Time |
| Gold | Denis Pankratov (RUS) | 1:56.51 |
| Silver | Tom Malchow (USA) | 1:57.44 |
| Bronze | Scott Goodman (AUS) | 1:57.48 |
200 m Individual Medley
| Pos | Athlete | Time |
| Gold | Attila Czene (HUN) | 1:59.91 |
| Silver | Jani Sievinen (FIN) | 2:00.13 |
| Bronze | Curtis Myden (CAN) | 2:01.13 |
400 m Individual Medley
| Pos | Athlete | Time |
| Gold | Tom Dolan (USA) | 4:14.90 |
| Silver | Eric Namesnik (USA) | 4:15.25 |
| Bronze | Curtis Myden (CAN) | 4:16.28 |
4x100 m Freestyle Relay
| Pos | Team | Time |
| Gold | Jon Olsen, Josh Davis, Bradley Schumacher, Gary Hall Jr. (USA) | 3:15.41 |
| Silver | Roman Yegorov, Aleksandr Popov, Vladimir Predkin, Vladimir Pyshnenko (RUS) | 3:17.06 |
| Bronze | Christian Tröger, Bengt Zikarsky, Björn Zikarsky, Mark Pinger (GER) | 3:17.20 |
4x200 m Freestyle Relay
| Pos | Team | Time |
| Gold | Josh Davis, Joseph Hudepohl, Bradley Schumacher, Ryan Berube (USA) | 7:14.84 |
| Silver | Christer Wallen, Anders Holmertz, Lars Frölander, Anders Lyrbring (SWE) | 7:17.56 |
| Bronze | Aimo Heilmann, Christian Keller, Christian Tröger, Steffen Zesner (GER) | 7:17.71 |
4x100 m Medley Relay
| Pos | Team | Time |
| Gold | Jeff Rouse, Jeremy Linn, Mark Henderson, Gary Hall Jr. (USA) | 3:34.84 |
| Silver | Vladimir Selkov, Stanislav Lopukhov, Denis Pankratov, Aleksandr Popov (RUS) | 3:37.55 |
| Bronze | Steven Dewick, Philip Rogers, Scott Miller, Michael Klim (AUS) | 3:39.56 |
WOMEN'S EVENTS
50 m Freestyle
100 m Freestyle
| Pos | Athlete | Time |
| Gold | Le Jingyi (CHN) | 54.50 |
| Silver | Sandra Völker (GER) | 54.88 |
| Bronze | Angel Martino (USA) | 54.93 |
200 m Freestyle
400 m Freestyle
800 m Freestyle
100 m Backstroke
| Pos | Athlete | Time |
| Gold | Beth Botsford (USA) | 1:01.19 |
| Silver | Whitney Hedgepeth (USA) | 1:01.47 |
| Bronze | Marianne Kriel (RSA) | 1:02.12 |
200 m Backstroke
| Pos | Athlete | Time |
| Gold | Krisztina Egerszegi (HUN) | 2:07.83 |
| Silver | Whitney Hedgepeth (USA) | 2:11.98 |
| Bronze | Cathleen Rund (GER) | 2:12.06 |
100 m Breaststroke
| Pos | Athlete | Time |
| Gold | Penelope Heyns (RSA) | 1:07.73 |
| Silver | Amanda Beard (USA) | 1:08.09 |
| Bronze | Samantha Riley (AUS) | 1:09.18 |
200 m Breaststroke
| Pos | Athlete | Time |
| Gold | Penelope Heyns (RSA) | 2:25.41 |
| Silver | Amanda Beard (USA) | 2:25.75 |
| Bronze | Ágnes Kovács (HUN) | 2:26.57 |
100 m Butterfly
| Pos | Athlete | Time |
| Gold | Amy van Dyken (USA) | 59.13 |
| Silver | Liu Limin (CHN) | 59.14 |
| Bronze | Angel Martino (USA) | 59.23 |
200 m Butterfly
200 m Individual Medley
400 m Individual Medley
4x100 m Freestyle Relay
4x200 m Freestyle Relay
4x100 m Medley Relay
</center>
|
|
Example Usage of Swimming |
 |
ErasmusORourke: The Swimming pool is warm enough to go Swimming without heating it. http://bit.ly/1kOUD7 |
 |
bazilahali: my chest hurts. i mean, where my lungs are located. haha Swimming lagi. |
 |
bazilahali: @ruwaiders haha im not a fan of rain too! haha. inda, i went straight home at 12. i got too tired, pasal di malam Swimming jua |
|
|