Physical Map of the world with dots showing where the 30 most populous cities are.
This a list of the thirty most populous cities in the world as of 2004.
The reader should note that criteria for defining a city's population vary wildly between nations, and the figures and ranks in this list may bear little or no relation to a city's actual metropolitan or urban area population size. The List of metropolitan areas by population may be better suited to comparison between cities on a global scale.
| Rank
| City
| Population
| Country
| Continent
|
| 1 | Shanghai | 13,278,500 | China | Asia
|
| 2 | Mumbai (Bombay) | 12,622,500 | India | Asia
|
| 3 | Buenos Aires | 11,928,400 | Argentina | South America
|
| 4 | Moscow | 11,273,400 | Russia | Europe
|
| 5 | Karachi | 10,899,100 | Pakistan | Asia
|
| 6 | Delhi | 10,400,900 | India | Asia
|
| 7 | Manila | 10,330,100 | Philippines | Asia
|
| 8 | São Paulo | 10,260,100 | Brazil | South America
|
| 9 | Seoul | 10,165,400 | South Korea | Asia
|
| 10 | Istanbul | 9,631,700 | Turkey | Asia and Europe
|
| 11 | Jakarta | 8,987,800 | Indonesia | Asia
|
| 12 | Mexico City | 8,705,100 | Mexico | North America
|
| 13 | Lagos | 8,682,200 | Nigeria | Africa
|
| 14 | Lima | 8,380,600 | Peru | South America
|
| 15 | Tokyo | 8,294,200 | Japan | Asia
|
| 16 | New York City | 8,091,700 | United States | North America
|
| 17 | Cairo | 7,609,700 | Egypt | Africa
|
| 18 | London | 7,593,300 | United Kingdom | Europe
|
| 19 | Tehran | 7,317,200 | Iran | Asia
|
| 20 | Beijing | 7,209,900 | China | Asia
|
| 21 | Bogotá | 6,981,500 | Colombia | South America
|
| 22 | Kinshasa | 6,789,900 | D. R. Congo | Africa
|
| 23 | Rio de Janeiro | 6,150,200 | Brazil | South America
|
| 24 | Chennai | 6,000,900 | India | Asia
|
| 25 | Lahore | 5,997,200 | Pakistan | Asia
|
| 26 | Baghdad | 5,948,800 | Iraq | Asia
|
| 27 | Dhaka | 5,818,600 | Bangladesh | Asia
|
| 28 | Bangkok | 5,455,200 | Thailand | Asia
|
| 29 | Kolkata | 4,852,800 | India | Asia
|
| 30 | Toronto | 4,551,800 | Canada | North America
|
Ranks of various cities below rank 30
Bangalore, India: rank 31, Sydney, Australia: rank 36, Los Angeles, United States: rank 39, Singapore, Singapore: rank 50, Berlin, Germany: rank 54, Madrid, Spain: rank 55, Montreal, Canada: rank 56, Cape Town, South Africa: 59, Chicago, United States: 61, P'ŏngyang, North Korea: 63, Taipei, Taiwan: 72, Paris, France: 101, Vancouver, Canada: 114, Brisbane, Australia: 140, Philadelphia, United States: 151, Kuala Lumpur, Malaysia: 163, Phoenix, United States: 165, Perth, Australia: 173, Ciudad Juárez, Mexico: 187, Tijuana, Mexico: 190, San Diego, United States: 201, Kampala, Uganda: 205, Dallas, United States: 218, Brazzaville, Congo: 222, Port-au-Prince, Haiti: 237, Hiroshima, Japan: 248, Dublin, Ireland: 274
Note: This data may need updating.
Hong Kong is a city statelet which has a population of over 7,500,000, however the territory does not define itself as a city.
source: www.world-gazetteer.com (http://www.world-gazetteer.com/wg.php?x=1105844109&men=gcis&lng=en&gln=xx&dat=32&srt=npan&col=aohdq&srt=pnan)
|