|
Zurzach (district) - Definition and Overview |
| Related Words: Abode, Airspace, Archbishopric, Archdiocese, Area, Arrondissement, Bailiwick, Bearings, Belt, Bishopric, Borough, Canton, City, Commune, Community, Corridor, Country, County, Departement, Department |
|
|
|
Zurzach is a district in the Swiss Canton Aargau with the adminsitrative capital of Zurzach. It covers the Studenlands and is located in the northeastern part of the canton. The seat of the district is Zurzach. The main valleys are the Surb and the Aare.
Municipalities
| Name of municipality
| Population (Dec 2003)
| Area (km²)
|
| Baldingen | 262 | 2.82
|
| Böbikon | 179 | 2.60
|
| Böttstein | 3,730 | 7.43
|
| Döttingen | 3,359 | 6.92
|
| Endingen | 1,924 | 8.46
|
| Fisibach | 383 | 5.77
|
| Full-Reuenthal | 836 | 4.82
|
| Kaiserstuhl | 408 | 0.32
|
| Klingnau | 2873 | 6.71
|
| Koblenz | 1,600 | 4.09
|
| Leibstadt | 1,337 | 6.39
|
| Lengnau (AG) | 2,342 | 12.67
|
| Leuggern | 2,158 | 13.76
|
| Mellikon | 247 | 2.70
|
| Rekingen (AG) | 1,044 | 3.10
|
| Rietheim | 695 | 3.92
|
| Rümikon | 224 | 2.91
|
| Schneisingen | 1,233 | 8.26
|
| Siglistorf | 573 | 5.51
|
| Tegerfelden | 968 | 7.11
|
| Unterendingen | 369 | 3.45
|
| Wislikofen | 346 | 3.75
|
| Zurzach | 3,988 | 6.52
|
See also:
|
|
|