meanings of uss john s. mccain (ddg-56) encyclopedia of uss john s. mccain (ddg-56) dictionary of uss john s. mccain (ddg-56) thesaurus on uss john s. mccain (ddg-56) books about uss john s. mccain (ddg-56) dreams about uss john s. mccain (ddg-56)
 uss john s. mccain (ddg-56) - Definition 

USS John S. McCain (DDG-56) (2094 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: ...McCainDDG-56.jpg|thumb|center|300px|USS ''John S. McCain'']]
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ...roll top left;"|[[image:dtomjack_large.png|100px|USN Jack]]
11: |[[September 3]], [[1991]]

USS John S. McCain (691 bytes)
1: ... [[John S. McCain, Jr.|McCain]], known as "Jack," served during the [[Vietnam War]].
3: ...ioned in 1953, she was named solely for the elder McCain.
5: ...missioned in [[1994]] and is on active service [[as of 2005]].
7: {{disambig}}

USS John S. McCain (DD-928) (5605 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: |colspan="2"|
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ... no-repeat scroll top left;"|[[image:usnjack.png|USN Jack]]
16: |Commissioned:

USS John King (DDG-3) (1600 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: |colspan="2"|
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ... no-repeat scroll top left;"|[[image:usnjack.png|USN Jack]]
16: |Commissioned:

USS John Paul Jones (DDG-53) (3742 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: ...DDG-53.jpg|thumb|center|300px|USS ''John Paul Jones'' in the [[Arabian Gulf]].]]
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ...roll top left;"|[[image:dtomjack_large.png|100px|USN Jack]]
8: |[[25 September]] [[1987]]

John McCain (9341 bytes)
1: ...tive meanings: [[John S. McCain, Sr.]], [[John S. McCain, Jr.]]''
3: [[Image:OL18MCCAIN.jpg|right|thumb|250px|John McCain]]
5: ...|Texas Governor]] and now President [[George W. Bush]].
8: ...ed in his fathers' footsteps to the [[United States Naval Academy]], graduating in 1958.
11: ...greets the released John McCain, right, on crutches.]]

John S. McCain, Sr. (2833 bytes)
1: ...nd his grandson [[John McCain|John McCain III]] a senator from [[Arizona]].
3: ...hip during [[1918]] while she performed Atlantic escort duty.
5: ...ice Admiral]] as Deputy [[Chief of Naval Operations]] (Air).
7: ...im the [[Navy Cross]], and the daring forays of his mobile force had much to do with the eventual vic...
9: ...s; Secretary [[James Forrestal]] commented: "He was a fighting man all the way through."

John S. McCain, Jr. (1187 bytes)
1: ...ain|John S. McCain III]] is a [[US Senator]] representing [[Arizona]].
3: ...uffs, Iowa]], he graduated from the [[United States Naval Academy]] in [[1931]].
5: ...rising to Commander-in-Chief of the [[United States Pacific Command]] before retiring in [[1972]].
7: ...ations that followed the [[USS Liberty incident|USS ''Liberty'' incident]].
9: He is buried in [[Arlington National Cemetery]].

John S. McCain (268 bytes)
1: ...ble Americans have shared the name '''John Sidney McCain''':
3: * [[John S. McCain, Sr.]], Navy admiral
4: * [[John S. McCain, Jr.]], his son, also a Navy admiral
5: * [[John McCain|John S. McCain III]], his son, senator from [[Arizona]]
7: {{disambig}}

USS Lassen (DDG-82) (1636 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: ...percarrier]] [[USS Carl Vinson (CVN-70)|''Carl Vinson'']].]]
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ...roll top left;"|[[image:dtomjack_large.png|100px|USN Jack]]
11: |[[24 August]] [[1998]]

USS Mitscher (DDG-57) (2415 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: ...USSMitscherDDG-57.jpg|thumb|center|300px|USS ''Mitscher'' in the [[Atlantic Ocean]].]]
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ...roll top left;"|[[image:dtomjack_large.png|100px|USN Jack]]
16: |Commissioned:

USS Hopper (DDG-70) (2007 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: ...age:USS_Hopper_DDG-70.jpg|300px|USS Hopper]]<br>USS ''Hopper''
4: !style="color: white; height: 30px; background: navy...
5: ...ground: navy;"| [[image:dtomjack_large.png|100px|USN Jack]]
16: |Commissioned:

USS Conyngham (DDG-17) (1368 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: |colspan="2"|
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ... no-repeat scroll top left;"|[[image:usnjack.png|USN Jack]]
16: |Commissioned:

USS O'Kane (DDG-77) (1553 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: ..."|[[Image:USSOKaneDDG-77.jpg|thumb|center|300px|USS ''O'Kane'']]
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ...roll top left;"|[[image:dtomjack_large.png|100px|USN Jack]]
16: |Commissioned:

USS Hoel (DDG-13) (4223 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: |colspan="2"|
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ... no-repeat scroll top left;"|[[image:usnjack.png|USN Jack]]
11: |3 August 1959

USS Porter (DDG-78) (1756 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: ...b|center|300px|USS ''Porter'' undergoing sea trials.]]
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ...roll top left;"|[[image:dtomjack_large.png|100px|USN Jack]]
16: |Commissioned:

USS Buchanan (DDG-14) (1325 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: |colspan="2"|
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ... no-repeat scroll top left;"|[[image:usnjack.png|USN Jack]]
16: |Commissioned:

USS Berkeley (DDG-15) (1426 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: |colspan="2"|
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ... no-repeat scroll top left;"|[[image:usnjack.png|USN Jack]]
16: |Commissioned:

USS Roosevelt (DDG-80) (1563 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: ...:USSRooseveltDDG-80.jpg|thumb|none|300px|USS ''Roosevelt'']]
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ...roll top left;"|[[image:dtomjack_large.png|100px|USN Jack]]
16: |Commissioned:

USS Lawrence (DDG-4) (1630 bytes)
1: {| border="1" align="right" cellpadding="2" cellspacing="0" width="300"
2: |colspan="2"|[[Image:Uss lawrence ddg4 h98402.jpg|300px]]
4: ...: white; height: 30px; background: navy no-repeat scroll top left;"|Career
5: ... no-repeat scroll top left;"|[[image:usnjack.png|USN Jack]]
16: |Commissioned:

 << Prev 20 Result Pages:   1  2  3  4  5  6  7  8  9  10  Next 20 >>
Copyright 2008 WordIQ.com - Privacy Policy  ::  Terms of Use  :: Contact Us  :: About Us
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "uss john s. mccain (ddg-56)".